Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KRAMER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SILEO
SOLARIS
STEYR
TEMSA
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
Platform/Chassis 12/2017-
Truck Tractor 12/2017-
Municipal Vehicle 12/2017-
Platform/Chassis 09/2017-
Truck Tractor 09/2017-
Dump Truck 09/2017-
Municipal Vehicle 09/2017-
Platform/Chassis 06/2017-
Truck Tractor 06/2017-
Dump Truck 06/2017-
Platform/Chassis 09/2016-
Truck Tractor 09/2016-
Dump Truck 09/2016-
Platform/Chassis 09/2016-
Truck Tractor 09/2016-
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Municipal Vehicle 06/2004-05/2019
Concrete Mixer 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Municipal Vehicle 06/2004-05/2019
Concrete Mixer 06/2004-05/2019
Platform/Chassis 06/2004-05/2019
Truck Tractor 06/2004-05/2019
Dump Truck 06/2004-05/2019
Concrete Mixer 06/2004-05/2019
Platform/Chassis 06/2004-10/2005
Truck Tractor 06/2004-10/2005
3 Series 05/1987-12/1998
3 Series Platform/Chassis 05/1987-12/1998
3 Series Truck Tractor 05/1987-12/1998
4 Series Platform/Chassis 05/1995-
4 Series Truck Tractor 05/1995-
4 Series Dump Truck 05/1995-
4 Series Concrete Mixer 05/1995-
4 Series Bus 08/1997-12/2011
CITYWIDE Bus 01/2011-
CITYWIDE Bus 10/2019-
IRIZAR PB Bus 09/2001-
K Series Bus 01/2006-
N - series bus Bus 03/2006-
P,G,R,T Series Platform/Chassis 01/2003-
P,G,R,T Series Truck Tractor 01/2003-
P,G,R,T Series Dump Truck 01/2003-
P,G,R,T Series Municipal Vehicle 01/2003-
P,G,R,T Series Concrete Mixer 01/2003-
TOURING Bus 05/2014-
K 230 C 01/2009- 169Kw
K 230 IB 03/2006- 169Kw
K 230 UB 02/2008- 169Kw
K 230 UB 03/2006- 169Kw
K 230, K 230 IB, K 230 UB 10/2006- 169Kw
K 250 IB, K 250 UB 01/2006- 184Kw
K 270 EB 03/2006- 199Kw
K 270 EB, K 270 IB, K 270 UB 10/2006- 198Kw
K 270 Ethanol 01/2006- 198Kw
K 270 Ethanol 01/2006- 198Kw
K 270 Ethanol 01/2006- 198Kw
K 270 IB 02/2010- 198Kw
K 270 IB 02/2010- 199Kw
K 270 IB 03/2006- 199Kw
K 270 IB 03/2006- 199Kw
K 270 UA 02/2010- 199Kw
K 270 UB 03/2006- 199Kw
K 270 UB 03/2006- 199Kw
K 270, K 270 UB 03/2010- 198Kw
K 280 10/2013- 206Kw
K 280 C 01/2009- 206Kw
K 280 UA 02/2008- 206Kw
K 280 UB 12/2008- 206Kw
K 280 UB 12/2008- 206Kw
K 310 IA 01/2006- 228Kw
K 310 IA 08/2012- 228Kw
K 310 IA, K 310 UA 10/2008- 228Kw
K 310 IB 01/2006- 228Kw
K 310 IB, K 310 UB 01/2006- 228Kw
K 310 IB, K 310 UB 01/2006- 228Kw
K 310 UB 10/2006- 228Kw
K 310, K 310 UA 02/2008- 228Kw
K 320 C 01/2011- 235Kw
K 320 EB, K 320 IB, K 320 UB 02/2008- 235Kw
K 320 UA 02/2008- 235Kw
K 320 UB 02/2008- 235Kw
K 340 03/2006- 250Kw
K 340 UB 10/2006- 250Kw
K 340, K 340 IB 03/2010- 250Kw
K 360 EB 03/2006- 265Kw
K 360 EB, K 360 IB 11/2009- 265Kw
K 360 IB 01/2006- 265Kw
K 360 IB 01/2006- 265Kw
K 360 IB 03/2006- 265Kw
K 360 IB 03/2006- 265Kw
K 360 UB 03/2006- 265Kw
K 380 EB 02/2008- 279Kw
K 380, K 380 IB 03/2010- 279Kw
K 400 EB, K 400 IB 10/2009- 294Kw
K 400 IB 01/2006- 294Kw
K 400 IB 01/2006- 294Kw
K 400 IB 01/2006- 294Kw
K 410 EB 03/2012- 301Kw
K 410 IB 01/2006- 301Kw
K 410 IB 01/2006- 301Kw
K 420 03/2006- 309Kw
K 420 12/2010- 309Kw
K 420 EB 02/2008- 309Kw
K 420 IB 06/2007-08/2013 309Kw
K 440 EB, K 440 IB 10/2009- 323Kw
K 440 EB, K 440 IB 10/2009- 323Kw
K 440 IB 01/2006- 324Kw
K 440 IB 01/2006- 324Kw
K 440 IB 04/2012- 323Kw
K 440 IB 09/2012- 323Kw
K 450 EB 09/2012- 331Kw
K 470 03/2006- 345Kw
K 480 EB 02/2008- 353Kw
K 480 EB, K 480 IB 10/2009- 353Kw
K 480 EB, K 480 IB 10/2009- 353Kw
K380 12/2010- 279Kw
K380 12/2010- 279Kw
K480 03/2006- 353Kw
Maker date
02/2008-
Class
Bus
Tonnage
26
Fuel
Diesel
Engine Type
K420EB
Cc - Kw - Cv
11705 - 309 - 420
Axels configuration
6x2
RB2456-066 - Brake pad set
Front-Rear
Knorr
247.5x109.5x30
See more info
RB2456-066 - Brake pad set
Front-Rear
Knorr
247.5x109.5x30
See more info
Return