Product RB2456-066


Description
Brake pad set
Axe
Front-Rear
No. of Pieces
4
Barcode
EAN13 Code
8424073288936
QR Code
Url
https://catalogonuevo.rbrake.com/Producto/Details?idProducto=RB2456-066
Weight (gr.)
11370
System
Knorr
R90 Homologation
R90 90R-0111801/00104
Measures
247.5x109.5x30
Brand OE Reference
SCANIA 1390428
SCANIA 1521979
SCANIA 1527633
SCANIA 1734529
SCANIA 185608
SCANIA 1856108
SCANIA 1890861
SCANIA 2271804
SCANIA 2325212
SCANIA 2325213
SCANIA 2568026
Maker Cross reference
BENDIX-AUSTRALIA CVP1007PT
BREMBO P A3 001
BREMBO P A3 101S
BREMBO P A3 201S
ROAD HOUSE JSX 21704.00
ROAD HOUSE JSX 21704.80
TEXTAR 29331 300 1 4 T3050
TEXTAR 2933101
TEXTAR 2933102
TRW GDB5121
VALEO 882285
WVA 29330
WVA 29331
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
R230 2 09/2005-05/2019 8867 169 230 26.00 6x2
R230 2 09/2004-05/2019 8867 169 230 18.00 4x2
R230 2 09/2005-05/2019 8867 169 230 26.00 6x2/4
R270 2 09/2004-05/2019 8867 198 269 19.00 4x2
R270 2 04/2004-05/2019 8867 199 269 26.00 6x2/4
R270 2 09/2004-05/2019 8867 199 269 19.00 4x2
R270 2 04/2004-05/2019 8867 199 269 26.00 6x2
R310 2 04/2004-05/2019 8867 228 310 26.00 6x2/4
R310 2 09/2004-05/2019 8867 228 310 19.00 4x2
R310 2 04/2004-05/2019 8867 228 310 26.00 6x2
R340

DC 11.08

2 03/2004-05/2019 10640 250 340 18.00 4x2
R340 2 09/2004-05/2019 10640 250 340 19.00 4x2
R340 2 09/2004-05/2019 10640 250 340 23.00 6x2/4
R340

DC 12.10

2 08/2006-05/2019 11705 250 340 23.00 6x2/4
R340 2 09/2005-05/2019 11705 250 340 18.00 4x4
R340 2 10/2006-05/2019 11705 250 340 19.00 4x2
R340 2 04/2004-05/2019 11705 250 340 26.00 6x2
R340 2 08/2006-05/2019 11705 250 340 18.00 4x2
R360

DC 13.06

2 04/2010-05/2019 12742 265 360 26.00 6x2/4
R360 2 04/2010-05/2019 12742 265 360 18.00 4x2
R360 2 04/2010-05/2019 12742 265 360 19.00 4x2
R370 2 09/2012-05/2019 12742 272 370 18.00 4x2
R380

DC 11.09

2 03/2004-05/2019 10640 279 380 18.00 4x2
R380

DC 11.09

2 09/2004-05/2019 10640 279 380 19.00 4x2
R380

DC 11.09

2 04/2004-05/2019 10640 279 379 26.00 6x4
R380 2 06/2004-05/2019 10640 279 379 26.00 6x2
R380 2 06/2004-05/2019 10640 279 379 18.00 4x4
R380 2 09/2004-05/2019 10640 279 379 23.00 6x2/4
R380 2 06/2004-05/2019 11705 279 379 26.00 6x4
R380 2 06/2004-05/2019 11705 279 379 18.00 4x4
R380 2 04/2004-05/2019 11705 279 379 26.00 6x2/4
R380 2 04/2004-05/2019 11705 279 379 26.00 6x2
R380 2 03/2008-05/2019 11705 279 379 18.00 4x2
R380 2 10/2006-05/2019 11705 280 381 23.00 6x2/4
R380 2 04/2004-05/2019 11705 280 381 18.00 4x2
R380 2 10/2006-12/2011 11705 280 381 19.00 4x2
R400

DC 13.05

2 04/2010-05/2019 12742 294 400 26.00 6x2/4
R400 2 03/2009-05/2019 12742 294 400 23.00 6x2
R400 2 01/2010-05/2019 12742 294 400 29.00 6x4
R400 2 08/2010-05/2019 12742 294 400 23.00 6x2/4
R400 2 04/2010-05/2019 12742 294 400 18.00 4x2
R400 2 03/2008-05/2019 12742 294 400 18.00 4x2
R410 2 09/2013-05/2019 12742 302 411 19.00 4x2
R410 2 09/2013-05/2019 12742 302 411 23.00 6x2
R410 2 09/2013-05/2019 12742 302 411 23.00 6x2/4
R410 2 09/2013-05/2019 12742 302 411 29.00 6x4
R420 2 09/2005-05/2019 11705 309 420 18.00 4x4
R420 2 03/2004-05/2019 11705 309 420 19.00 4x2
R420 2 03/2004-05/2019 11705 309 420 26.00 6x4
R420 2 03/2004-05/2019 11705 309 420 26.00 6x2/4
R420 2 03/2004-05/2019 11705 309 423 18.00 4x2
R420 2 01/2008-05/2019 11705 309 420 29.00 6x4
R420 2 04/2004-05/2019 11705 309 420 25.00 6x2
R420 2 08/2006-05/2019 11705 309 420 23.00 6x2/4
R420 2 09/2007-05/2019 12742 309 420 18.00 4x2
R440 2 01/2007-05/2019 11705 324 441 18.00 4x2
R440 2 01/2008-05/2019 11705 324 441 23.00 6x2
R440 2 01/2008-05/2019 11705 324 441 29.00 6x4
R440

DC 13.10

2 04/2010-05/2019 12742 324 440 26.00 6x2/4
R440 2 01/2010-05/2019 12742 324 441 29.00 6x4
R440 2 04/2010-05/2019 12742 324 441 19.00 4x2
R440 2 08/2010-05/2019 12742 324 441 23.00 6x2
R440 2 08/2010-05/2019 12742 324 441 23.00 6x2/4
R440 2 03/2008-05/2019 12742 324 441 18.00 4x2
R450 2 09/2013-05/2019 12742 331 450 19.00 4x2
R450 2 09/2013-05/2019 12742 331 450 23.00 6x2
R450 2 09/2013-05/2019 12742 331 450 23.00 6x2/4
R450 2 01/2012-05/2019 12742 331 450 29.00 6x4
R460 2 01/2011-05/2019 12742 338 460 26.00 6x2
R470

DT 12.03

DT 12.06

2 03/2004-05/2019 11705 345 470 26.00 6x2/4
R470 2 06/2004-05/2019 11705 345 469 18.00 4x4
R470 2 09/2005-05/2019 11705 345 469 26.00 6x4
R470 2 03/2004-05/2019 11705 345 469 18.00 4x2
R470 2 09/2007-05/2019 12742 346 470 18.00 4x2
R480 2 03/2008-05/2019 11705 353 480 18.00 4x2
R480 2 08/2006-05/2019 11705 353 480 23.00 6x2/4
R480 2 04/2004-05/2019 11705 353 480 26.00 6x2/4
R480 2 01/2008-05/2019 11705 353 480 29.00 6x4
R480 2 04/2004-05/2019 11705 353 480 26.00 6x2
R480

DC 13.07

2 10/2010-05/2019 12742 353 480 26.00 6x2
R480 2 08/2010-05/2019 12742 353 480 26.00 6x2
R480 2 08/2010-05/2019 12742 353 480 23.00 6x2/4
R480 2 04/2010-05/2019 12742 353 480 18.00 4x2
R480 2 01/2008-12/2011 12742 353 480 26.00 6x4
R480 2 03/2008-05/2019 12742 353 480 18.00 4x2
R490 2 09/2013-05/2019 12742 360 490 29.00 6x4
R490 2 09/2013-05/2019 12742 360 490 19.00 4x2
R490 2 09/2013-05/2019 12742 360 490 23.00 6x2
R490 2 09/2013-05/2019 12742 360 490 23.00 6x2/4
R500

DC 16.04

2 03/2004-05/2019 15607 368 500 27.00 6x2
R500

DC 16.04

2 04/2004-05/2019 15607 368 500 27.00 6x2/4
R500

DC 16.19

2 03/2009-05/2019 15607 368 500 23.00 6x2
R500 2 06/2004-05/2019 15607 368 500 18.00 4x4
R500 2 03/2004-05/2019 15607 368 500 26.00 6x2/4
R500 2 04/2004-05/2019 15607 368 500 19.00 4x2
R500 2 04/2004-05/2019 15607 368 500 25.00 6x2
R520 2 09/2012-05/2019 16353 382 520 18.00 4x2
R520 2 09/2012-05/2019 16353 382 519 26.00 6x2/4
R520 2 09/2012-05/2019 16353 382 519 26.00 6x4
R520 2 09/2012-05/2019 16353 382 519 26.00 6x2
R560

DC 16.05

2 09/2006-05/2019 15607 412 560 29.00 6x2
R560

DC 16.05

2 04/2004-05/2019 15607 412 560 29.00 6x4
R560

DC 16.18

2 03/2009-05/2019 15607 412 560 23.00 6x2
R560 2 11/2006-05/2019 15607 412 560 19.00 4x2
R560 2 11/2006-05/2019 15607 412 560 25.00 6x2
R560 2 04/2004-05/2019 15607 412 560 23.00 6x2/4
R580 2 07/2009-05/2019 15607 426 579 32.00 8x4/4
R580 2 04/2004-05/2019 15607 426 579 19.00 4x2
R580

DC 16.102

2 09/2013-05/2019 16353 426 579 27.00 6x2
R580

DC 16.102

2 09/2013-05/2019 16353 426 579 28.00 6x2/4
R580

DC 16.102

2 09/2013-05/2019 16353 426 579 30.00 6x4
R580 2 09/2012-05/2019 16353 427 581 18.00 4x2
R620

DC 16.08

2 10/2004-05/2019 15607 456 620 29.00 6x4
R620

DC 16.17

2 03/2009-05/2019 15607 456 620 23.00 6x2
R620

DC 16.17

2 11/2006-05/2019 15607 456 620 32.00 8x4/4
R620 2 09/2005-05/2019 15607 456 620 26.00 6x2/4
R620 2 11/2006-05/2019 15607 456 620 19.00 4x2
R620 2 11/2006-05/2019 15607 456 620 25.00 6x2
R620 2 08/2006-05/2019 15607 456 620 23.00 6x2/4
R730

DC 16.21

2 10/2010-05/2019 16353 537 730 26.00 6x2
R730 2 10/2010-05/2019 16353 537 730 23.00 6x2
R730 2 10/2010-05/2019 16353 537 730 23.00 6x2/4
R730 2 10/2010-05/2019 16353 537 730 36.00 8x4/4
R730 2 10/2010-05/2019 16353 537 730 33.00 8x4/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
P260

OSC 11.03

1 04/2004-05/2019 11020 191 260 18.00 4x2
P270 CNG 1 01/2011-05/2019 9291 199 271 47.00 10x4/6
P270 CNG 1 01/2011-05/2019 9291 199 271 18.00 4x2
P270 CNG 1 01/2011-05/2019 9291 199 271 26.00 6x2/4
P280 CNG 1 09/2012-05/2019 9291 206 280 47.00 10x4/6
P280 CNG 1 09/2012-05/2019 9291 206 280 18.00 4x2
P280 CNG 1 09/2012-05/2019 9291 206 280 26.00 6x2/4
P310

OC 9.G05

1 01/2011-05/2019 9291 224 305 27.00 6x2/4
P310 CNG 1 01/2011-05/2019 9291 224 305 47.00 10x4/6
P310 CNG 1 01/2011-05/2019 9291 224 305 18.00 4x2
P310 CNG 1 01/2011-05/2019 9291 224 305 26.00 6x2
P310 CNG 1 01/2011-05/2019 9291 224 305 26.00 6x4
P340

OC 09.102

1 01/2011-05/2019 9291 250 340 27.00 6x2/4
P340 CNG 1 09/2012-05/2019 9291 250 340 47.00 10x4/6
P340 CNG 1 09/2012-05/2019 9291 250 340 26.00 6x4
P340 CNG 1 09/2012-05/2019 9291 250 340 32.00 8x2/6
P340 CNG 1 09/2012-05/2019 9291 250 340 32.00 8x4/4
P340 CNG 1 09/2012-05/2019 9291 250 340 18.00 4x2
P340 CNG 1 09/2012-05/2019 9291 250 340 26.00 6x2
P230

DC 9.16

2 04/2006-05/2019 8867 169 230 27.00 6x2/4
P230

DC 9.13

DC 9.16

2 09/2007-05/2019 8867 169 230 26.00 6x2/4
P230

DC 9.13

DC 9.16

2 09/2007-05/2019 8867 169 230 26.00 6x4
P230 2 06/2004-05/2019 8867 169 230 47.00 10x4/6
P230 2 08/2006-05/2019 8867 169 230 26.00 6x2
P230 2 08/2006-05/2019 8867 169 230 19.00 4x2
P230 2 09/2004-05/2019 8867 169 230 18.00 4x2
P230

DC 9.01

DC 9.04

2 04/2004-05/2019 8974 169 230 18.00 4x2
P230

DC 9.39

2 08/2012-05/2019 9291 169 230 26.00 6x2
P230

DC 9.30

DC 9.35

DC 9.39

2 07/2009-05/2019 9291 169 230 26.00 6x2/4
P230

DC 9.30

DC 9.39

2 09/2007-05/2019 9291 169 230 27.00 6x2/4
P230 2 09/2007-05/2019 9291 169 230 47.00 10x4/6
P230 2 09/2007-05/2019 9291 169 230 26.00 6x4
P230 2 07/2009-05/2019 9291 169 230 19.00 4x2
P230 2 09/2007-05/2019 9291 169 230 26.00 6x2/4
P230 2 09/2007-05/2019 9291 169 230 26.00 6x2
P230 2 09/2007-05/2019 9291 169 230 18.00 4x2
P250

DC 09.109

DC 09.111

2 01/2010-05/2019 9291 184 250 19.00 4x2
P250

DC 09.109

DC 09.111

2 08/2012-05/2019 9291 184 250 26.00 6x2
P250

DC 09.111

2 09/2013-05/2019 9291 184 250 27.00 6x2/4
P250

DC 09.109

DC 09.111

2 01/2012-05/2019 9291 184 250 28.00 6x4
P250

DC 09.109

2 01/2012-05/2019 9291 184 250 32.00 8x4/4
P250

DC 09.109

2 01/2012-05/2019 9291 184 250 32.00 8x2/4
P250 2 01/2011-05/2019 9291 184 250 47.00 10x4/6
P250 2 01/2011-05/2019 9291 184 250 18.00 4x4
P260

DC 9.02

DC 9.05

2 04/2004-05/2019 8974 191 260 18.00 4x2
P270

DC 9.12

2 09/2004-05/2019 8867 198 270 18.00 4x2
P270 2 06/2004-05/2019 8867 198 269 47.00 10x4/6
P270 2 06/2004-05/2019 8867 198 269 26.00 6x4
P270 2 09/2004-05/2019 8867 198 269 19.00 4x2
P270 2 04/2004-05/2019 8867 198 269 26.00 6x2/4
P270 2 08/2006-05/2019 8867 198 269 26.00 6x2
P270 2 06/2004-05/2019 8867 198 269 32.00 8x4/4
P270

DC 9.17

2 04/2006-05/2019 8867 199 270 27.00 6x2/4
P270 2 09/2005-05/2019 8867 199 271 47.00 10x4/6
P270 2 09/2005-05/2019 8867 199 271 26.00 6x4
P270 2 09/2005-05/2019 8867 199 271 32.00 8x2/6
P270 2 04/2004-05/2019 8867 199 269 26.00 6x2/4
P270 2 09/2004-05/2019 8867 199 269 19.00 4x2
P270 2 08/2006-05/2019 8867 199 269 26.00 6x2
P270 Ethanol 2 05/2008-05/2019 8867 199 271 47.00 10x4/6
P270 Ethanol 2 05/2008-05/2019 8867 199 271 18.00 4x2
P270 Ethanol 2 05/2008-05/2019 8867 199 271 26.00 6x2/4
P280

DC 9.29

2 04/2004-05/2019 9291 206 280 18.00 4x2
P280

DC 09.113

DC 9.36

DC 9.38

2 08/2012-05/2019 9291 206 280 26.00 6x2
P280

DC 09.113

DC 9.29

DC 9.36

DC 9.38

2 07/2009-05/2019 9291 206 280 19.00 4x2
P280

DC 09.113

DC 9.36

DC 9.38

2 09/2013-05/2019 9291 206 280 27.00 6x2/4
P280

DC 09.113

DC 9.29

DC 9.38

2 09/2013-05/2019 9291 206 280 28.00 6x4
P280

DC 9.29

DC 9.36

DC 9.38

2 07/2009-05/2019 9291 206 280 26.00 6x2/4
P280 2 09/2007-05/2019 9291 206 280 47.00 10x4/6
P300

DC 9.03

DC 9.06

2 04/2004-05/2019 8974 220 300 18.00 4x2
P310

DC 9.18

2 04/2006-05/2019 8867 228 310 27.00 6x2/4
P310 2 06/2004-05/2019 8867 228 310 47.00 10x4/6
P310 2 06/2004-05/2019 8867 228 310 32.00 8x2/6
P310 2 09/2004-05/2019 8867 228 310 26.00 6x2/4
P310 2 09/2004-05/2019 8867 228 310 26.00 6x2
P310 2 09/2004-05/2019 8867 228 310 18.00 4x2
P310 2 06/2004-05/2019 8867 228 310 32.00 8x4/4
P310 2 09/2004-05/2019 8867 228 310 19.00 4x2
P310

DC 09.110

2 08/2012-05/2019 9291 228 310 26.00 6x2
P310

DC 09.110

2 01/2003-05/2019 9291 228 310 32.00 8x4/4
P310

DC 09.110

2 01/2003-05/2019 9291 228 310 32.00 8x2/4
P310 2 09/2004-05/2019 9291 228 310 26.00 6x2/4
P310 2 04/2009-05/2019 9291 228 310 47.00 10x4/6
P310 2 07/2009-05/2019 9291 228 310 19.00 4x2
P310 2 04/2009-05/2019 9291 228 310 18.00 4x4
P320

DC 09.108

DC 9.22

DC 9.32

DC 9.37

2 01/2013-05/2019 9291 235 320 19.00 4x2
P320

DC 09.108

DC 9.22

DC 9.37

2 08/2012-05/2019 9291 235 320 26.00 6x2
P320

DC 09.108

DC 9.22

DC 9.32

DC 9.37

2 09/2013-05/2019 9291 235 320 27.00 6x2/4
P320

DC 09.108

DC 9.37

2 09/2013-05/2019 9291 235 320 28.00 6x4
P320

DC 9.22

DC 9.32

DC 9.37

2 07/2009-05/2019 9291 235 320 26.00 6x2/4
P320 2 09/2007-05/2019 9291 235 320 47.00 10x4/6
P320 2 09/2007-05/2019 9291 235 320 32.00 8x2/4
P320 2 09/2007-05/2019 9291 235 320 32.00 8x2/6
P320 2 09/2007-05/2019 9291 235 320 18.00 4x4
P340

DC 11.08

2 09/2004-05/2019 10640 250 340 18.00 4x2
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 26.00 6x4
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 32.00 8x2
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 26.00 6x2/4
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 32.00 8x4/4
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 26.00 6x2
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 33.00 8x2/6
P340 2 06/2004-05/2019 10640 250 340 47.00 10x4/6
P340 2 06/2004-05/2019 10640 250 340 18.00 4x4
P340 2 06/2004-05/2019 10640 250 340 32.00 8x2/4
P340 2 04/2004-05/2019 10640 250 340 19.00 4x2
P340 2 04/2004-05/2019 10640 250 340 32.00 8x4/4
P340 2 04/2004-05/2019 10640 250 340 32.00 8x2/6
P340 2 06/2004-05/2019 10640 250 340 26.00 6x6
P340

DC 12.10

2 10/2006-05/2019 11705 250 340 33.00 8x2/6
P340

DC 12.10

2 04/2004-05/2019 11705 250 340 26.00 6x2/4
P340

DC 12.10

2 04/2004-05/2019 11705 250 340 18.00 4x2
P340

DC 12.10

2 04/2004-05/2019 11705 250 340 32.00 8x2/4
P340

DC 12.10

2 04/2004-05/2019 11705 250 340 19.00 4x4
P340 2 09/2005-05/2019 11705 250 340 47.00 10x4/6
P340 2 04/2004-05/2019 11705 250 340 19.00 4x2
P340 2 04/2004-05/2019 11705 250 340 32.00 8x2/6
P340 2 04/2004-05/2019 11705 250 340 32.00 8x4/4
P340 2 08/2004-05/2019 11705 250 340 26.00 6x4
P340 2 04/2004-05/2019 11705 250 340 26.00 6x2
P340 2 09/2005-05/2019 11705 250 340 26.00 6x6
P360

DC 09.112

2 09/2013-05/2019 9291 265 360 19.00 4x2
P360

DC 09.112

2 09/2013-05/2019 9291 265 360 26.00 6x2
P360

DC 09.112

2 09/2013-05/2019 9291 265 360 27.00 6x2/4
P360

DC 09.112

2 09/2013-05/2019 9291 265 360 28.00 6x4
P360 2 09/2007-05/2019 9291 265 360 47.00 10x4/6
P360 2 09/2007-05/2019 9291 265 360 18.00 4x4
P360 2 09/2007-05/2019 9291 265 360 32.00 8x2/4
P360 2 09/2007-05/2019 9291 265 360 32.00 8x2/6
P360 2 09/2007-05/2019 9291 265 360 32.00 8x4/4
P360

DC 13.06

2 10/2007-05/2019 12742 265 360 26.00 6x4
P360

DC 13.06

2 04/2010-05/2019 12742 265 360 32.00 8x2/4
P360 2 07/2009-05/2019 12742 265 360 33.00 8x2/6
P360 2 08/2010-05/2019 12742 265 360 23.00 6x2
P360 2 08/2010-05/2019 12742 265 360 23.00 6x2/4
P360

DC 13.06

DC 13.114

2 08/2010-05/2019 12742 265 360 27.00 6x2/4
P360 2 09/2007-05/2019 12742 265 360 47.00 10x4/6
P360 2 04/2010-05/2019 12742 265 360 26.00 6x2
P360 2 04/2010-05/2019 12742 265 360 26.00 6x2/4
P360 2 04/2010-05/2019 12742 265 360 32.00 8x2/6
P360 2 04/2010-05/2019 12742 265 360 32.00 8x4/4
P360 2 04/2010-05/2019 12742 265 360 18.00 4x2
P370

DC 13.116

2 09/2013-05/2019 12742 272 370 26.00 6x2
P370

DC 13.116

2 09/2013-05/2019 12742 272 370 33.00 8x2/4
P370 2 09/2012-05/2019 12742 272 370 18.00 4x2
P370 2 09/2012-05/2019 12742 272 370 47.00 10x4/6
P370 2 09/2012-05/2019 12742 272 370 18.00 4x4
P370 2 09/2012-05/2019 12742 272 370 26.00 6x2/4
P370 2 09/2012-05/2019 12742 272 370 26.00 6x6
P370 2 09/2012-05/2019 12742 272 370 32.00 8x2/6
P370 2 09/2012-05/2019 12742 272 370 32.00 8x4/4
P370 2 09/2012-05/2019 12742 272 370 26.00 6x4
P380

DC 11.09

2 04/2004-05/2019 10640 279 380 32.00 8x2
P380

DC 11.09

2 04/2004-05/2019 10640 279 380 32.00 8x4/4
P380 2 06/2004-05/2019 10640 279 379 47.00 10x4/6
P380 2 06/2004-05/2019 10640 279 379 32.00 8x2/4
P380 2 04/2004-05/2019 10640 279 379 19.00 4x2
P380 2 04/2004-05/2019 10640 279 379 32.00 8x4/4
P380 2 04/2004-05/2019 10640 279 379 32.00 8x2/6
P380 2 04/2004-05/2019 10640 279 379 26.00 6x4
P380 2 04/2004-05/2019 10640 279 379 26.00 6x2/4
P380 2 04/2004-05/2019 10640 279 379 26.00 6x2
P380 2 04/2004-05/2019 10640 279 379 18.00 4x2
P380 2 06/2004-05/2019 10640 279 379 18.00 4x4
P380 2 06/2004-05/2019 10640 279 379 26.00 6x6
P380

DC 11.09

2 04/2004-05/2019 10640 280 381 33.00 8x2/6
P380

DC 12.13

2 04/2004-05/2019 11705 279 379 26.00 6x2/4
P380

DC 12.17

2 04/2004-05/2019 11705 279 379 33.00 8x4/4
P380

DC 12.13

2 04/2004-05/2019 11705 279 380 33.00 8x8/4
P380 2 06/2004-05/2019 11705 279 379 47.00 10x4/6
P380 2 04/2004-05/2019 11705 279 379 19.00 4x2
P380 2 04/2004-05/2019 11705 279 379 32.00 8x4/4
P380 2 08/2004-05/2019 11705 279 379 26.00 6x4
P380 2 04/2004-05/2019 11705 279 379 26.00 6x2
P380

DC 12.13

2 09/2005-05/2019 11705 280 380 32.00 8x2/4
P380

DC 12.13

2 09/2005-05/2019 11705 280 380 18.00 4x4
P380

DC 12.13

2 10/2006-05/2019 11705 280 381 33.00 8x2/6
P380

DC 12.13

2 04/2004-05/2019 11705 280 380 18.00 4x2
P380 2 09/2005-05/2019 11705 280 381 32.00 8x4/4
P380 2 09/2005-05/2019 11705 280 381 26.00 6x6
P380 2 09/2005-05/2019 11705 280 381 32.00 8x2/6
P380 2 04/2004-05/2019 11705 280 381 26.00 6x2
P400

DC 13.05

2 04/2010-05/2019 12742 294 400 26.00 6x4
P400

DC 13.05

2 04/2010-05/2019 12742 294 400 32.00 8x2/4
P400

DC 13.05

2 07/2009-05/2019 12742 294 400 33.00 8x2/6
P400

DC 13.05

DC 13.113

2 08/2010-05/2019 12742 294 400 23.00 6x2
P400

DC 13.05

2 08/2010-05/2019 12742 294 400 23.00 6x2/4
P400 2 09/2007-05/2019 12742 294 400 18.00 4x2
P400 2 09/2007-05/2019 12742 294 400 47.00 10x4/6
P400 2 09/2007-05/2019 12742 294 400 26.00 6x4
P400 2 09/2007-05/2019 12742 294 400 26.00 6x6
P400 2 04/2010-05/2019 12742 294 400 26.00 6x2/4
P400 2 04/2010-05/2019 12742 294 400 26.00 6x2
P400 2 04/2010-05/2019 12742 294 400 32.00 8x2/6
P400 2 04/2010-05/2019 12742 294 400 32.00 8x4/4
P410

DC 13.115

2 09/2013-05/2019 12742 302 411 33.00 8x2/6
P410 2 01/2011-05/2019 12742 302 411 18.00 4x2
P410 2 01/2011-05/2019 12742 302 411 47.00 10x4/6
P410 2 01/2011-05/2019 12742 302 411 18.00 4x4
P410 2 01/2011-05/2019 12742 302 411 26.00 6x2/4
P410 2 01/2011-05/2019 12742 302 411 26.00 6x4
P410 2 01/2011-05/2019 12742 302 411 26.00 6x6
P410 2 01/2011-05/2019 12742 302 411 32.00 8x2/4
P410 2 01/2011-05/2019 12742 302 411 32.00 8x4/4
P410 2 09/2013-05/2019 12742 302 411 26.00 6x2
P420 2 09/2005-05/2019 11705 309 420 26.00 6x2/4
P420 2 06/2004-05/2019 11705 309 420 32.00 8x4/4
P420 2 06/2004-05/2019 11705 309 420 47.00 10x4/6
P420 2 06/2004-05/2019 11705 309 420 26.00 6x4
P420 2 03/2004-05/2019 11705 309 420 19.00 4x2
P420 2 06/2004-05/2019 11705 309 420 32.00 8x2/4
P420 2 06/2004-05/2019 11705 309 420 32.00 8x2/6
P420 2 09/2005-05/2019 11705 309 420 26.00 6x2
P420 2 06/2004-05/2019 11705 309 420 26.00 6x6
P420 2 09/2004-05/2019 11705 309 420 18.00 4x2
P420 2 09/2007-05/2019 12742 309 420 47.00 10x4/6
P420 2 09/2007-05/2019 12742 309 420 32.00 8x4/4
P420 2 09/2007-05/2019 12742 309 420 26.00 6x2/4
P440 2 01/2011-05/2019 12742 324 441 18.00 4x2
P440 2 01/2011-05/2019 12742 324 441 47.00 10x4/6
P440 2 01/2011-05/2019 12742 324 441 18.00 4x4
P440 2 01/2011-05/2019 12742 324 441 26.00 6x2
P440 2 01/2011-05/2019 12742 324 441 26.00 6x2/4
P440 2 04/2010-05/2019 12742 324 441 32.00 8x4/4
P440 2 01/2011-05/2019 12742 324 441 26.00 6x4
P440 2 01/2011-05/2019 12742 324 441 26.00 6x6
P440 2 01/2011-05/2019 12742 324 441 32.00 8x2/4
P440 2 01/2011-05/2019 12742 324 441 32.00 8x2/6
P450

DC 13.124

2 09/2013-05/2019 12742 331 450 26.00 6x2
P450

DC 13.124

2 09/2013-05/2019 12742 331 450 33.00 8x2/6
P450 2 09/2012-05/2019 12742 331 450 18.00 4x2
P450 2 09/2012-05/2019 12742 331 450 26.00 6x4
P450 2 09/2012-05/2019 12742 331 450 47.00 10x4/6
P450 2 09/2012-05/2019 12742 331 450 18.00 4x4
P450 2 09/2012-05/2019 12742 331 450 26.00 6x2/4
P450 2 09/2012-05/2019 12742 331 450 26.00 6x6
P450 2 09/2012-05/2019 12742 331 450 32.00 8x2/4
P450 2 09/2012-05/2019 12742 331 450 32.00 8x4/4
P480 2 04/2010-05/2019 11705 353 480 32.00 8x4/4
P480 2 04/2010-05/2019 12742 353 480 32.00 8x4/4
P500 2 07/2009-05/2019 15607 368 500 32.00 8x4/4
P550

DC 13.119

2 01/2012-05/2019 12742 404 549 29.00 6x6
P560 2 07/2009-05/2019 15607 412 560 32.00 8x4/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
P280 CNG 1 09/2012-05/2019 9291 206 280 18.00 4x2
P310 CNG 1 01/2011-05/2019 9291 224 305 18.00 4x2
P340

OC 09.102

1 01/2011-05/2019 9291 250 340 27.00 6x2/4
P340 CNG 1 09/2012-05/2019 9291 250 340 18.00 4x2
P230

DC 9.13

DC 9.16

2 09/2004-05/2019 8867 169 230 19.00 4x2
P230 2 09/2005-05/2019 8867 169 230 26.00 6x2/4
P230 2 09/2004-05/2019 8867 169 230 18.00 4x2
P230 2 09/2005-05/2019 8867 169 230 26.00 6x2
P230 2 09/2007-05/2019 9291 169 230 26.00 6x4
P230 2 09/2007-05/2019 9291 169 230 26.00 6x2/4
P230 2 09/2007-05/2019 9291 169 230 18.00 4x2
P230 2 09/2007-05/2019 9291 169 230 26.00 6x2
P250 2 01/2011-05/2019 9291 184 250 18.00 4x2
P250 2 01/2011-05/2019 9291 184 250 26.00 6x2
P250 2 01/2011-05/2019 9291 184 250 26.00 6x2/4
P270 2 09/2004-05/2019 8867 198 269 19.00 4x2
P270 2 04/2004-05/2019 8867 199 269 26.00 6x2/4
P270 2 09/2004-05/2019 8867 199 269 19.00 4x2
P270 2 04/2004-05/2019 8867 199 269 26.00 6x2
P270 Ethanol 2 05/2008-05/2019 8867 199 271 18.00 4x2
P280 2 09/2007-05/2019 9291 206 280 18.00 4x2
P280 2 09/2007-05/2019 9291 206 280 26.00 6x2/4
P310

DC 9.18

2 04/2004-05/2019 8867 228 310 26.00 6x4
P310 2 04/2004-05/2019 8867 228 310 26.00 6x2/4
P310 2 09/2004-05/2019 8867 228 310 19.00 4x2
P310 2 04/2004-05/2019 8867 228 310 26.00 6x2
P310 2 04/2009-05/2019 9291 228 310 18.00 4x2
P310 2 04/2009-05/2019 9291 228 310 26.00 6x2
P310 2 04/2009-05/2019 9291 228 310 26.00 6x4
P320 2 09/2007-05/2019 9291 235 320 18.00 4x2
P340

DC 11.08

2 04/2004-05/2019 10640 250 340 19.00 4x4
P340 2 09/2004-05/2019 10640 250 340 23.00 6x2
P340 2 09/2004-05/2019 10640 250 340 19.00 4x2
P340 2 09/2004-05/2019 10640 250 340 23.00 6x2/4
P340 2 06/2004-05/2019 10640 250 340 26.00 6x4
P340

DC 12.10

