Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KRAMER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SILEO
SOLARIS
STEYR
TEMSA
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL -
FOCL Bus -
HOCL -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION S INTERCITY Bus 07/2015-
LION´S CITY Bus 03/1996-
LION´S CITY Bus 05/2004-
LION´S CITY Bus 03/2018-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Truck Tractor 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL 09/1988-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGL Municipal Vehicle 01/2004-
TGL II Platform/Chassis 02/2020-
TGL II Dump Truck 02/2020-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGM II Platform/Chassis 02/2020-
TGM II Dump Truck 02/2020-
TGM II Concrete Mixer 02/2020-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGS II Platform/Chassis 02/2020-
TGS II Truck Tractor 02/2020-
TGS II Dump Truck 02/2020-
TGS II Concrete Mixer 02/2020-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
TGX Municipal Vehicle 06/2006-
TGX II Platform/Chassis 02/2020-
TGX II Truck Tractor 02/2020-
TGX II Dump Truck 02/2020-
ÜL Bus 09/1989-
24.273 06/1995-02/2000 198Kw
24.273 06/1995-02/2000 198Kw
24.273 06/1995-02/2000 198Kw
24.293 06/1995-02/2000 213Kw
24.293 06/1995-02/2000 213Kw
24.293 06/1995-02/2000 213Kw
24.323 06/1995-02/2000 235Kw
24.323 06/1995-02/2000 235Kw
24.323 06/1995-02/2000 235Kw
24.343 06/1995-02/2000 250Kw
24.343 06/1995-02/2000 250Kw
24.343 06/1995-02/2000 250Kw
26.273 05/1996-02/2000 198Kw
26.273 06/1995-02/2000 198Kw
26.273 06/1995-02/2000 198Kw
26.273 06/1995-02/2000 198Kw
26.293 05/1996-02/2000 213Kw
26.293 05/1996-02/2000 213Kw
26.293 05/1996-02/2000 213Kw
26.293 06/1995-02/2000 213Kw
26.293 06/1995-02/2000 213Kw
26.293 06/1995-02/2000 213Kw
26.310 FAVLC 05/2000- 228Kw
26.323 05/1996-02/2000 235Kw
26.323 06/1995-02/2000 235Kw
26.323 06/1995-02/2000 235Kw
26.323 06/1995-02/2000 235Kw
26.343 05/1996-02/2000 250Kw
26.343 05/1996-02/2000 250Kw
26.343 05/1996-02/2000 250Kw
26.343 06/1995-02/2000 250Kw
26.343 06/1995-02/2000 250Kw
26.343 06/1995-02/2000 250Kw
26.360 FAVLC 05/2000- 265Kw
26.410 DFARC 05/2000- 301Kw
26.410 DFRC 05/2000- 301Kw
26.410 FAVLC 05/2000- 301Kw
26.460 DFARC 05/2000- 338Kw
26.460 FAVLC 05/2000- 338Kw
26.464 01/1997-03/2004 338Kw
27.273 05/1996-02/2000 198Kw
27.273 06/1995-02/2000 198Kw
27.273 06/1995-02/2000 198Kw
27.273 06/1995-02/2000 198Kw
27.293 05/1996-02/2000 213Kw
27.293 05/1996-02/2000 213Kw
27.293 05/1996-02/2000 213Kw
27.293 06/1995-02/2000 213Kw
27.293 06/1995-02/2000 213Kw
27.293 06/1995-02/2000 213Kw
27.323 05/1996-02/2000 235Kw
27.323 06/1995-02/2000 235Kw
27.323 06/1995-02/2000 235Kw
27.323 06/1995-02/2000 235Kw
27.343 05/1996-02/2000 250Kw
27.343 05/1996-02/2000 250Kw
27.343 05/1996-02/2000 250Kw
27.343 06/1995-02/2000 250Kw
27.343 06/1995-02/2000 250Kw
27.343 06/1995-02/2000 250Kw
28.230 FNLC 05/2000- 170Kw
28.230 FNLC 05/2000- 170Kw
28.233 CNG 05/1996-04/2005 170Kw
28.273 05/1996-02/2000 198Kw
28.273 08/1995-02/2000 198Kw
28.293 05/1996-02/2000 213Kw
28.293 05/1996-02/2000 213Kw
28.293 05/1996-02/2000 213Kw
28.293 08/1995-02/2000 213Kw
28.310 FNLC 05/2000- 228Kw
28.310 FNLC 05/2000- 228Kw
28.310 FNLC 05/2000- 228Kw
28.323 05/1996-02/2000 235Kw
28.323 08/1995-02/2000 235Kw
28.343 05/1996-02/2000 250Kw
28.343 05/1996-02/2000 250Kw
28.343 05/1996-02/2000 250Kw
28.343 06/1995-02/2000 250Kw
28.343 06/1995-02/2000 250Kw
28.343 06/1995-02/2000 250Kw
28.360 FANLC 05/2000- 265Kw
28.360 FNALC 05/2000- 265Kw
28.360 FNLC 05/2000- 265Kw
28.360 FNLC 05/2000- 265Kw
28.360 FNLC 05/2000- 265Kw
28.410 FANLC 05/2000- 301Kw
28.410 FNLC 05/2000- 301Kw
28.410 FNLC 05/2000- 301Kw
28.410 FNLC 05/2000- 301Kw
28.460 FANLC 05/2000- 338Kw
28.460 FNLC 05/2000- 338Kw
28.460 FNLC 05/2000- 338Kw
28.460 FNLC 05/2000- 338Kw
30.310 FNLC 05/2000- 228Kw
30.360 FNLC 05/2000- 265Kw
30.364 07/1997-03/2005 265Kw
30.410 FANLC 05/2000- 301Kw
30.410 FNLC 05/2000- 301Kw
30.414 07/1997-03/2005 301Kw
30.460 FANLC 05/2000- 338Kw
30.460 FNLC 05/2000- 338Kw
30.464 07/1997-03/2005 338Kw
32.310 VFLC 05/2000- 228Kw
32.310 VFNLC 05/2000- 228Kw
32.310 VFNLC 05/2000- 228Kw
32.360 VFLC 05/2000- 265Kw
32.360 VFNLC 05/2000- 265Kw
32.360 VFNLC 05/2000- 265Kw
32.410 VFLC,VFRC, VFLRC 05/2000- 301Kw
32.410 VFNLC 05/2000- 301Kw
32.410 VFNLC 05/2000- 301Kw
32.414 07/1997-03/2005 301Kw
32.460 VFARK 05/2000- 338Kw
32.460 VFLC, VFLRC 05/2000- 338Kw
32.460 VFNLC 05/2000- 338Kw
32.460 VFNLC 05/2000- 338Kw
33.273 05/1996-02/2000 198Kw
33.273 08/1995-02/2000 198Kw
33.293 05/1996-02/2000 213Kw
33.293 05/1996-02/2000 213Kw
33.293 05/1996-02/2000 213Kw
33.293 08/1995-02/2000 213Kw
33.323 05/1996-02/2000 235Kw
33.323 08/1995-02/2000 235Kw
33.343 05/1996-02/2000 250Kw
33.343 05/1996-02/2000 250Kw
33.343 05/1996-02/2000 250Kw
33.343 08/1995-02/2000 250Kw
33.360 DFALC 05/2000- 265Kw
33.360 DFLC 05/2000- 265Kw
33.410 DFALC 05/2000- 301Kw
33.410 DFLC 05/2000- 301Kw
33.460 DFALC 05/2000- 338Kw
33.460 DFLC 05/2000- 338Kw
35.410 FVNLC 05/2000- 301Kw
35.410 FVNLC 05/2000- 301Kw
35.460 FVNLC 05/2000- 338Kw
35.460 FVNLC 05/2000- 338Kw
50.464 03/1996-03/2004 338Kw
Maker date
06/1995-02/2000
Class
Caja/Chasis
Tonnage
24
Fuel
Diesel
Engine Type
24.293
Cc - Kw - Cv
9973 - 213 - 290
Axels configuration
6x4/4
RB1040 - Brake pad set
Front-Rear
Lucas-Meritor D3 -D Elsa
249.6x118.2x28
See more info
RB1040-067 - Brake pad set
Front-Rear
Lucas-Meritor D3 -D Elsa
249.6x118.2x28
See more info
Return