Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
ALEXANDER DENNIS
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
BREDA -MENARINI-
BYD
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KAMAZ
KARSAN
KING LONG
KNORR
KRAMER
LEYLAND
MACK
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SILEO
SOLARIS
STEYR
TEMSA
UD TRUCKS
VAN HOOL
VME
VOLVO
VW
WINGET
WRIGHT
YUTONG
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL -
FOCL Bus -
HOCL -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION S INTERCITY Bus 07/2015-
LION´S CITY Bus 03/1996-
LION´S CITY Bus 05/2004-
LION´S CITY Bus 03/2018-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Truck Tractor 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL 09/1988-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGL Municipal Vehicle 01/2004-
TGL II Platform/Chassis 02/2020-
TGL II Dump Truck 02/2020-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGM II Platform/Chassis 02/2020-
TGM II Dump Truck 02/2020-
TGM II Concrete Mixer 02/2020-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGS II Platform/Chassis 02/2020-
TGS II Truck Tractor 02/2020-
TGS II Dump Truck 02/2020-
TGS II Concrete Mixer 02/2020-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
TGX Municipal Vehicle 06/2006-
TGX II Platform/Chassis 02/2020-
TGX II Truck Tractor 02/2020-
TGX II Dump Truck 02/2020-
ÜL Bus 09/1989-
18.330 01/2019-09/2021 243Kw
18.330 01/2019-09/2021 243Kw
18.360 01/2019-09/2021 265Kw
18.360 10/2007-09/2021 265Kw
18.360 10/2007-09/2021 265Kw
18.400 01/2019-09/2021 294Kw
18.400 08/2012-09/2021 294Kw
18.400 08/2012-09/2021 294Kw
18.400 10/2007-09/2021 294Kw
18.400 10/2007-09/2021 294Kw
18.420 09/2016-09/2021 309Kw
18.420 09/2016-09/2021 309Kw
18.430 01/2019-09/2021 316Kw
18.430 01/2019-09/2021 316Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2012-09/2021 324Kw
18.460 09/2016-09/2021 338Kw
18.460 09/2016-09/2021 338Kw
18.470 01/2019-09/2021 346Kw
18.470 01/2019-09/2021 346Kw
18.480 10/2007-09/2021 353Kw
18.480 10/2007-09/2021 353Kw
18.500 09/2016-09/2021 368Kw
18.500 09/2016-09/2021 368Kw
18.510 01/2019-09/2021 375Kw
18.510 01/2019-09/2021 375Kw
18.520 09/2014-09/2021 383Kw
18.540 09/2016-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.560 09/2014-09/2021 412Kw
18.580 09/2016-09/2021 427Kw
18.640 09/2016-09/2021 471Kw
18.680 10/2007-01/2016 500Kw
24.330 01/2019-09/2021 243Kw
24.360 01/2019-09/2021 265Kw
24.360 10/2007-09/2021 265Kw
24.400 01/2019-09/2021 294Kw
24.400 08/2012-09/2021 294Kw
24.400 10/2007-09/2021 294Kw
24.420 09/2016-09/2021 309Kw
24.430 01/2019-09/2021 316Kw
24.440 10/2007-09/2021 324Kw
24.440 10/2007-09/2021 324Kw
24.460 09/2016-09/2021 338Kw
24.470 01/2019-09/2021 346Kw
24.480 10/2007-09/2021 353Kw
24.500 09/2016-09/2021 368Kw
24.510 01/2019-09/2021 375Kw
24.520 01/2014-09/2021 383Kw
24.540 10/2007-09/2021 397Kw
24.560 01/2014-09/2021 412Kw
26.320 06/2006-09/2021 235Kw
26.320 10/2007-09/2021 235Kw
26.330 01/2019-09/2021 243Kw
26.330 01/2019-09/2021 243Kw
26.330 01/2019-09/2021 243Kw
26.360 01/2019-09/2021 265Kw
26.360 01/2019-09/2021 265Kw
26.360 05/2008-07/2019 265Kw
26.360 10/2007-09/2021 265Kw
26.360 10/2007-09/2021 265Kw
26.360 10/2007-09/2021 265Kw
26.360 10/2007-09/2021 265Kw
26.360 12/2007- 265Kw
26.400 01/2019-09/2021 294Kw
26.400 01/2019-09/2021 294Kw
26.400 05/2008- 294Kw
26.400 05/2008-07/2019 294Kw
26.400 06/2006-09/2021 294Kw
26.400 08/2012-09/2021 294Kw
26.400 08/2012-09/2021 294Kw
26.400 08/2012-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 12/2007- 294Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.430 01/2019-09/2021 316Kw
26.430 01/2019-09/2021 316Kw
26.430 01/2019-09/2021 316Kw
26.440 05/2008- 324Kw
26.440 05/2008-07/2019 324Kw
26.440 07/2008-09/2021 324Kw
26.440 08/2007-07/2019 324Kw
26.440 10/2007-09/2021 324Kw
26.440 10/2007-09/2021 324Kw
26.440 10/2007-09/2021 324Kw
26.440 10/2012- 324Kw
26.440 10/2012-09/2021 324Kw
26.440 10/2012-09/2021 324Kw
26.440 12/2007- 324Kw
26.440 12/2007-09/2021 324Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.470 01/2019-09/2021 346Kw
26.470 01/2019-09/2021 346Kw
26.470 01/2019-09/2021 346Kw
26.480 05/2008- 353Kw
26.480 05/2008-07/2019 353Kw
26.480 10/2007-09/2021 353Kw
26.480 10/2007-09/2021 353Kw
26.480 10/2007-09/2021 353Kw
26.480 12/2007- 353Kw
26.480 12/2007-09/2021 353Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.510 01/2019-09/2021 375Kw
26.510 01/2019-09/2021 375Kw
26.510 01/2019-09/2021 375Kw
26.520 01/2014-09/2021 383Kw
26.520 01/2014-09/2021 383Kw
26.520 01/2014-09/2021 383Kw
26.540 02/2009-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 10/2007-09/2021 397Kw
26.540 10/2007-09/2021 397Kw
26.540 10/2012-07/2019 397Kw
26.560 01/2014-09/2021 412Kw
26.560 01/2014-09/2021 412Kw
26.560 01/2014-09/2021 412Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
27.440 10/2012-09/2021 324Kw
27.480 04/2011-09/2021 353Kw
28.330 01/2019-09/2021 243Kw
28.360 01/2019-09/2021 265Kw
28.360 10/2007-09/2021 265Kw
28.400 01/2019-09/2021 294Kw
28.400 08/2012-09/2021 294Kw
28.400 10/2007-09/2021 294Kw
28.420 09/2016-09/2021 309Kw
28.430 01/2019-09/2021 316Kw
28.440 10/2007-09/2021 324Kw
28.440 10/2012-09/2021 324Kw
28.440 10/2012-09/2021 324Kw
28.460 09/2016-09/2021 338Kw
28.470 01/2019-09/2021 346Kw
28.480 10/2007-09/2021 353Kw
28.500 09/2016-09/2021 368Kw
28.510 01/2019-09/2021 375Kw
28.520 01/2014-09/2021 383Kw
28.540 02/2009-09/2021 397Kw
28.540 08/2009-09/2021 397Kw
28.540 09/2016-09/2021 397Kw
28.560 01/2014-09/2021 412Kw
28.580 09/2016-09/2021 427Kw
33.330 01/2019-09/2021 243Kw
33.360 01/2019-09/2021 265Kw
33.360 10/2007-09/2021 265Kw
33.400 01/2019-09/2021 294Kw
33.400 08/2012-09/2021 294Kw
33.400 10/2007-09/2021 294Kw
33.420 09/2016-09/2021 309Kw
33.430 01/2019-09/2021 316Kw
33.440 10/2007-09/2021 324Kw
33.440 10/2012-09/2021 324Kw
33.460 09/2016-09/2021 338Kw
33.470 01/2019-09/2021 346Kw
33.480 10/2007-09/2021 353Kw
33.500 09/2016-09/2021 368Kw
33.510 01/2019-09/2021 375Kw
33.520 01/2014-09/2021 383Kw
33.540 09/2016-09/2021 397Kw
33.540 10/2007-09/2021 397Kw
33.560 01/2014-09/2021 412Kw
33.580 09/2016-09/2021 427Kw
33.640 09/2016-09/2021 471Kw
33.680 10/2007-01/2016 500Kw
41.540 06/2008-09/2021 397Kw
41.560 01/2014-09/2021 412Kw
41.580 09/2016-09/2021 427Kw
41.640 09/2014-09/2021 471Kw
41.680 10/2007-06/2019 500Kw
Maker date
09/2016-09/2021
Class
Cabeza tractora
Tonnage
28
Fuel
Diesel
Engine Type
28.460
Cc - Kw - Cv
12419 - 338 - 460
Axels configuration
6x2
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return