Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
18.360 10/2007-09/2021 265Kw
18.360 10/2007-09/2021 265Kw
18.400 10/2007-09/2021 294Kw
18.400 10/2007-09/2021 294Kw
18.420 09/2016-09/2021 309Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.440 10/2007-09/2021 324Kw
18.460 09/2016-09/2021 338Kw
18.480 10/2007-09/2021 353Kw
18.480 10/2007-09/2021 353Kw
18.500 09/2016-09/2021 368Kw
18.540 09/2016-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.540 10/2007-09/2021 397Kw
18.580 09/2016-09/2021 427Kw
24.360 10/2007-09/2021 265Kw
24.400 10/2007-09/2021 294Kw
24.420 09/2016-09/2021 309Kw
24.440 10/2007-09/2021 324Kw
24.440 10/2012-09/2021 324Kw
24.460 09/2016-09/2021 338Kw
24.480 10/2007-09/2021 353Kw
24.500 09/2016-09/2021 368Kw
24.540 02/2009-09/2021 397Kw
26.360 07/2008-09/2021 265Kw
26.360 09/2016-09/2021 265Kw
26.360 10/2007- 265Kw
26.360 10/2007-09/2021 265Kw
26.360 10/2007-09/2021 265Kw
26.400 07/2008-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 10/2007-09/2021 294Kw
26.400 12/2007- 294Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.420 09/2016-09/2021 309Kw
26.440 07/2008-09/2021 324Kw
26.440 09/2007-09/2021 324Kw
26.440 10/2007-09/2021 324Kw
26.440 10/2012-09/2021 324Kw
26.440 10/2012-09/2021 324Kw
26.440 12/2007- 324Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.460 09/2016-09/2021 338Kw
26.480 07/2008-09/2021 353Kw
26.480 09/2007-09/2021 353Kw
26.480 10/2007-09/2021 353Kw
26.480 12/2007- 353Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.500 09/2016-09/2021 368Kw
26.540 02/2009-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 09/2016-09/2021 397Kw
26.540 10/2007-09/2021 397Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.580 09/2016-09/2021 427Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
26.640 09/2016-09/2021 471Kw
28.360 10/2007-09/2021 265Kw
28.400 10/2007-09/2021 294Kw
28.420 09/2016-09/2021 309Kw
28.440 10/2007-09/2021 324Kw
28.440 10/2012-09/2021 324Kw
28.460 09/2016-09/2021 338Kw
28.480 10/2007-09/2021 353Kw
28.500 09/2016-09/2021 368Kw
28.540 09/2016-09/2021 397Kw
28.540 10/2007-09/2021 397Kw
28.580 09/2016-09/2021 427Kw
29.440 01/2009- 324Kw
32.440 10/2007- 265Kw
33.360 10/2007-09/2021 265Kw
33.400 10/2007-09/2021 294Kw
33.420 09/2016-09/2021 309Kw
33.440 09/2009-09/2021 324Kw
33.440 10/2007-09/2021 324Kw
33.460 09/2016-09/2021 338Kw
33.480 10/2007-09/2021 353Kw
33.500 09/2016-09/2021 368Kw
33.540 09/2016-09/2021 397Kw
33.540 10/2007-09/2021 397Kw
33.580 09/2016-09/2021 427Kw
33.640 09/2016-09/2021 471Kw
33.680 10/2007-01/2016 500Kw
35.360 06/2008-09/2021 265Kw
35.400 06/2008-09/2021 294Kw
35.420 09/2016-09/2021 309Kw
35.440 06/2008-09/2021 324Kw
35.440 06/2008-09/2021 324Kw
35.460 09/2016-09/2021 338Kw
35.480 06/2008-09/2021 353Kw
35.500 09/2016-09/2021 368Kw
35.540 06/2008-09/2021 397Kw
35.540 09/2016-09/2021 397Kw
35.580 09/2016-09/2021 427Kw
35.640 09/2016-09/2021 471Kw
Maker date
09/2016-09/2021
Class
Caja/Chasis
Tonnage
26
Fuel
Diesel
Engine Type
26.540
Cc - Kw - Cv
15256 - 397 - 540
Axels configuration
6x2
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return