Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
7700 Bus 01/1998-
8500 Bus 01/1994-
8700 Bus 01/1997-
9700 Bus 04/2001-
9900 Bus 01/1999-
A Dump Truck 11/1997-12/2012
A 01/1986-
B10 01/1978-08/2011
B10 Bus 01/1978-08/2011
B12 01/1991-
B12 Bus 01/1991-
B9 01/2002-
B9 Bus 01/2002-
FE Platform/Chassis 05/2006-
FE Truck Tractor 05/2006-
FE Dump Truck 05/2006-
FE Municipal Vehicle 05/2006-
FE II Platform/Chassis 05/2012-
FE II Truck Tractor 05/2012-
FE II Municipal Vehicle 05/2012-
FH Platform/Chassis 09/2005-
FH Truck Tractor 09/2005-
FH II Platform/Chassis 01/2012-
FH II Truck Tractor 01/2012-
FH II Dump Truck 01/2012-
FH12 Platform/Chassis 08/1993-
FH12 Truck Tractor 08/1993-
FH12 Dump Truck 08/1993-
FH16 Platform/Chassis 08/1993-
FH16 Truck Tractor 08/1993-
FH16 II Platform/Chassis 05/2012-
FH16 II Truck Tractor 05/2012-
FH16 II Dump Truck 05/2012-
FL Platform/Chassis 03/2000-
FL II Platform/Chassis 05/2006-
FL II Dump Truck 05/2006-
FL II Municipal Vehicle 05/2006-
FL III Platform/Chassis 05/2013-
FL III Municipal Vehicle 05/2013-
FL6 09/1985-08/2000
FL6 Platform/Chassis 09/1985-08/2000
FL6 Truck Tractor 09/1985-08/2000
FL6 Dump Truck 09/1985-08/2000
FM Platform/Chassis 09/2005-
FM Truck Tractor 09/2005-
FM Dump Truck 09/2005-
FM II Platform/Chassis 01/2012-
FM II Truck Tractor 01/2012-
FM10 Platform/Chassis 09/1998-12/2003
FM12 Platform/Chassis 08/1998-11/2008
FM12 Truck Tractor 08/1998-11/2008
FM12 Dump Truck 08/1998-11/2008
FM7 Platform/Chassis 08/1998-12/2001
FM7 Truck Tractor 08/1998-12/2001
FM7 Dump Truck 08/1998-12/2001
FM9 Platform/Chassis 12/2001-09/2005
FM9 Truck Tractor 12/2001-09/2005
FMX Platform/Chassis 04/2010-
FMX Truck Tractor 04/2010-
FMX Dump Truck 04/2010-
FMX II Platform/Chassis 04/2012-
FMX II Truck Tractor 04/2012-
FMX II Dump Truck 04/2012-
FR. TRANSMISIÓN 01/1986-
L 30 01/1986-
L 50 01/1986-
NH12 Platform/Chassis 01/1997-
NH12 Truck Tractor 01/1997-
VM Platform/Chassis 01/2003-
VM Truck Tractor 01/2003-
VN Truck Tractor 01/2002-
VNX Truck Tractor 08/2016-
VNL 300-325 08/2016- 239Kw
VNL 300-325 08/2016- 239Kw
VNL 300-335 08/2016- 246Kw
VNL 300-355 08/2016- 261Kw
VNL 300-355 08/2016- 261Kw
VNL 300-365 08/2016- 268Kw
VNL 300-380 08/2016- 279Kw
VNL 300-385 08/2016- 283Kw
VNL 300-390 08/2016- 287Kw
VNL 300-405 08/2016- 298Kw
VNL 300-405 08/2016- 298Kw
VNL 300-405 08/2016- 298Kw
VNL 300-420 08/2016- 309Kw
VNL 300-430 08/2016- 316Kw
VNL 300-450 08/2016- 331Kw
VNL 300-460 08/2016- 338Kw
VNL 300-460 08/2016- 338Kw
VNL 300-480 08/2016- 353Kw
VNL 300-500 08/2016- 368Kw
VNL 300-505 08/2016- 372Kw
VNL 300-560 08/2016- 409Kw
VNL 300-610 08/2016- 447Kw
VNL 430-325 08/2016- 239Kw
VNL 430-355 08/2016- 261Kw
VNL 430-365 08/2016- 268Kw
VNL 430-380 08/2016- 279Kw
VNL 430-405 08/2016- 298Kw
VNL 430-405 08/2016- 298Kw
VNL 430-420 08/2016- 309Kw
VNL 430-430 08/2016- 316Kw
VNL 430-450 08/2016- 331Kw
VNL 430-460 08/2016- 338Kw
VNL 430-480 08/2016- 353Kw
VNL 430-500 08/2016- 368Kw
VNL 430-505 08/2016- 372Kw
VNL 430-560 08/2016- 409Kw
VNL 430-610 08/2016- 447Kw
VNL 630-380 08/2016- 279Kw
VNL 630-405 08/2016- 298Kw
VNL 630-420 08/2016- 309Kw
VNL 630-430 08/2016- 316Kw
VNL 630-450 08/2016- 331Kw
VNL 630-460 08/2016- 338Kw
VNL 630-460 08/2016- 338Kw
VNL 630-480 08/2016- 353Kw
VNL 630-500 08/2016- 368Kw
VNL 630-505 08/2016- 372Kw
VNL 630-560 08/2016- 409Kw
VNL 630-610 08/2016- 447Kw
VNL 64 T 11/2012- 338Kw
VNL 670-380 08/2016- 279Kw
VNL 670-405 08/2016- 298Kw
VNL 670-420 08/2016- 309Kw
VNL 670-430 08/2016- 316Kw
VNL 670-450 08/2016- 331Kw
VNL 670-460 08/2016- 338Kw
VNL 670-460 08/2016- 338Kw
VNL 670-480 08/2016- 353Kw
VNL 670-500 08/2016- 368Kw
VNL 670-505 08/2016- 372Kw
VNL 670-560 08/2016- 409Kw
VNL 670-610 08/2016- 447Kw
VNL 730-380 08/2016- 279Kw
VNL 730-405 08/2016- 298Kw
VNL 730-420 08/2016- 309Kw
VNL 730-430 08/2016- 316Kw
VNL 730-450 08/2016- 331Kw
VNL 730-460 08/2016- 338Kw
VNL 730-460 08/2016- 338Kw
VNL 730-480 08/2016- 353Kw
VNL 730-500 08/2016- 368Kw
VNL 730-505 08/2016- 372Kw
VNL 730-560 08/2016- 409Kw
VNL 730-610 08/2016- 447Kw
VNL 780-380 08/2016- 279Kw
VNL 780-405 08/2016- 298Kw
VNL 780-420 08/2016- 309Kw
VNL 780-430 08/2016- 316Kw
VNL 780-450 08/2016- 331Kw
VNL 780-460 08/2016- 338Kw
VNL 780-460 08/2016- 338Kw
VNL 780-460 11/2011- 338Kw
VNL 780-480 08/2016- 353Kw
VNL 780-500 08/2016- 368Kw
VNL 780-505 08/2016- 372Kw
VNL 780-560 08/2016- 409Kw
VNL 780-610 08/2016- 447Kw
Maker date
08/2016-
Class
Cabeza tractora
Tonnage
26
Fuel
Diesel
Engine Type
VNL630-500
Cc - Kw - Cv
12800 - 368 - 500
Axels configuration
6x2
RB2122 - Brake pad set
Front-Rear
Meritor Elsa EX225-2,225L
216.1x113.2x29
See more info
RB2122-066 - Brake pad set
Front-Rear
Meritor Elsa EX225-2,225L
216.1x113.2x29
See more info
RB2122 - Brake pad set
Front-Rear
Meritor Elsa EX225-2,225L
216.1x113.2x29
See more info
RB2122-066 - Brake pad set
Front-Rear
Meritor Elsa EX225-2,225L
216.1x113.2x29
See more info
Return