Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
Municipal Vehicle 10/2000-07/2007
160 01/1984-
240 01/1984-
270 01/1984-
300 01/1984-
315 01/1984-
370 01/1976-12/1999
380 01/1984-
471 01/1984-
480 01/1986-
490 01/1992-
55 01/1998-
571 01/1984-
580 01/1988-
671 01/1984-
680 01/1984-
AFRIWAY Bus 03/2016-
Breda 01/2004-
CITYCLASS Bus 01/1997-
CROSSWAY Bus 01/2013-
Dumper 01/1991-
EuroCargo I-III 01/1991-09/2015
EuroCargo I-III Platform/Chassis 01/1991-09/2015
EuroCargo I-III Truck Tractor 01/1991-09/2015
EuroCargo I-III Dump Truck 01/1991-09/2015
EuroCargo V Platform/Chassis 09/2015-
EuroFire Municipal Vehicle 01/1991-
EuroRider 01/1992-
EuroStar Platform/Chassis 01/1993-10/2002
EuroStar Truck Tractor 01/1993-10/2002
EuroTech MH Platform/Chassis 01/1998-
EuroTech MH Truck Tractor 01/1998-
EuroTech MH Dump Truck 01/1998-
EuroTech MP Platform/Chassis 01/1992-
EuroTech MP Truck Tractor 01/1992-
EuroTech MT Platform/Chassis 01/1992-08/1998
EuroTech MT Truck Tractor 01/1992-08/1998
EuroTech MT Dump Truck 01/1992-08/1998
EuroTrakker Platform/Chassis 01/1993-12/2006
EuroTrakker Truck Tractor 01/1993-12/2006
EuroTrakker Dump Truck 01/1993-12/2006
EuroTrakker Concrete Mixer 01/1993-12/2006
MAGELYS Bus 07/2011-
P/PA 12/1979-12/1993
P/PA Truck Tractor 12/1979-12/1993
P/PA Dump Truck 12/1979-12/1993
Stralis Platform/Chassis 02/2002-
Stralis Truck Tractor 02/2002-
Stralis Municipal Vehicle 02/2002-
Strator Truck Tractor 04/2010-
S-WAY Platform/Chassis 07/2019-
S-WAY Truck Tractor 07/2019-
Tector Platform/Chassis 12/2008-
Tector Truck Tractor 12/2008-
Trakker Platform/Chassis 09/2004-
Trakker Truck Tractor 09/2004-
Trakker Dump Truck 09/2004-
Trakker Concrete Mixer 09/2004-
URBANWAY Bus 05/2013-
X-WAY Platform/Chassis 07/2019-
X-WAY Truck Tractor 07/2019-
Zeta Bus 01/1979-12/1992
Zeta Estate Van 01/1979-12/1992
Zeta Platform/Chassis 01/1979-12/1992
Zeta Dump Truck 01/1979-12/1992
100 E 15 K 01/1991-09/2015 105Kw
100 E 17 K tector, 100 E 17 DK tector 09/2000-09/2015 125Kw
100 E 18 K 01/1991-09/2015 130Kw
100 E 18 K tector 09/2006-09/2015 130Kw
100 E 18 K tector, 100 E 18 DK tector 09/2000-09/2015 134Kw
100 E 21 K tector, 100 E 21 DK tector 09/2000-09/2015 154Kw
100 E 22 K tector 09/2006-09/2015 160Kw
100 E 22 tector, 100 E 22 P tector, 100 E 22 FP tector 09/2006-09/2015 160Kw
120 E 15 K 01/1991-09/2015 105Kw
120 E 18 K 01/1991-09/2015 130Kw
120 E 18 K tector, 120 E 18 DK tector 09/2000-09/2015 134Kw
120 E 18 K tector, 120 E 18 DK tector 09/2006-09/2015 134Kw
120 E 21 K tector 09/2000-09/2015 154Kw
120 E 22 K tector 09/2006-09/2015 160Kw
120 E 24 K tector, 120 E 24 DK tector 09/2000-09/2015 176Kw
120 E 25 K tector, 120 E 25 DK tector 09/2006-09/2015 185Kw
120 E 28 K tector 09/2000-09/2015 202Kw
130 E 15 K 01/1991-09/2015 105Kw
130 E 18 K 01/1991-09/2015 130Kw
130 E 18 K tector, 130 E 18 DK tector 09/2000-09/2015 134Kw
130 E 21 K tector 09/2000-09/2015 154Kw
130 E 24 K tector, 130 E 24 DK tector 09/2000-09/2015 176Kw
130 E 25 DK tector 09/2006-09/2015 185Kw
130 E 28 K tector 09/2000-09/2015 202Kw
140 E 18 K 05/2005-09/2015 134Kw
140 E 18 K tector, 140 E 18 DK tector 09/2006-09/2015 134Kw
140 E 21 K 05/2005-09/2015 154Kw
140 E 22 K tector 09/2006-09/2015 160Kw
140 E 24 K tector 09/2000-09/2015 176Kw
140 E 25 K tector, 140 E 25 DK tector 09/2006-09/2015 185Kw
140 E 28 K tector 09/2006-09/2015 202Kw
150 E 15 K 01/1991-09/2015 105Kw
150 E 18 K 01/1991-09/2015 130Kw
150 E 18 K tector 09/2000-09/2015 134Kw
150 E 18 K tector 09/2006-09/2015 134Kw
150 E 21 K tector 09/2000-09/2015 154Kw
150 E 22 K tector 09/2006-09/2015 160Kw
150 E 24 K tector 09/2000-09/2015 176Kw
150 E 25 K tector 09/2006-09/2015 185Kw
150 E 28 K tector 09/2000-09/2015 202Kw
150 E 30 K tector 09/2006-09/2015 220Kw
160 E 18 K tector 09/2006-09/2015 134Kw
160 E 22 K tector 09/2006-09/2015 160Kw
160 E 25 K tector 09/2006-09/2015 185Kw
160 E 28 K tector 09/2006-09/2015 205Kw
160 E 30 K tector 09/2006-09/2015 220Kw
170 E 15 K 12/1991-07/2000 105Kw
170 E 18 K, 180 E 18 K 01/1991-09/2015 130Kw
170 E 23 K,180 E 23 K 01/1991-09/2015 167Kw
180 E 21 Ktector 09/2000-09/2015 154Kw
180 E 24 K tector 09/2000-09/2015 176Kw
180 E 25 K tector 09/2006-09/2015 185Kw
180 E 28 K tector 09/2000-09/2015 202Kw
180 E 30 K tector 09/2006-09/2015 220Kw
260 E 23 KE 01/1992-09/2015 167Kw
260 E 27 KE 09/2000-09/2015 196Kw
260 E 28 K tector, 260 E 28 KE tector 09/2000-09/2015 202Kw
60 E 13 K tector 09/2000-09/2015 95Kw
60 E 14 K 01/1991-09/2015 100Kw
60 E 14 K tector 09/2006-09/2015 103Kw
60 E 15 K tector 09/2000-09/2015 110Kw
60 E 16 K tector 09/2006-09/2015 118Kw
65 E 10 K 01/1991-09/2015 75Kw
65 E 12 K 01/1991-09/2015 85Kw
65 E 13 K tector 09/2000-09/2015 95Kw
65 E 14 K 01/1991-09/2015 100Kw
65 E 14 K tector 09/2006-09/2015 103Kw
65 E 15 K tector 09/2000-09/2015 110Kw
65 E 16 K tector 09/2006-09/2015 118Kw
75 E 12 K 01/1991-09/2015 85Kw
75 E 13 K tector 09/2000-09/2015 95Kw
75 E 14 K 01/1991-09/2015 100Kw
75 E 14 K tector 09/2006-09/2015 103Kw
75 E 15 K 01/1991-09/2015 105Kw
75 E 15 K tector 09/2000-09/2015 110Kw
75 E 16 K tector 09/2006-09/2015 118Kw
75 E 17 K, 75 E 18 K tector 09/2000-09/2015 125Kw
75 E 18 K tector 09/2000-09/2015 134Kw
80 E 15 K 01/1991-09/2015 105Kw
80 E 15 K 01/1991-09/2015 105Kw
80 E 17 K, 80 E 17 DK tector, 80 E 18 K tector 09/2000-09/2015 125Kw
80 E 18 K 01/1991-09/2015 130Kw
80 E 18 K 01/1991-09/2015 130Kw
80 E 18 K tector 09/2006-09/2015 130Kw
80 E 18 K tector, 80 E 18 DK tector 09/2000-09/2015 134Kw
80 E 21 K, 80 E 21 DK tector, 80 E 22 K tector 09/2000-09/2015 154Kw
90 E 17 K tector, 90 E 17 DK tector 09/2000-09/2015 125Kw
90 E 18 K tector, 90 E 18 DK tector 09/2000-09/2015 134Kw
90 E 21 K tector, 90 E 21 DK tector 09/2000-09/2015 154Kw
90 E 22 K tector 09/2006-09/2015 160Kw
Maker date
01/1991-09/2015
Class
Camión volquete
Tonnage
13
Fuel
Diesel
Engine Type
130E18K
Cc - Kw - Cv
5861 - 130 - 177
Axels configuration
4x2
610235RB - Wear indicators
Front-Rear
430 mm.
See more info
610236RB - Wear indicators
Front-Rear
405 mm.
See more info
RB1042 - Brake pad set
Front
Bendix ADB3700
205.6x109.8x25
See more info
RB1042-110 - Brake pad set
Front
Bendix ADB3700
205.6x109.8x25
See more info
RB1042-111 - Brake pad set
Front
Bendix ADB3700
205.6x109.8x25
See more info
Return