Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
Municipal Vehicle 10/2000-07/2007
160 01/1984-
240 01/1984-
270 01/1984-
300 01/1984-
315 01/1984-
370 01/1976-12/1999
380 01/1984-
471 01/1984-
480 01/1986-
490 01/1992-
55 01/1998-
571 01/1984-
580 01/1988-
671 01/1984-
680 01/1984-
AFRIWAY Bus 03/2016-
Breda 01/2004-
CITYCLASS Bus 01/1997-
CROSSWAY Bus 01/2013-
Dumper 01/1991-
EuroCargo I-III 01/1991-09/2015
EuroCargo I-III Platform/Chassis 01/1991-09/2015
EuroCargo I-III Truck Tractor 01/1991-09/2015
EuroCargo I-III Dump Truck 01/1991-09/2015
EuroCargo V Platform/Chassis 09/2015-
EuroFire Municipal Vehicle 01/1991-
EuroRider 01/1992-
EuroStar Platform/Chassis 01/1993-10/2002
EuroStar Truck Tractor 01/1993-10/2002
EuroTech MH Platform/Chassis 01/1998-
EuroTech MH Truck Tractor 01/1998-
EuroTech MH Dump Truck 01/1998-
EuroTech MP Platform/Chassis 01/1992-
EuroTech MP Truck Tractor 01/1992-
EuroTech MT Platform/Chassis 01/1992-08/1998
EuroTech MT Truck Tractor 01/1992-08/1998
EuroTech MT Dump Truck 01/1992-08/1998
EuroTrakker Platform/Chassis 01/1993-12/2006
EuroTrakker Truck Tractor 01/1993-12/2006
EuroTrakker Dump Truck 01/1993-12/2006
EuroTrakker Concrete Mixer 01/1993-12/2006
MAGELYS Bus 07/2011-
P/PA 12/1979-12/1993
P/PA Truck Tractor 12/1979-12/1993
P/PA Dump Truck 12/1979-12/1993
Stralis Platform/Chassis 02/2002-
Stralis Truck Tractor 02/2002-
Stralis Municipal Vehicle 02/2002-
Strator Truck Tractor 04/2010-
S-WAY Platform/Chassis 07/2019-
S-WAY Truck Tractor 07/2019-
Tector Platform/Chassis 12/2008-
Tector Truck Tractor 12/2008-
Trakker Platform/Chassis 09/2004-
Trakker Truck Tractor 09/2004-
Trakker Dump Truck 09/2004-
Trakker Concrete Mixer 09/2004-
URBANWAY Bus 05/2013-
X-WAY Platform/Chassis 07/2019-
X-WAY Truck Tractor 07/2019-
Zeta Bus 01/1979-12/1992
Zeta Estate Van 01/1979-12/1992
Zeta Platform/Chassis 01/1979-12/1992
Zeta Dump Truck 01/1979-12/1992
AD 180T27 W, AT 180T27 W 06/2005-10/2007 200Kw
AD 190T27, AT 190T27 06/2005-10/2007 200Kw
AD 190T31 W, AT 190T31 W 06/2005-10/2007 228Kw
AD 190T31, AT 190T31 10/2004-10/2007 228Kw
AD 190T33 W, AT 190T33 W 03/2006-12/2012 243Kw
AD 190T33, AT 190T33 03/2006-12/2012 243Kw
AD 190T35 W, AT 190T35 W, AD 190T36 W, AT 190T36 W 01/2005-10/2007 259Kw
AD 190T35, AT 190T35, AD 190T36, AT 190T36 06/2005-10/2007 259Kw
AD 190T38 W, AT 190T38 W 06/2005-12/2012 280Kw
AD 190T38, AT 190T38 10/2004-12/2012 280Kw
AD 190T41, AT 190T41 03/2006- 302Kw
AD 190T44 W, AT 190T44 W, AD 190T45W, AT 190T45W 06/2005- 324Kw
AD 190T44, AT 190T44, AD 19T45, AT 190T45 06/2005-10/2007 324Kw
AD 260T31, AT 260T31 10/2004-10/2007 228Kw
AD 260T33, AD 380T33, AT 260T33, AT 380T33 03/2006-12/2012 243Kw
AD 260T35 W, AT 260T35 W 06/2005-10/2007 259Kw
AD 260T35, AT 260T35 10/2004-10/2007 259Kw
AD 260T36 W, AD 380T36 W, AT 260T36 W, AT 380T36 W 10/2004-12/2012 265Kw
AD 260T36, AT 260T36 03/2006-10/2007 265Kw
AD 260T38 W, AT 260T38 W 06/2005-10/2007 280Kw
AD 260T38, AD 260T38 /P, AT 260T38 06/2005-10/2007 280Kw
AD 260T41 W, AD 380T41 W, AT 260T41 W, AT 380T41 W 03/2006-12/2012 302Kw
AD 260T41, AD 380T41, AT 260T41, AT 380T41 03/2006- 302Kw
AD 260T44 W, AT 260T44 W 06/2005-10/2007 324Kw
AD 260T44, AD 260T44 /P, AT 260T44 06/2005-10/2007 324Kw
AD 260T45 W, AD 380T45 W, AT 260T45 W, AT 380T45 W 03/2006-12/2012 332Kw
AD 260T45, AD 380T45, AT 260T45, AT 380T45 03/2006- 332Kw
AD 260T48, AT 260T48 06/2005-10/2007 353Kw
AD 260T50, AD 380T50, AT 260T50, AT 380T50 03/2006- 368Kw
AD 340T35, AT 340T35 06/2005-10/2007 259Kw
AD 340T36, AT 340T36 03/2006-12/2012 265Kw
AD 340T36, AT 340T36 07/2007-12/2012 265Kw
AD 340T41, AT 340T41 03/2006-12/2012 302Kw
AD 340T41, AT 340T41 06/2006- 302Kw
AD 340T44, AT 340T44 06/2005-10/2007 324Kw
AD 340T45, AD 340T45 /P, AT 340T45, AT 34T45 /P 06/2006- 332Kw
AD 340T45, AT 340T45 03/2006-12/2012 332Kw
AD 340T50, AT 340T50 03/2006- 368Kw
AD 380T35 01/2005-10/2007 259Kw
AD 380T36 W, AT 380T36 W 04/2006-10/2007 265Kw
AD 380T38 W, AT 380T38 W 06/2005-10/2007 280Kw
AD 380T38, AT 380T38 01/2005-10/2007 280Kw
AD 380T41 W, AT 380T41 W 09/2006- 302Kw
AD 380T41, AT 380T41 09/2006- 302Kw
AD 380T42 W 01/2005-12/2012 309Kw
AD 380T44 W, AT 380T44 W 06/2005-12/2012 324Kw
AD 380T44, AT 380T44 06/2005-10/2007 324Kw
AD 380T45 W, AT 380T45 W 09/2006- 331Kw
AD 380T48, AD 380T48 06/2005-10/2007 353Kw
AD 380T50, AT 380T50 03/2007- 368Kw
AD 410T35 02/2005-10/2007 259Kw
AD 410T36, AT 410T36 03/2006- 265Kw
AD 410T38 02/2005-10/2007 280Kw
AD 410T38 H 04/2005-12/2012 280Kw
AD 410T41, AT 410T41 03/2006-12/2012 302Kw
AD 410T41, AT 410T41 06/2006- 301Kw
AD 410T44 W , AT 410T44 W 06/2005-12/2012 324Kw
AD 410T44, AT 410T44 02/2005-10/2007 324Kw
AD 410T45 W 03/2006-12/2012 332Kw
AD 410T45 W 07/2007-12/2012 332Kw
AD 410T45, AT 410T45 03/2006-12/2012 332Kw
AD 410T45, AT 410T45 06/2006- 332Kw
AD 410T48, AT 410T48 02/2005-10/2007 353Kw
AD 410T50, AT 410T50 03/2006-12/2012 368Kw
AD 410T50, AT 410T50 06/2006- 368Kw
AT 340T38 03/2005-10/2007 280Kw
AT 340T38 W 09/2005-10/2007 280Kw
Maker date
02/2005-10/2007
Class
Caja/Chasis
Tonnage
32
Fuel
Diesel
Engine Type
AD410T44,AT410T44
Cc - Kw - Cv
12882 - 324 - 440
Axels configuration
8x4/4
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return