Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
E2000 Platform/Chassis 08/1997-
E2000 Truck Tractor 08/1997-
E2000 Dump Truck 08/1997-
EL Bus 01/1993-02/2001
EM Bus 08/1987-
F2000 01/1994-
F2000 Platform/Chassis 01/1994-
F2000 Truck Tractor 01/1994-
F2000 Dump Truck 01/1994-
F2000 Municipal Vehicle 01/1994-
F2000 Concrete Mixer 01/1994-
F90 06/1986-12/1997
F90 Platform/Chassis 06/1986-12/1997
F90 Truck Tractor 06/1986-12/1997
F90 Dump Truck 06/1986-12/1997
F90 Concrete Mixer 06/1986-12/1997
FOCL Bus -
HOCL Bus -
L2000 Bus 06/1993-
L2000 Platform/Chassis 06/1993-
L2000 Truck Tractor 06/1993-
L2000 Dump Truck 06/1993-
L2000 Municipal Vehicle 06/1993-
LION´S CITY Bus 03/1996-
LION´S COACH Bus 09/1995-
LION´S COMFORT Bus 09/1996-
LION´S REGIO Bus 01/2004-
LION´S STAR Bus 03/1991-
M 2000 L 04/1995-
M 2000 L Platform/Chassis 04/1995-
M 2000 L Dump Truck 04/1995-
M 2000 L Municipal Vehicle 04/1995-
M 2000 L Concrete Mixer 04/1995-
M 2000 M Platform/Chassis 08/1995-12/2005
M 2000 M Truck Tractor 08/1995-12/2005
M 2000 M Dump Truck 08/1995-12/2005
M 2000 M Municipal Vehicle 08/1995-12/2005
NG Bus 08/1992-
NL Bus 09/1988-
NM Bus 08/1987-
NÜ Bus 03/1996-
SG Bus 09/1972-
SL III 01/1996-
SÜ Bus 10/1975-
TGA Platform/Chassis 03/2000-
TGA Truck Tractor 03/2000-
TGA Dump Truck 03/2000-
TGA Municipal Vehicle 03/2000-
TGA Concrete Mixer 03/2000-
TGL Platform/Chassis 01/2004-
TGL Dump Truck 01/2004-
TGM Platform/Chassis 05/2005-
TGM Dump Truck 05/2005-
TGM Municipal Vehicle 05/2005-
TGM Concrete Mixer 05/2005-
TGS Platform/Chassis 01/2005-
TGS Truck Tractor 01/2005-
TGS Dump Truck 01/2005-
TGS Municipal Vehicle 01/2005-
TGS Concrete Mixer 01/2005-
TGX Platform/Chassis 06/2006-
TGX Truck Tractor 06/2006-
TGX Dump Truck 06/2006-
ÜL Bus 09/1989-
18.310 04/2000- 228Kw
18.310 09/2002- 228Kw
18.310, 18.320 05/2004- 228Kw
18.310, 18.320 05/2004- 228Kw
18.350 05/2004- 257Kw
18.350, 18.360 05/2004- 257Kw
18.360 01/2006- 265Kw
18.360 04/2000- 265Kw
18.360 09/2002- 265Kw
18.390 05/2004- 287Kw
18.390, 18.400 05/2004- 287Kw
18.400 10/2005- 294Kw
18.410 04/2000- 301Kw
18.410 09/2002- 301Kw
18.430 05/2004- 316Kw
18.430, 18.440 05/2004- 316Kw
18.440 09/2005- 324Kw
18.460 04/2000- 338Kw
18.480 01/2006- 353Kw
18.480 04/2006- 353Kw
18.480 09/2002- 353Kw
18.480 09/2002- 353Kw
18.510 04/2000- 375Kw
18.530 04/2004- 390Kw
18.530 09/2002- 390Kw
18.540 08/2006- 397Kw
19.350 05/2004- 257Kw
19.360 05/2004- 265Kw
19.360 05/2004- 265Kw
19.390 05/2004- 287Kw
19.400 05/2004- 294Kw
19.410 05/2004- 301Kw
19.430 03/2005-03/2011 316Kw
19.440 02/2006-03/2011 324Kw
19.460 05/2004- 338Kw
19.480 02/2006- 353Kw
19.480 02/2006- 353Kw
19.480 05/2004- 353Kw
24.350, 24.360 02/2004- 257Kw
24.390, 24.400 05/2004- 287Kw
24.430, 24.440 05/2004- 316Kw
24.480 01/2006- 353Kw
24.480 07/2005- 353Kw
24.530 07/2005- 390Kw
26.310 01/2001- 228Kw
26.310 01/2004- 228Kw
26.310 02/2002- 228Kw
26.310 12/2000- 228Kw
26.310 12/2000- 228Kw
26.310, 26.320 05/2004- 228Kw
26.310, 26.320 05/2004- 228Kw
26.310, 26.320 06/2005- 228Kw
26.320 04/2006- 235Kw
26.350 02/2004- 257Kw
26.350 05/2004- 257Kw
26.350 07/2005- 257Kw
26.350 07/2005- 257Kw
26.350, 26.360 05/2004- 257Kw
26.350, 26.360 05/2004- 257Kw
26.350, 26.360 05/2004- 257Kw
26.360 02/2002- 265Kw
26.360 04/2006- 265Kw
26.360 05/2004- 265Kw
26.360 06/2004- 265Kw
26.360 09/2003- 265Kw
26.360 12/2000- 265Kw
26.360 12/2000- 265Kw
26.390 02/2004- 287Kw
26.390 07/2005- 287Kw
26.390, 26.400 05/2004- 287Kw
26.390, 26.400 05/2004- 287Kw
26.390, 26.400 06/2005- 287Kw
26.400 01/2004- 294Kw
26.400 04/2006- 294Kw
26.410 02/2002- 301Kw
26.410 06/2001- 301Kw
26.410 07/2005- 301Kw
26.410 12/2000- 301Kw
26.430 01/2004- 316Kw
26.430 02/2004- 316Kw
26.430 07/2005- 316Kw
26.430, 26.440 02/2004- 316Kw
26.430, 26.440 05/2004- 316Kw
26.430, 26.440 06/2005- 316Kw
26.440 01/2004- 324Kw
26.440 02/2006- 324Kw
26.440 09/2005- 324Kw
26.460 06/2001- 338Kw
26.460 12/2000- 338Kw
26.460 12/2000- 338Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 02/2006- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.480 09/2002- 353Kw
26.510 01/2001- 375Kw
26.510 12/2000- 375Kw
26.510 12/2000- 375Kw
26.530 01/2001- 390Kw
26.530 07/2006- 390Kw
26.530 09/2002- 390Kw
26.530 09/2002- 390Kw
27.440 10/2008- 324Kw
28.310 06/2004- 228Kw
28.310 09/2002- 228Kw
28.320 06/2004- 235Kw
28.350 02/2004- 257Kw
28.360 04/2006- 265Kw
28.360 09/2002- 265Kw
28.390 05/2004- 287Kw
28.400 04/2006- 294Kw
28.410 09/2002- 301Kw
28.430 05/2004- 316Kw
28.440 09/2005- 324Kw
28.460 09/2002- 338Kw
28.480 02/2006- 353Kw
28.480 09/2002- 353Kw
28.510 09/2002- 375Kw
28.530 09/2002- 390Kw
28.540 08/2006- 397Kw
33.350, 33.360 05/2004- 257Kw
33.350, 33.360 06/2005- 257Kw
33.360 09/2002- 265Kw
33.360 10/2000- 265Kw
33.390, 33.400 05/2004- 287Kw
33.390, 33.400 06/2005- 287Kw
33.410 09/2002- 301Kw
33.410 10/2000- 301Kw
33.430, 33.440 05/2004- 316Kw
33.430, 33.440 06/2005- 316Kw
33.440 06/2005- 324Kw
33.440 06/2005- 324Kw
33.460 09/2002- 338Kw
33.460 09/2002- 338Kw
33.480 01/2006- 353Kw
33.480 02/2006- 353Kw
33.480 09/2002- 353Kw
33.480 09/2002- 353Kw
33.510 09/2002- 375Kw
33.530 07/2003- 390Kw
33.530 09/2002- 390Kw
35.480 07/2006- 353Kw
37.530 07/2006- 390Kw
40.390, 40.400 06/2005- 287Kw
40.390, 40.400 06/2005- 287Kw
40.410 04/2004- 301Kw
40.410 04/2004- 301Kw
40.430 06/2005- 316Kw
40.430, 40.440 06/2005- 316Kw
40.440 06/2005- 324Kw
40.440 06/2005- 324Kw
40.460 04/2004- 338Kw
40.460 04/2004- 338Kw
40.480 04/2004- 353Kw
40.480 04/2004- 353Kw
40.480 06/2005- 353Kw
40.480 06/2005- 353Kw
41.480 07/2006- 353Kw
41.530 09/2002- 390Kw
41.540 11/2006- 397Kw
41.660 09/2002- 485Kw
Maker date
05/2004-
Class
Cabeza tractora
Tonnage
19
Fuel
Diesel
Engine Type
19.360
Cc - Kw - Cv
10518 - 265 - 360
Axels configuration
4x2
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1405 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-066 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-067 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB1405-120 - Brake pad set
Front-Rear
Meritor D-Elsa 2
249.4x118x30.25
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return