Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
45 Platform/Chassis 01/1991-12/2000
55 Platform/Chassis 09/1995-12/2000
75 CF Platform/Chassis 02/1998-12/2000
75 CF Truck Tractor 02/1998-12/2000
85 CF Platform/Chassis 02/1998-12/2000
85 CF Truck Tractor 02/1998-12/2000
95 XF Platform/Chassis 01/1997-09/2002
95 XF Truck Tractor 01/1997-09/2002
CF Platform/Chassis 05/2013-
CF Truck Tractor 05/2013-
CF Dump Truck 05/2013-
CF 65 Platform/Chassis 01/2001-05/2013
CF 75 Platform/Chassis 01/2001-12/2019
CF 75 Truck Tractor 01/2001-12/2019
CF 75 Dump Truck 01/2001-12/2019
CF 85 Platform/Chassis 01/2001-05/2013
CF 85 Truck Tractor 01/2001-05/2013
CF 85 Dump Truck 01/2001-05/2013
CF 85 Concrete Mixer 01/2001-05/2013
DEN OUDSTEN Bus 01/1991-
F 1000 Platform/Chassis -
F 2500 Platform/Chassis -
F 2500 Concrete Mixer -
F 3300 Platform/Chassis 06/1981-09/1991
F 600 Platform/Chassis -
F 800 Platform/Chassis -
LF Platform/Chassis 05/2013-
LF Truck Tractor 05/2013-
LF Dump Truck 05/2013-
LF 45 Platform/Chassis 01/2001-
LF 45 Dump Truck 01/2001-
LF 55 Platform/Chassis 01/2001-
LF 55 Truck Tractor 01/2001-
LF 55 Municipal Vehicle 01/2001-
MB 01/1974-
SB Bus 01/1974-
SBR 01/1987-
SKB 01/1989-
XF Platform/Chassis 10/2012-
XF Truck Tractor 10/2012-
XF 105 Platform/Chassis 10/2005-
XF 105 Truck Tractor 10/2005-
XF 95 01/2002-12/2006
XF 95 Platform/Chassis 01/2002-12/2006
XF 95 Truck Tractor 01/2002-12/2006
FA 85.340 01/2001- 250Kw
FA 85.340 01/2001-05/2013 250Kw
FA 85.360 10/2006-05/2013 265Kw
FA 85.380 01/2001- 280Kw
FA 85.380 01/2001-05/2013 280Kw
FA 85.410 10/2006-05/2013 300Kw
FA 85.430 01/2001- 315Kw
FA 85.430 01/2001-05/2013 315Kw
FA 85.460 10/2006-05/2013 340Kw
FA 85.480 01/2001-05/2013 355Kw
FA 85.510 10/2006-05/2013 375Kw
FAC 85.340 01/2001- 250Kw
FAC 85.340 01/2001- 250Kw
FAC 85.340 12/2005-05/2013 250Kw
FAC 85.360 10/2006-05/2013 265Kw
FAC 85.380 01/2001- 280Kw
FAC 85.380 01/2001- 280Kw
FAC 85.380 12/2005-05/2013 280Kw
FAC 85.410 10/2005-05/2013 300Kw
FAC 85.430 01/2001- 315Kw
FAC 85.430 01/2001- 315Kw
FAC 85.430 12/2005-05/2013 315Kw
FAC 85.460 10/2005-05/2013 340Kw
FAC 85.480 12/2005-05/2013 355Kw
FAC 85.510 10/2005-05/2013 375Kw
FAD 85.330 01/2001- 242Kw
FAD 85.340 01/2001- 250Kw
FAD 85.340 01/2001-05/2013 250Kw
FAD 85.360 01/2001- 268Kw
FAD 85.360 10/2006-05/2013 265Kw
FAD 85.360 10/2006-05/2013 265Kw
FAD 85.380 01/2001- 280Kw
FAD 85.380 01/2001-05/2013 280Kw
FAD 85.400 01/2001- 295Kw
FAD 85.410 10/2005-05/2013 300Kw
FAD 85.410 10/2006-05/2013 300Kw
FAD 85.430 01/2001- 315Kw
FAD 85.430 01/2001-05/2013 315Kw
FAD 85.460 10/2005-05/2013 340Kw
FAD 85.460 10/2006-05/2013 340Kw
FAD 85.480 01/2001-05/2013 355Kw
FAD 85.510 10/2005-05/2013 375Kw
FAD 85.510 10/2006-05/2013 375Kw
FAG 85.340 01/2001- 250Kw
FAG 85.340 01/2001- 250Kw
FAG 85.340, FAN 85.340 01/2001-05/2013 250Kw
FAG 85.360, FAN 85.360 10/2006-05/2013 265Kw
FAG 85.360, FAN 85.360 10/2006-05/2013 265Kw
FAG 85.380 01/2001- 280Kw
FAG 85.380 01/2001- 280Kw
FAG 85.380, FAN 85.380 01/2001-05/2013 280Kw
FAG 85.410, FAN 85.410 10/2005-05/2013 300Kw
FAG 85.410, FAN 85.410 10/2006-05/2013 300Kw
FAG 85.430 01/2001- 315Kw
FAG 85.430 01/2001- 315Kw
FAG 85.430, FAN 85.430 01/2001-05/2013 315Kw
FAG 85.460, FAN 85.460 10/2005-05/2013 340Kw
FAG 85.460, FAN 85.460 10/2006-05/2013 340Kw
FAG 85.480, FAN 85.480 01/2001-05/2013 355Kw
FAG 85.510, FAN 85.510 10/2005-05/2013 375Kw
FAG 85.510, FAN 85.510 10/2006-05/2013 375Kw
FAN 85.340 01/2001- 250Kw
FAN 85.340 01/2001- 250Kw
FAN 85.380 01/2001- 280Kw
FAN 85.380 01/2001- 280Kw
FAN 85.430 01/2001- 315Kw
FAN 85.430 01/2001- 315Kw
FAQ 85.360 10/2006-05/2013 265Kw
FAQ 85.410 10/2006-05/2013 300Kw
FAQ 85.460 10/2006-05/2013 340Kw
FAQ 85.510 10/2006-05/2013 375Kw
FAR 85.340 01/2001- 250Kw
FAR 85.340 01/2001- 250Kw
FAR 85.340, FAS 85.340 01/2001-05/2013 250Kw
FAR 85.360, FAS 85.360 10/2006-05/2013 265Kw
FAR 85.380 01/2001- 280Kw
FAR 85.380 01/2001- 280Kw
FAR 85.380, FAS 85.380 01/2001-05/2013 280Kw
FAR 85.410 10/2005-05/2013 300Kw
FAR 85.410, FAS 85.410 10/2005-05/2013 300Kw
FAR 85.430 01/2001- 315Kw
FAR 85.430 01/2001- 315Kw
FAR 85.430, FAS 85.430 01/2001-05/2013 315Kw
FAR 85.460 10/2005-05/2013 340Kw
FAR 85.460, FAS 85.460 10/2005-05/2013 340Kw
FAR 85.480, FAS 85.480 01/2001-05/2013 355Kw
FAR 85.510 10/2005-05/2013 375Kw
FAR 85.510, FAS 85.510 10/2005-05/2013 375Kw
FAS 85.340 01/2001- 250Kw
FAS 85.340 01/2001- 250Kw
FAS 85.380 01/2001- 280Kw
FAS 85.380 01/2001- 280Kw
FAS 85.430 01/2001- 315Kw
FAS 85.430 01/2001- 315Kw
FAT 85.330 01/2001- 242Kw
FAT 85.340 01/2001- 250Kw
FAT 85.340 01/2001- 250Kw
FAT 85.340 01/2001-05/2013 250Kw
FAT 85.360 01/2001- 268Kw
FAT 85.360 10/2006-05/2013 265Kw
FAT 85.380 01/2001- 280Kw
FAT 85.380 01/2001- 280Kw
FAT 85.380 01/2001-05/2013 280Kw
FAT 85.400 01/2001- 295Kw
FAT 85.410 10/2005-05/2013 300Kw
FAT 85.430 01/2001- 315Kw
FAT 85.430 01/2001- 315Kw
FAT 85.430 01/2001-05/2013 315Kw
FAT 85.460 10/2005-05/2013 340Kw
FAT 85.480 01/2001-05/2013 355Kw
FAT 85.510 10/2005-05/2013 375Kw
FAX 85.340 01/2001-05/2013 250Kw
FAX 85.360 10/2005-05/2013 265Kw
FAX 85.360 10/2006-05/2013 265Kw
FAX 85.380 01/2001-05/2013 279Kw
FAX 85.410 10/2005-05/2013 300Kw
FAX 85.430 01/2001-05/2013 315Kw
FAX 85.460 10/2005-05/2013 340Kw
FAX 85.480 01/2001-05/2013 351Kw
FAX 85.510 10/2005-05/2013 375Kw
FT 85.340 01/2001- 250Kw
FT 85.380 01/2001- 280Kw
FT 85.430 01/2001- 315Kw
FTG 85.340 01/2001- 250Kw
FTG 85.340 01/2001- 250Kw
FTG 85.380 01/2001- 280Kw
FTG 85.380 01/2001- 280Kw
FTG 85.430 01/2001- 315Kw
FTG 85.430 01/2001- 315Kw
FTT 85.330 01/2001- 242Kw
FTT 85.360 01/2001- 268Kw
FTT 85.400 01/2001- 295Kw
FTT 85.410 10/2005-05/2013 300Kw
FTT 85.430 01/2001-05/2013 315Kw
Maker date
12/2005-05/2013
Class
Caja/Chasis
Tonnage
32
Fuel
Diesel
Engine Type
FAC85.480
Cc - Kw - Cv
12580 - 355 - 483
Axels configuration
8x2/4
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
Return