Catalogue
Applications
Cross reference
Measures
New Items
Engines
EN
ES-ES
EN
FR
DE
RU
IT
PL
AVIA
BEDFORD
BERKHOF
BOLINDER MUNKTELL
BOVA
CASE IH
COS MOTORS
DAF
DENNIS
DEUTZ -FAHR-
EBRO
EIMCO
ERF
FENDT
FORD
FRISCH
HEULIEZ
HINO
IRION
IRISBUS
IRIZAR
ISUZU
IVECO
IVECO MAGIRUS
JOHN DEERE
KARSAN
KNORR
KRAMER
LEYLAND
MAN
MENARINI
MERCEDES-BENZ
MITSUBISHI
MULTICAR
NEOPLAN
NISSAN
OPTARE
PEGASO
PLAXTON
RENAULT TRUCKS
SCANIA
SETRA
SICCA
SOLARIS
STEYR
TEMSA
VAN HOOL
VME
VOLVO
VW
WINGET
ZETTELMEYER
403 Tractor -
406 Tractor -
65 Tractor -
70 Tractor -
ACCELO Platform/Chassis 10/1998-
ACTROS Platform/Chassis 04/1996-10/2003
ACTROS Truck Tractor 04/1996-10/2003
ACTROS Dump Truck 04/1996-10/2003
ACTROS Concrete Mixer 04/1996-10/2003
ACTROS MP2 / MP3 Platform/Chassis 10/2002-
ACTROS MP2 / MP3 Truck Tractor 10/2002-
ACTROS MP2 / MP3 Dump Truck 10/2002-
ACTROS MP2 / MP3 Concrete Mixer 10/2002-
ACTROS MP4 / MP5 Platform/Chassis 07/2011-
ACTROS MP4 / MP5 Truck Tractor 07/2011-
ANTOS Platform/Chassis 07/2012-
ANTOS Truck Tractor 07/2012-
AROCS Platform/Chassis 01/2013-
AROCS Truck Tractor 01/2013-
AROCS Dump Truck 01/2013-
AROCS Concrete Mixer 01/2013-
ATEGO Platform/Chassis 01/1998-10/2004
ATEGO Truck Tractor 01/1998-10/2004
ATEGO Dump Truck 01/1998-10/2004
ATEGO Municipal Vehicle 01/1998-10/2004
ATEGO Concrete Mixer 01/1998-10/2004
ATEGO 2 Platform/Chassis 01/2004-
ATEGO 2 Truck Tractor 01/2004-
ATEGO 2 Dump Truck 01/2004-
ATEGO 2 Municipal Vehicle 01/2004-
ATEGO 3 Platform/Chassis 04/2013-
ATEGO 3 Truck Tractor 04/2013-
ATEGO 3 Dump Truck 04/2013-
ATEGO 3 Municipal Vehicle 04/2013-
AXOR Platform/Chassis 09/2001-12/2005
AXOR Truck Tractor 09/2001-12/2005
AXOR Dump Truck 09/2001-12/2005
AXOR Concrete Mixer 09/2001-12/2005
AXOR 2 Platform/Chassis 10/2004-
AXOR 2 Truck Tractor 10/2004-
AXOR 2 Dump Truck 10/2004-
AXOR 2 Concrete Mixer 10/2004-
CAPACITY Bus 04/2007-
ECONIC Platform/Chassis 01/1998-
ECONIC Truck Tractor 01/1998-
ECONIC Municipal Vehicle 01/1998-
ECONIC 2 Platform/Chassis 04/2013-
INTOURO Bus 01/2005-
MB-TRAC Tractor 07/1973-12/1991
MK Platform/Chassis 12/1987-12/2005
MK Truck Tractor 12/1987-12/2005
MK Dump Truck 12/1987-12/2005
MK Municipal Vehicle 12/1987-12/2005
O 100 Bus 01/1994-
O 340 Bus 01/1991-12/1995
O 345 CONECTO (O 345) Bus 11/2001-
O 350 TOURISMO (O 350) Bus 09/1994-
O 403 Bus 01/1995-12/2006
O 404 Bus 01/1991-12/1999
O 408 Bus 09/1989-12/1998
O 409 01/1986-
O 409 Platform/Chassis 01/1986-
O 500 TOURO (O 500) Bus 01/1996-
O 510 TOURINO (O 510) Bus 10/2003-
O 520 CITO (O 520) Bus 09/1998-
O 530 CITARO (O 530) Bus 01/1998-
O 550 INTEGRO (O 550) Bus 09/1996-
O 580 TRAVEGO (O 580) Bus 10/1999-
O 609 01/1986-
O 609 Platform/Chassis 01/1986-
O 611 01/1986-
O 611 Platform/Chassis 01/1986-
O 614 01/1986-
O 614 Platform/Chassis 01/1986-
OF 01/1983-
OH 01/1970-
SK-Class Platform/Chassis 07/1987-09/1996
SK-Class Truck Tractor 07/1987-09/1996
SK-Class Dump Truck 07/1987-09/1996
T2/L Platform/Chassis 01/1959-12/1995
UNIMOG 01/1955-
UNIMOG Platform/Chassis 01/1955-
UNIMOG Cab with engine 01/1955-
ZETROS Platform/Chassis 09/2008-
1832, LS, LLS 04/2003- 235Kw
1836 LS, LLS 04/2003- 265Kw
1841 LS, LLS 04/2003- 300Kw
1844 LS, LLS 04/2003- 320Kw
1846 LS, LLS 04/2003- 335Kw
1848 S, LS 04/2003- 350Kw
1848, LS, LLS 04/2003- 350Kw
1850, 1851 LS, LLS 04/2003- 370Kw
1854 LS 04/2003- 395Kw
1855 LS, LLS 06/2008- 405Kw
1858 LS 10/2002- 425Kw
1860 LS 06/2008- 440Kw
1861 LS 05/2005- 450Kw
2032 AS 04/2003- 230Kw
2032 S 04/2003- 230Kw
2036 AS 04/2003- 260Kw
2036 S 04/2003- 260Kw
2041 AS 04/2003- 290Kw
2041 S 04/2003- 290Kw
2044 AS 04/2003- 315Kw
2044 S 04/2003- 315Kw
2046 AS 04/2003- 335Kw
2046 S 04/2003- 335Kw
2048 AS 04/2003- 350Kw
2048 AS 04/2003- 350Kw
2048 S 06/2008- 350Kw
2050S 04/2003- 370Kw
2051 AS 04/2003- 375Kw
2051 S 06/2008- 375Kw
2054 S 04/2003- 395Kw
2055 S 06/2008- 405Kw
2432 LS 06/2008- 235Kw
2432 LS 06/2008- 235Kw
2436 LS 06/2008- 265Kw
2436 LS 06/2008- 265Kw
2441 LS 06/2008- 300Kw
2441 LS 06/2008- 300Kw
2444 LS 06/2008- 320Kw
2444 LS 06/2008- 320Kw
2446 LS 06/2008- 335Kw
2446 LS 06/2008- 335Kw
2448LS 06/2008- 350Kw
2448LS 06/2008- 350Kw
2451 LS 06/2008- 375Kw
2451 LS 06/2008- 375Kw
2455 LS 06/2008- 405Kw
2455 LS 06/2008- 405Kw
2460 LS 06/2008- 440Kw
2460 LS 06/2008- 440Kw
2532 LS 04/2003- 230Kw
2532 LS 04/2003- 230Kw
2532 LS 06/2008- 235Kw
2536 LS 04/2003- 260Kw
2536 LS 04/2003- 260Kw
2536 LS 06/2008- 265Kw
2541 LS 04/2003- 290Kw
2541 LS 04/2003- 290Kw
2541 LS 06/2008- 300Kw
2544 LS 04/2003- 315Kw
2544 LS 04/2003- 315Kw
2544 LS 06/2008- 320Kw
2546 LS 04/2003- 335Kw
2546 LS 04/2003- 335Kw
2546 LS 06/2008- 335Kw
2546 LS 06/2008- 335Kw
2548 LS 04/2003- 350Kw
2548 LS 04/2003- 350Kw
2548 LS 06/2008- 350Kw
2550 LS 04/2003- 370Kw
2550, LS 04/2003- 370Kw
2551 LS 04/2003- 375Kw
2554 LS 04/2003- 395Kw
2555 LS 09/2005- 405Kw
2631 LS 10/2002- 230Kw
2631 LS 10/2009- 230Kw
2632 LS 04/2003- 235Kw
2632 LS 10/2009- 235Kw
2635 LS 10/2002- 260Kw
2635 LS 10/2009- 260Kw
2636 LS 04/2003- 265Kw
2636 LS 10/2009- 265Kw
2640 LS 10/2002- 290Kw
2640 LS 10/2009- 290Kw
2641 LS 10/2009- 300Kw
2641 S, LS 04/2003- 300Kw
2643 LS 10/2009- 315Kw
2644 S, LS 04/2003- 315Kw
2646 LS 10/2009- 335Kw
2646 S, LS 04/2003- 335Kw
2648 LS 10/2002- 350Kw
2648 LS 10/2009- 355Kw
2648 S, LS 04/2003- 350Kw
2650 S, LS 04/2003- 370Kw
2651 LS 10/2009- 375Kw
2651 S, LS 04/2003- 375Kw
2653 LS 10/2009- 390Kw
2654 S, LS 04/2003- 390Kw
2655 LS 10/2009- 405Kw
2655 S, LS 04/2003- 405Kw
2658 LS 04/2003- 425Kw
2660 S, LS 06/2008- 440Kw
2665 LS 04/2003- 480Kw
3331 S, 3332 S 04/2003- 230Kw
3332 AS 04/2003- 235Kw
3336 AS 04/2003- 265Kw
3336S 04/2003- 265Kw
3341 AS 04/2003- 300Kw
3341 S 04/2003- 300Kw
3344 AS 04/2003- 320Kw
3344 S 04/2003- 320Kw
3346 AS 04/2003- 335Kw
3346 S 04/2003- 335Kw
3348 AS 04/2003- 350Kw
3348 AS 04/2003- 350Kw
3348 S 04/2003- 350Kw
3348 S 04/2003- 350Kw
3350 S 06/2009- 370Kw
3351 AS 04/2003- 370Kw
3351 S 04/2003- 375Kw
3355 AS 04/2003- 405Kw
3355 S 04/2003- 405Kw
3550S 06/2009- 370Kw
4154 S 04/2003- 395Kw
4160 S 10/2002- 448Kw
4165 S 08/2008- 480Kw
Maker date
06/2008-
Class
Cabeza tractora
Tonnage
26
Fuel
Diesel
Engine Type
2660S,LS
Cc - Kw - Cv
15928 - 440 - 598
Axels configuration
6x4
610528RB - Wear indicators
Front-Rear
335 mm.
See more info
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
610528RB - Wear indicators
Front-Rear
335 mm.
See more info
RB1194 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-066 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-072 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB1194-073 - Brake pad set
Front-Rear
Knorr SB7000
247.5x109.6x30
See more info
RB2091-066 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
RB2091-073 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
247.3x107.6x30
See more info
RB2091-113 - Brake pad set
Front-Rear
Knorr SB/SN7 ProTechS
-12/10
247.3x107.6x30
See more info
Return