Product RB2543


Description
Brake pad set
Axe
Rear
No. of Pieces
4
Barcode
EAN13 Code
8424073294753
QR Code
Url
https://catalogonuevo.rbrake.com/Producto/Details?idProducto=RB2543
Weight (gr.)
1280
System
ZF Sachs
R90 Homologation
R90 90R-02A0111/6107
Measures
102.3x58.2x18
102.3x59.7x18
Brand OE Reference
BMW 34 20 88 43 737
BMW 8843737
Maker Cross reference
ATE 13.0460-2678.2
ATE 602678
BENDIX BRAKING-TMD BPD2661
BOSCH 0 986 460 280
DELPHI LOCKHEED LP3970
DELPHI LOCKHEED LP5112EV
FMSI D2557-9787
HELLA-PAGID T4632N
MINTEX MDB4551
TEXTAR 2708501
WVA 27085
WVA 27086
Vehicle Engine Fuel Date CC KW CV Traction
116 1 11/2024- 1499 90 122 1
M 135 xDrive 1 07/2024- 1998 221 300 3
120 Mild-Hybrid 13 07/2024- 1499 125 170 1
123 xDrive Mild-Hybrid 13 11/2024- 1998 160 218 3
118 d 2 07/2024- 1995 110 150 1
120 d Mild-Hybrid 14 07/2024- 1995 120 163 1
Vehicle Engine Fuel Date CC KW CV Traction
216 1 03/2025- 1499 90 122 1
218 1 11/2024- 1499 115 156 1
228 xDrive 1 11/2024- 1998 180 245 3
M235 xDrive 1 11/2024- 1998 221 301 3
220 13 11/2024- 1499 125 170 1
223 xDrive 13 03/2025- 1998 160 218 3
218d 2 11/2024- 1995 110 150 1
220 D 14 11/2024- 1995 120 163 1
Vehicle Engine Fuel Date CC KW CV Traction
M35i xDrive 1 08/2023- 1998 221 300 3
sDrive18i 1 07/2022- 1499 100 136 1
sDrive18i 1 07/2022- 1499 115 156 1
sDrive20i 1 11/2022- 1499 110 150 1
sDrive 20 i Mild-Hybrid 13 11/2022- 1499 125 170 1
xDrive 23 i Mild-Hybrid 13 07/2022- 1998 160 218 3
xDrive 25 e Plug-in-Hybrid 13 07/2022- 1499 180 245 3
xDrive 30e Plug-in-Hybrid 13 07/2022- 1499 240 326 3
sDrive 18 d 2 07/2022- 1995 100 136 1
sDrive 18 d 2 07/2022- 1995 110 150 1
sDrive 20 d Mild-Hybrid 14 07/2024- 1995 120 163 1
xDrive 20 d Mild-Hybrid 14 11/2022- 1995 120 163 3
xDrive 23 d Mild-Hybrid 14 07/2022- 1995 155 211 3
iX1 eDrive 20 11 11/2023- 150 204 1
iX1 xDrive 30 11 10/2023- 225 306 3
iX1 xDrive 30 11 11/2022- 230 313 3
Vehicle Engine Fuel Date CC KW CV Traction
xDrive M35 i 1 11/2023- 1998 221 300 3
sDrive 16i 13 11/2023- 1499 90 122 1
sDrive18i 13 11/2023- 1499 115 156 1
sDrive20i 13 11/2023- 1499 125 170 1
sDrive 18 d 2 11/2023- 1995 110 150 1
sDrive 20 d 14 07/2024- 1995 120 163 1
xDrive 20 d 14 03/2024- 1995 120 163 3
iX2 eDrive 20 11 03/2024- 150 204 1
iX2 xDrive 30 11 11/2023- 230 313 3
Vehicle Engine Fuel Date CC KW CV Traction
John Cooper Works ALL4 1 11/2023- 1998 221 300 3
John Cooper Works ALL4 1 03/2024- 1998 233 317 3
Return