Product RB2516


Description
Brake pad set
Axe
Rear
No. of Pieces
4
Barcode
EAN13 Code
8424073292971
QR Code
Url
https://catalogonuevo.rbrake.com/Producto/Details?idProducto=RB2516
Weight (gr.)
1640
System
Chassis Brake Int. (Bosch)
R90 Homologation
R90 90R-02A0111/6085
Measures
133.9x53.4x18.8
133.9x56.7x18.8
Brand OE Reference
FORD 2 712 621
FORD KTPZ312M008AB
Maker Cross reference
BENDIX BRAKING-TMD BPD2651
FERODO FVR5630
HELLA-PAGID T4622N
MINTEX MDB4443
ROAD HOUSE H22102.01
TEXTAR 2706701
WVA 27067
WVA 27068
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 12/2023- 1996 81 110 1
2.0 EcoBlue 2 12/2023- 1996 100 136 1
2.0 EcoBlue 2 12/2023- 1996 110 150 1
2.0 EcoBlue 2 12/2023- 1996 125 170 1
2.0 EcoBlue AWD 2 12/2023- 1996 100 136 3
2.0 EcoBlue AWD 2 12/2023- 1996 125 170 3
E-Tourneo Custom 11 08/2024- 100 136 2
E-Tourneo Custom 11 08/2024- 160 218 2
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 04/2024- 1996 81 110 1
2.0 EcoBlue 2 04/2024- 1996 100 136 1
2.0 EcoBlue 2 04/2024- 1996 110 150 1
2.0 EcoBlue 2 04/2024- 1996 125 170 1
2.0 EcoBlue AWD 2 04/2024- 1996 100 136 3
2.0 EcoBlue AWD 2 04/2024- 1996 125 170 3
E-Transit Custom 11 08/2024- 100 136 2
E-Transit Custom 11 08/2024- 160 218 2
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 10/2023- 1996 81 110 1
2.0 EcoBlue 2 10/2023- 1996 100 136 1
2.0 EcoBlue 2 10/2023- 1996 110 150 1
2.0 EcoBlue 2 10/2023- 1996 125 170 1
2.0 EcoBlue AWD 2 10/2023- 1996 100 136 3
2.0 EcoBlue AWD 2 10/2023- 1996 125 170 3
E-Transit Custom 11 08/2024- 100 136 2
E-Transit Custom 11 08/2024- 160 218 2
E-Transit Custom 11 04/2024- 210 286 2
Return