Brand | OE Reference |
---|---|
Tesla | 8008246-00-A |
Tesla | 8008246-00-C |
Tesla | 8008246-00-D |
Tesla | 8008247-00-B |
Maker | Cross reference |
---|---|
ATE | 13.0480-4737.2 |
ATE | EP4737 |
BOSCH | 0 986 460 087 |
BREMBO | P 09 030 |
FERODO | FDB5328 |
FMSI | D2387-9614 |
HELLA-PAGID | 8DB 355 041-041 |
MINTEX | MDB3476 |
TEXTAR | 26372 165 1 5 |
TEXTAR | 2637201 |
TEXTAR | 2637203 |
VALEO | 610533 |
WVA | 26372 |
WVA | 26373 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV AWD | 11 | 06/2019- | 350 | 476 | 3 | ||
EV AWD | 11 | 02/2019- | 355 | 482 | 3 | ||
EV AWD | 11 | 06/2019- | 360 | 490 | 3 | ||
EV AWD | 11 | 12/2019- | 361 | 491 | 3 | ||
EV AWD | 11 | 12/2020- | 366 | 498 | 3 | ||
EV Perfomance AWD | 11 | 02/2022- | 393 | 534 | 3 | ||
EV Performance AWD |
3DU |
11 | 06/2018- | 340 | 462 | 3 | |
EV Performance AWD | 11 | 12/2019- | 377 | 513 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV |
3DU |
11 | 03/2019- | 192 | 261 | 2 | |
EV a las 4 ruedas |
3DU |
11 | 03/2019- | 258 | 351 | 3 | |
EV Performance A las 4 ruedas |
3DU |
11 | 03/2019- | 340 | 462 | 3 | |
EV Performance A las 4 ruedas | 11 | 09/2021- | 393 | 534 | 3 |