Product RB2511


Description
Brake pad set
Axe
Front
No. of Pieces
4
Barcode
EAN13 Code
8424073292957
QR Code
Url
https://catalogonuevo.rbrake.com/Producto/Details?idProducto=RB2511
Weight (gr.)
2580
System
Chassis Brake Int. (Bosch)
R90 Homologation
R90 90R-02A0111/6083
Measures
163.2x63.5x19.7
163.2x63.6x19.7
Brand OE Reference
FORD 2 717 802
FORD KTPZ312K021AC
Maker Cross reference
BENDIX BRAKING-TMD BPD2645
FERODO FVR5629
HELLA-PAGID T4616N
MINTEX MDB4436
ROAD HOUSE H22100.01
TEXTAR 2708201
WVA 27072
WVA 27073
WVA 27082
WVA 27083
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 12/2023- 1996 81 110 1
2.0 EcoBlue 2 12/2023- 1996 100 136 1
2.0 EcoBlue 2 12/2023- 1996 110 150 1
2.0 EcoBlue 2 12/2023- 1996 125 170 1
2.0 EcoBlue AWD 2 12/2023- 1996 100 136 3
2.0 EcoBlue AWD 2 12/2023- 1996 125 170 3
E-Tourneo Custom 11 08/2024- 100 136 2
E-Tourneo Custom 11 08/2024- 160 218 2
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 04/2024- 1996 81 110 1
2.0 EcoBlue 2 04/2024- 1996 100 136 1
2.0 EcoBlue 2 04/2024- 1996 110 150 1
2.0 EcoBlue 2 04/2024- 1996 125 170 1
2.0 EcoBlue AWD 2 04/2024- 1996 100 136 3
2.0 EcoBlue AWD 2 04/2024- 1996 125 170 3
E-Transit Custom 11 08/2024- 100 136 2
E-Transit Custom 11 08/2024- 160 218 2
Vehicle Engine Fuel Date CC KW CV Traction
2.5 Duratec Plug-in-Hybrid 4x4 13 04/2024- 2488 171 232 1
2.0 EcoBlue 2 10/2023- 1996 81 110 1
2.0 EcoBlue 2 10/2023- 1996 100 136 1
2.0 EcoBlue 2 10/2023- 1996 110 150 1
2.0 EcoBlue 2 10/2023- 1996 125 170 1
2.0 EcoBlue AWD 2 10/2023- 1996 100 136 3
2.0 EcoBlue AWD 2 10/2023- 1996 125 170 3
E-Transit Custom 11 08/2024- 100 136 2
E-Transit Custom 11 08/2024- 160 218 2
E-Transit Custom 11 04/2024- 210 286 2
Return