| Brand | OE Reference |
|---|---|
| BMW | 34 10 8 844 368 |
| BMW | 34108863322 |
| BMW | 34116874430 |
| BMW | 34116880734 |
| BMW | 34116888457 |
| BMW | 34116889570 |
| BMW | 8844368 |
| BMW | 8863322 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-4726-2 |
| ATE | 604726 |
| BENDIX BRAKING-TMD | BPD2538 |
| BOSCH | 0 986 460 060 |
| BREMBO | P 06 120 |
| BREMBO | P 06 120N |
| DELPHI LOCKHEED | LP3942 |
| DELPHI LOCKHEED | LP5098EV |
| FERODO | FDB5581 |
| FMSI | D2480-9708 |
| MINTEX | MDB4359 |
| ROAD HOUSE | H22040.00 |
| TEXTAR | 2677601 |
| TRW | GDB2526 |
| VALEO | 302556 |
| WVA | 26776 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 330 i xDrive | 1 | 07/2022- | 1998 | 180 | 245 | 3 | |
| 330i | 1 | 07/2022- | 1998 | 180 | 245 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 330 i xDrive | 1 | 07/2019- | 1998 | 180 | 245 | 3 | |
| 330i | 1 | 07/2019- | 1998 | 180 | 245 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 318 d | 2 | 11/2019-06/2022 | 1995 | 110 | 150 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| M440 i Mild-Hybrid |
B58 B30 B, JA1 |
13 | 11/2020- | 2998 | 285 | 387 | 2 |
| 420 d Mild-Hybrid |
B47 D20 B JA1 |
14 | 07/2020- | 1995 | 120 | 163 | 2 |
| 420 d Mild-Hybrid |
B47 D20 B JA1 |
14 | 07/2020- | 1995 | 140 | 190 | 2 |
| 420 d Mild-Hybrid xDrive |
B47 D20 B JA1 |
14 | 07/2020- | 1995 | 140 | 190 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| M440 i Mild-Hybrid | 13 | 07/2021- | 2998 | 275 | 374 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 430 i | 1 | 07/2021- | 1998 | 180 | 245 | 2 | |
| 430 i |
B48 B20 B |
1 | 07/2021- | 1998 | 190 | 258 | 2 |
| 430 i xDrive | 1 | 03/2022- | 1998 | 180 | 245 | 3 | |
| 430 i xDrive | 1 | 07/2021- | 1998 | 190 | 258 | 3 | |
| 430 i | 13 | 07/2024- | 1998 | 190 | 258 | 2 | |
| 430 i Mild-Hybrid xDrive | 13 | 07/2024- | 1998 | 190 | 258 | 3 | |
| M440 i Mild-Hybrid | 13 | 09/2022- | 2998 | 275 | 374 | 2 | |
| M440 i Mild-Hybrid xDrive | 13 | 07/2021- | 2998 | 275 | 374 | 3 | |
| 430 d Mild-Hybrid xDrive | 14 | 05/2022- | 2993 | 210 | 286 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 30 i Mild Hybrid | 13 | 08/2021- | 1998 | 180 | 245 | 3 | |
| xDrive 30e Plug-in-Hybrid | 13 | 01/2023- | 1998 | 200 | 272 | 3 | |
| xDrive M40 i Mild Hybrid | 13 | 08/2021- | 2998 | 265 | 360 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 20 i Mild Hybrid | 13 | 08/2021- | 1998 | 135 | 184 | 3 | |
| xDrive 30 i Mild Hybrid | 13 | 07/2021- | 1998 | 180 | 245 | 3 | |
| xDrive M40 i Mild Hybrid | 13 | 08/2021- | 2998 | 265 | 360 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 40 i |
B58 B30 C |
1 | 08/2018-03/2023 | 2998 | 250 | 340 | 3 |
| xDrive 40 i Mild-Hybrid | 13 | 12/2020-03/2023 | 2998 | 245 | 333 | 3 | |
| xDrive 40 i Mild-Hybrid | 13 | 04/2023- | 2998 | 280 | 381 | 3 | |
| xDrive 30 d Mild-Hybrid |
B57 D30 B JA1 |
14 | 08/2020- | 2993 | 183 | 249 | 3 |
| xDrive 30 d Mild-Hybrid |
B57 D30 B JA1 |
14 | 08/2020- | 2993 | 210 | 286 | 3 |
| xDrive 30 d Mild-Hybrid | 14 | 04/2023- | 2993 | 219 | 298 | 3 | |
| xDrive 40 d Mild-Hybrid | 14 | 06/2023- | 2993 | 259 | 352 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 40 i |
B58 B30 C |
1 | 11/2019-03/2023 | 2998 | 250 | 340 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 40 i |
B58 B30 C |
1 | 08/2019-03/2023 | 2998 | 250 | 340 | 3 |
| xDrive 30 i Mild-Hybrid |
B48 B20 S |
13 | 05/2023- | 1998 | 190 | 258 | 3 |
| xDrive 40 i Mild Hybrid |
B58 B30 C |
13 | 04/2022- | 2998 | 250 | 340 | 3 |
| xDrive 40 i Mild Hybrid | 13 | 04/2023- | 2998 | 280 | 381 | 3 | |
| xDrive 40 i Mild-Hybrid | 13 | 12/2020-03/2023 | 2998 | 245 | 333 | 3 | |
| xDrive 30 d Mild-Hybrid |
B57 D30 B JA1 |
14 | 08/2020- | 2993 | 155 | 211 | 3 |
| xDrive 30 d Mild-Hybrid | 14 | 04/2023- | 2993 | 164 | 223 | 3 | |
| xDrive 30 d Mild-Hybrid |
B57 D30 B JA1 |
14 | 08/2020- | 2993 | 183 | 249 | 3 |
| xDrive 30 d Mild-Hybrid |
B57 D30 B JA1 |
14 | 08/2020-03/2023 | 2993 | 210 | 286 | 3 |
| xDrive 30 d Mild-Hybrid | 14 | 04/2023- | 2993 | 219 | 298 | 3 | |
| xDrive 40 d Mild-Hybrid | 14 | 06/2023- | 2993 | 259 | 352 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| xDrive 40 Li Mild-Hybrid |
B58B30C |
13 | 03/2022- | 2998 | 245 | 333 | 3 |
| xDrive 40 Li Mild-Hybrid |
B58 B30 P |
13 | 08/2023- | 2998 | 280 | 381 | 3 |