Brand | OE Reference |
---|---|
JEEP | 68541333AA |
JEEP | 68541333AB |
JEEP | 68541333AC |
JEEP | K68541333AA |
JEEP | K68541333AB |
Maker | Cross reference |
---|---|
BENDIX BRAKING-TMD | BPD2553 |
DELPHI LOCKHEED | LP3933 |
FMSI | D2411-9638 |
MINTEX | MDB4374 |
ROAD HOUSE | H22034.04 |
TEXTAR | 2674101 |
WVA | 26741 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.6 4WD |
ERC |
1 | 06/2021- | 3604 | 210 | 286 | 3 |
5.7 |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 2 |
5.7 4WD |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 3 |
2.0 4xe Plug-in Hybrid | 13 | 05/2021- | 1995 | 280 | 381 | 3 | |
3.6 Flexfuel |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 2 |
3.6 FlexFuel 4WD |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 3 |