Brand | OE Reference |
---|---|
AUDI | 5WA 698 151 G |
AUDI | 5WA 698 151 L |
VW | 5R3698151 |
VW | 5WA 698 151 N |
Maker | Cross reference |
---|---|
ATE | 13.0460-7373.2 |
ATE | 607373 |
BENDIX BRAKING-TMD | BPD2495 |
BREMBO | P 85 199 |
DELPHI LOCKHEED | LP3860 |
FERODO | FDB5349 |
FMSI | D2438-9664 |
MINTEX | MDB3530 |
ROAD HOUSE | H22026.00 |
TEXTAR | 2667701 |
WVA | 26677 |
WVA | 26678 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
40 TFSI quattro | 1 | 07/2022- | 1984 | 140 | 190 | 3 | |
35 TFSI Mild Hybrid | 13 | 07/2022- | 1498 | 110 | 150 | 1 | |
40 TFSIe | 13 | 07/2022- | 1395 | 150 | 204 | 1 | |
35 TDI | 2 | 07/2022- | 1968 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 40 TFSI |
CZPB,DNNA |
1 | 05/2021- | 1984 | 140 | 190 | 1 |
2.0 40 TFSI |
DNVB |
1 | 12/2021- | 1984 | 150 | 204 | 1 |
30 TFSI |
DLAA |
1 | 06/2020- | 999 | 81 | 110 | 1 |
35 TFSI |
DJKA |
1 | 08/2021- | 1395 | 110 | 150 | 1 |
35 TFSI |
DPCA |
1 | 11/2019- | 1498 | 110 | 150 | 1 |
40 TFSI quattro | 1 | 07/2021- | 1984 | 140 | 190 | 3 | |
30 TFSI Mild Hybrid |
DLAA |
13 | 06/2020- | 999 | 81 | 110 | 1 |
35 TFSI Mild Hybrid |
DFYA |
13 | 04/2020- | 1498 | 110 | 150 | 1 |
40 TFSIe |
DGEA |
13 | 06/2020- | 1395 | 150 | 204 | 1 |
45 TFSIe | 13 | 07/2021- | 1395 | 180 | 245 | 1 | |
30 g-tron |
DHFA |
16 | 07/2020- | 1498 | 96 | 131 | 1 |
30 TDI |
DSUD |
2 | 11/2019- | 1968 | 85 | 116 | 1 |
35 TDI |
DSRB |
2 | 11/2019- | 1968 | 110 | 150 | 1 |
40 TDI quattro | 2 | 12/2020- | 1968 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
30 TFSI |
DLAA |
1 | 06/2020- | 999 | 81 | 110 | 1 |
35 TFSI |
DJKA |
1 | 08/2021- | 1395 | 110 | 150 | 1 |
35 TFSI |
DPCA |
1 | 04/2020- | 1498 | 110 | 150 | 1 |
40 TFSI |
CZPB,DNNA |
1 | 05/2021- | 1984 | 140 | 190 | 1 |
40 TFSI quattro | 1 | 07/2021- | 1984 | 140 | 190 | 3 | |
30 TFSI Mild Hybrid | 13 | 06/2020- | 999 | 81 | 110 | 1 | |
30 TFSI Mild Hybrid | 13 | 06/2020- | 999 | 81 | 110 | 1 | |
35 TFSI Mild Hybrid |
DFYA |
13 | 04/2020- | 1498 | 110 | 150 | 1 |
40 TFSI |
DNVB |
13 | 04/2021- | 1984 | 150 | 204 | 1 |
40 TFSI quattro |
DNVB |
13 | 04/2021- | 1984 | 150 | 204 | 3 |
30 TDI |
DSUD |
2 | 06/2020- | 1968 | 85 | 116 | 1 |
35 TDI |
DSRB |
2 | 04/2020- | 1968 | 110 | 150 | 1 |
40 TDI quattro | 2 | 12/2020- | 1968 | 147 | 200 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 TSi EVO | 1 | 01/2021-11/2024 | 1498 | 84 | 114 | 1 | |
1.6 SRE | 1 | 02/2021- | 1598 | 81 | 110 | 1 | |
1.5 TGI CNG | 16 | 06/2022-04/2024 | 1498 | 96 | 131 | 1 | |
2.0 |
CRVD |
2 | 04/2021- | 1968 | 81 | 110 | 1 |
2.0 TDi BMT | 2 | 09/2020- | 1968 | 55 | 75 | 1 | |
2.0 TDi BMT |
DTRE |
2 | 09/2020- | 1968 | 75 | 102 | 1 |
2.0 TDi BMT |
DTRC |
2 | 09/2020- | 1968 | 90 | 122 | 1 |
2.0 TDI BMT 4motion | 2 | 03/2021- | 1968 | 90 | 122 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 TSi EVO | 1 | 01/2021-11/2024 | 1498 | 84 | 114 | 1 | |
1.6 SRE | 1 | 02/2021- | 1598 | 81 | 110 | 1 | |
1.5 TGI CNG | 16 | 06/2022-04/2024 | 1498 | 96 | 131 | 1 | |
2.0 |
CRVD |
2 | 04/2021- | 1968 | 81 | 110 | 1 |
2.0 TDi BMT |
DTRF |
2 | 09/2020- | 1968 | 55 | 75 | 1 |
2.0 TDi BMT |
DTRE |
2 | 09/2020- | 1968 | 75 | 102 | 1 |
2.0 TDi BMT |
DTRC |
2 | 09/2020- | 1968 | 90 | 122 | 1 |
2.0 TDI BMT 4motion | 2 | 03/2021- | 1968 | 90 | 122 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.5 TSi EVO | 1 | 01/2021-11/2024 | 1498 | 84 | 114 | 1 | |
1.6 SRE | 1 | 02/2021- | 1598 | 81 | 110 | 1 | |
2.0 TDi BMT | 2 | 09/2020- | 1968 | 55 | 75 | 1 | |
2.0 TDi BMT | 2 | 09/2020- | 1968 | 75 | 102 | 1 | |
2.0 TDi BMT | 2 | 09/2020- | 1968 | 90 | 122 | 1 | |
2.0 TDI BMT 4motion | 2 | 03/2021- | 1968 | 90 | 122 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 TSI |
DLAB |
1 | 02/2020- | 999 | 66 | 90 | 1 |
1.0 TSI |
DLAA |
1 | 02/2020- | 999 | 81 | 110 | 1 |
1.4 TSI |
DJKA |
1 | 01/2021- | 1395 | 110 | 150 | 1 |
1.5 TSI |
DPBA |
1 | 07/2019- | 1495 | 96 | 131 | 1 |
1.5 TSI |
DPCA |
1 | 07/2019- | 1498 | 110 | 150 | 1 |
2.0 TSI | 1 | 06/2021- | 1984 | 140 | 190 | 1 | |
2.0 TSI 4motion | 1 | 06/2021- | 1984 | 140 | 190 | 3 | |
2.0 TSi R 4motion | 1 | 09/2020- | 1984 | 235 | 320 | 3 | |
2.0 TSi R 4motion |
DNNF |
1 | 07/2022- | 1984 | 245 | 333 | 3 |
1.0 eTSI | 13 | 06/2020- | 999 | 81 | 110 | 1 | |
1.4 GTE Plug-in Hybrid | 13 | 07/2020- | 1395 | 180 | 245 | 1 | |
1.4 TSI eHybrid | 13 | 07/2020- | 1395 | 150 | 204 | 1 | |
1.5 eTSI | 13 | 11/2020- | 1495 | 96 | 131 | 1 | |
1.5 eTSI | 13 | 04/2023- | 1498 | 96 | 131 | 1 | |
1.5 eTSI |
DFYA |
13 | 12/2019- | 1498 | 110 | 150 | 1 |
1.5 TGI | 16 | 09/2020- | 1498 | 96 | 131 | 1 | |
2.0 TDI |
DSUD |
2 | 08/2019- | 1968 | 85 | 116 | 1 |
2.0 TDI |
DSRB |
2 | 08/2019- | 1968 | 110 | 150 | 1 |
2.0 TDI 4motion | 2 | 06/2021- | 1968 | 110 | 150 | 3 | |
2.0 TDI GTD | 2 | 09/2020- | 1968 | 147 | 200 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.0 TSI |
DLAB |
1 | 08/2020- | 999 | 66 | 90 | 1 |
1.0 TSI |
DLAA |
1 | 08/2020- | 999 | 81 | 110 | 1 |
1.4 TSI |
DJKA |
1 | 01/2021- | 1395 | 110 | 150 | 1 |
1.5 TSI |
DPBA |
1 | 08/2020- | 1495 | 96 | 131 | 1 |
1.5 TSI |
DPCA |
1 | 08/2020- | 1498 | 110 | 150 | 1 |
2.0 TSI | 1 | 06/2021- | 1984 | 140 | 190 | 1 | |
2.0 TSI 4motion | 1 | 06/2021- | 1984 | 140 | 190 | 3 | |
1.0 eTSI | 13 | 09/2020- | 999 | 81 | 110 | 1 | |
1.5 eTSI | 13 | 12/2020- | 1495 | 96 | 131 | 1 | |
1.5 TGI | 16 | 09/2020- | 1498 | 96 | 131 | 1 | |
2.0 TDI | 2 | 08/2020- | 1968 | 85 | 116 | 1 | |
2.0 TDI |
DTSB |
2 | 08/2020- | 1968 | 110 | 150 | 1 |
2.0 TDI 4motion | 2 | 06/2021- | 1968 | 110 | 150 | 3 |