| Brand | OE Reference |
|---|---|
| JEEP | 6857 7102-AB |
| JEEP | 6857-7102-AA |
| Maker | Cross reference |
|---|---|
| BENDIX BRAKING-TMD | BPD2554 |
| BREMBO | P 37 032 |
| BREMBO | P 37 032N |
| DELPHI LOCKHEED | LP3931 |
| FERODO | FDB5574 |
| FMSI | D2460-9685 |
| MINTEX | MDB4375 |
| TEXTAR | 2684101 |
| TEXTAR | 2684101CP |
| WVA | 26841 |
| WVA | 26842 |
| WVA | 26843 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.6 4WD |
ERC |
1 | 06/2021- | 3604 | 210 | 286 | 3 |
| 5.7 |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 2 |
| 5.7 4WD |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 3 |
| 2.0 4xe Plug-in Hybrid | 13 | 05/2021- | 1995 | 280 | 381 | 3 | |
| 3.6 Flexfuel |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 2 |
| 3.6 FlexFuel 4WD |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 3 |