| Brand | OE Reference |
|---|---|
| BMW | 34 10 8 837 151 |
| BMW | 8837151 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-2662.2 |
| ATE | 13.0470-2662.2 |
| ATE | 602662 |
| ATE | 702662 |
| BENDIX ANTIGUO | BPD2504 |
| BREMBO | P 06 093 |
| DELPHI LOCKHEED | LP3884 |
| HELLA-PAGID | 8DB 355 045-811 |
| MINTEX | MDB4327 |
| ROAD HOUSE | 21625.00 |
| TEXTAR | 2561703 |
| WVA | 25617 |
| WVA | 25618 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 223i Mild Hybrid | 13 | 11/2021- | 1998 | 150 | 204 | 1 | |
| 223i Mild Hybrid | 13 | 11/2021- | 1998 | 160 | 218 | 1 | |
| 223i Mild Hybrid xDrive |
B48 A20 P |
13 | 03/2022- | 1998 | 160 | 218 | 3 |
| 223 d Mild Hybrid xDrive | 14 | 07/2022- | 1995 | 155 | 211 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| sDrive20i | 1 | 11/2022- | 1499 | 110 | 150 | 1 | |
| sDrive 20 i Mild-Hybrid | 13 | 11/2022- | 1499 | 125 | 170 | 1 | |
| sDrive 20 i Mild-Hybrid |
B48 A20AP |
13 | 07/2022- | 1998 | 150 | 204 | 1 |
| xDrive 25 e Plug-in-Hybrid | 13 | 07/2022- | 1499 | 180 | 245 | 3 | |
| xDrive 30e Plug-in-Hybrid | 13 | 07/2022- | 1499 | 240 | 326 | 3 | |
| iX1 xDrive 30 | 11 | 10/2023- | 225 | 306 | 3 | ||
| iX1 xDrive 30 | 11 | 11/2022- | 230 | 313 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| sDrive20i | 13 | 11/2023- | 1499 | 125 | 170 | 1 | |
| sDrive25 i | 13 | 11/2023- | 1998 | 150 | 204 | 1 | |
| iX2 xDrive 30 | 11 | 11/2023- | 230 | 313 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| SE | 11 | 04/2024- | 160 | 218 | 1 |