| Brand | OE Reference |
|---|---|
| JEEP | 68531132AA |
| JEEP | 68531141AA |
| JEEP | 68532949AB |
| JEEP | K68531132AA |
| Maker | Cross reference |
|---|---|
| BENDIX BRAKING-TMD | BPD2542 |
| BREMBO | P 37 031 |
| DELPHI LOCKHEED | LP3918 |
| FMSI | D2436-9662 |
| FMSI | D2436-9742 |
| MINTEX | MDB4363 |
| ROAD HOUSE | H22035.04 |
| TEXTAR | 2674201 |
| WVA | 26742 |
| WVA | 26743 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.6 4WD |
ERC |
1 | 06/2021- | 3604 | 210 | 286 | 3 |
| 5.7 |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 2 |
| 5.7 4WD |
EZH |
1 | 06/2021- | 5654 | 268 | 364 | 3 |
| 2.0 4xe Plug-in Hybrid | 13 | 05/2021- | 1995 | 280 | 381 | 3 | |
| 3.6 Flexfuel |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 2 |
| 3.6 FlexFuel 4WD |
ERC |
19 | 06/2021- | 3604 | 218 | 296 | 3 |