| Brand | OE Reference |
|---|---|
| HONDA | 43022-TZB-G01 |
| HONDA | 43022-TZB-G010-M1 |
| HONDA | 43022-TZB-G02 |
| HONDA | 43022-TZD-J01 |
| HONDA | 43022-TZD-J02 |
| HONDA | 43022-TZD-J03 |
| HONDA | 43022-TZD-J04 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-7362.2 |
| ATE | 13.0470-7362.2 |
| ATE | 607362 |
| ATE | 707362 |
| BENDIX BRAKING-TMD | BPD1667 |
| BREMBO | P 28 110 |
| DELPHI LOCKHEED | LP3695 |
| FERODO | FDB5487 |
| HELLA-PAGID | 8DB 355 043-091 |
| MINTEX | MDB3477 |
| ROAD HOUSE | 21944.02 |
| TEXTAR | 2639701 |
| TRW | GDB2469 |
| WVA | 26397 |
| WVA | 26398 |
| WVA | 26399 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 eHEV (GR3, GR6) |
LEB8 |
13 | 02/2020- | 1498 | 72 | 98 | 1 |
| 1.5 eHEV (GR3, GR6) |
LEB8 |
13 | 02/2020- | 1498 | 80 | 109 | 1 |
| 1.5 eHEV (GR3, GR6) | 13 | 03/2023- | 1498 | 90 | 122 | 1 | |
| 1.5 eHEV 4WD (GR4) |
LEB8 |
13 | 02/2020- | 1498 | 80 | 109 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 |
L15B5 |
1 | 12/2020- | 1498 | 96 | 131 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 |
L15BU |
1 | 08/2020- | 1498 | 96 | 131 | 1 |