Brand | OE Reference |
---|---|
MERCEDES-BENZ | 000 420 94 02 |
MERCEDES-BENZ | 000 420 96 02 |
MERCEDES-BENZ | 000 420 96 05 |
MERCEDES-BENZ | 000 420 97 05 |
Maker | Cross reference |
---|---|
ATE | 13.0460-2672.2 |
ATE | 602672 |
BENDIX BRAKING-TMD | BPD1659 |
BREMBO | P 50 170 |
DELPHI LOCKHEED | LP3723 |
FERODO | FDB5477 |
FMSI | D2425-9650 |
HELLA-PAGID | 8DB 355 041-121 |
MINTEX | MDB3474 |
ROAD HOUSE | 21950.00 |
ROAD HOUSE | 21950.10 |
TEXTAR | 26390 169 0 5 |
TEXTAR | 2639001 |
TRW | GDB2470 |
VALEO | 610519 |
WVA | 26390 |
WVA | 26391 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 e (223.066) | 13 | 05/2022- | 2999 | 300 | 408 | 2 | |
S 450 EQ Boost (223.060) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 450 EQ Boost 4-matic (223.161) |
M 256.930 |
13 | 10/2020- | 2999 | 270 | 367 | 3 |
S 500 EQ Boost 4-matic (223.163) |
M 256.930 |
13 | 09/2020- | 2999 | 320 | 435 | 3 |
S 580 4-matic (223.076) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 580 e (223.068) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 580 e (223.068) | 13 | 07/2021- | 2999 | 375 | 510 | 2 | |
S 580 e 4-matic (223.069) | 13 | 07/2021- | 2999 | 375 | 510 | 3 | |
S 350 d (223.030) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 2 |
S 350 d 4-matic (223.031) |
OM 656.929 |
2 | 09/2020-06/2023 | 2925 | 210 | 286 | 3 |
S 400 d 4-matic (223.033) |
OM 656.929 |
2 | 09/2020- | 2925 | 243 | 330 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 450 e (223.166) | 13 | 05/2022- | 2999 | 300 | 408 | 2 | |
S 450 EQ Boost 4-matic (223.161) | 13 | 10/2020- | 2999 | 270 | 367 | 3 | |
S 500 EQ Boost 4-matic (223.163) | 13 | 09/2020- | 2999 | 320 | 435 | 3 | |
S 580 4-matic (223.176) | 13 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 580 e (223.168) | 13 | 07/2021- | 2999 | 270 | 367 | 2 | |
S 580 e (223.168) | 13 | 07/2021- | 2999 | 375 | 510 | 2 | |
S 580 e 4-matic (223.169) |
M 256.930 |
13 | 07/2021- | 2999 | 375 | 510 | 3 |
S 350 d (223.130) | 2 | 09/2020- | 2925 | 210 | 286 | 2 | |
S 350 d 4-matic (223.131) | 2 | 09/2020- | 2925 | 210 | 286 | 3 | |
S 400 d 4-matic (223.133) | 2 | 09/2020- | 2925 | 243 | 330 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
S 580 Maybach 4-matic (223.976) | 1 | 05/2021- | 3982 | 370 | 503 | 3 | |
S 680 Maybach 4-matic (223.979) | 1 | 05/2021- | 5980 | 450 | 612 | 3 | |
S 580 Maybach EQ Boost 4-matic (223.976) | 13 | 08/2021- | 3982 | 370 | 503 | 3 |