Brand | OE Reference |
---|---|
HYUNDAI | 58302-K5A00 |
HYUNDAI | 58302-P2A51 |
KIA | 58302-P2A30 |
KIA | 58302-P2A50 |
KIA | 58302-R0A00 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5559.2 |
ATE | 13.0470-5559.2 |
ATE | 605559 |
ATE | 705559 |
BENDIX BRAKING-TMD | BPD2384 |
BREMBO | P 30 141 |
BREMBO | P 30 146 |
DELPHI LOCKHEED | LP3706 |
FERODO | FDB5488 |
FMSI | D2381-9609 |
HELLA-PAGID | 8DB 355 044-301 |
MINTEX | MDB3496 |
ROAD HOUSE | 21942.02 |
TEXTAR | 2645901 |
TRW | GDB2368 |
VALEO | 610513 |
WVA | 26459 |
WVA | 26460 |
WVA | 26461 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 T-GDi Hybrid | 13 | 08/2020- | 1598 | 132 | 179 | 1 | |
1.6 T-GDi Hybrid | 13 | 08/2020- | 1598 | 169 | 230 | 1 | |
1.6 T-GDI Hybrid HTRAC | 13 | 08/2020- | 1598 | 132 | 179 | 3 | |
1.6 T-GDI Hybrid HTRAC | 13 | 08/2020- | 1598 | 169 | 230 | 3 | |
2.2 CRDi | 2 | 11/2020- | 2151 | 148 | 201 | 1 | |
2.2 CRDi HTRAC | 2 | 11/2020- | 2151 | 148 | 201 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.5 GDI |
G6DT |
1 | 09/2020- | 3470 | 216 | 294 | 1 |
3.5 MPI | 1 | 06/2021- | 3470 | 183 | 249 | 1 | |
2.2 CRDi VGT |
D4HE |
2 | 09/2020- | 2151 | 148 | 201 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 MPI | 1 | 04/2021- | 2497 | 132 | 180 | 1 | |
2.5 MPI AWD | 1 | 04/2021- | 2497 | 132 | 180 | 3 | |
1.6 T-GDi Hybrid |
G4FE |
13 | 06/2020- | 1598 | 132 | 179 | 1 |
1.6 T-GDi Hybrid |
G4FE |
13 | 06/2020- | 1598 | 169 | 230 | 1 |
1.6 T-GDi Hybrid AWD |
G4FE |
13 | 06/2020- | 1598 | 132 | 179 | 3 |
1.6 T-GDi Hybrid AWD | 13 | 11/2020- | 1598 | 132 | 179 | 3 | |
1.6 T-GDi Hybrid AWD |
G4FE |
13 | 06/2020- | 1598 | 169 | 230 | 3 |
1.6 T-GDi Hybrid AWD | 13 | 11/2020- | 1598 | 195 | 265 | 3 | |
2.2 CRDi |
D4HE |
2 | 01/2022- | 2151 | 142 | 193 | 1 |
2.2 CRDi |
D4HE |
2 | 03/2020- | 2151 | 148 | 201 | 1 |
2.2 CRDi 4WD |
D4HE |
2 | 03/2020- | 2151 | 148 | 201 | 3 |
2.2 CRDi AWD |
D4HE |
2 | 01/2022- | 2151 | 142 | 193 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 |
G4NN |
1 | 09/2021- | 1975 | 174 | 232 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 GDI |
G4NC |
1 | 03/2017- | 1999 | 120 | 163 | 1 |
2.0 TGDI |
G4KH |
1 | 03/2017- | 1998 | 177 | 241 | 1 |
2.0 TGDI 4WD |
G4KH |
1 | 03/2017- | 1998 | 177 | 241 | 3 |