| Brand | OE Reference |
|---|---|
| MAZDA | 1M00-22-23Z |
| MAZDA | 1M03-33-23Z |
| TOYOTA | 04465-K0000 |
| TOYOTA | 04465-K0010 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-7365.2 |
| ATE | 607365 |
| BENDIX BRAKING-TMD | BPD2369 |
| BOSCH | 0 986 460 018 |
| BREMBO | P 83 185 |
| DELPHI LOCKHEED | LP3700 |
| FERODO | FDB5347 |
| MINTEX | MDB3483 |
| ROAD HOUSE | 21939.02 |
| TEXTAR | 26444 169 0 5 |
| TEXTAR | 2644401 |
| TRW | GDB2576 |
| VALEO | 610498 |
| WVA | 26444 |
| WVA | 26445 |
| WVA | 26446 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.5 Hybrid (KBAC3X) | 13 | 03/2022- | 1490 | 68 | 92 | 1 | |
| 1.5 Hybrid (KBAC3X) | 13 | 03/2022- | 1490 | 85 | 116 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.0 VVT-i (KGB70) | 1 | 03/2022- | 998 | 53 | 72 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.0 (KSP211) |
1KR-FE |
1 | 02/2020- | 998 | 53 | 72 | 1 |
| 1.5 (MXPA10, MXPA11, MXPA12) | 1 | 02/2020- | 1490 | 88 | 120 | 1 | |
| 1.5 (MXPA11) |
M15A-FKS |
1 | 02/2020- | 1490 | 92 | 125 | 1 |
| 1.5 Hybrid (MXPH10, MXPH11) | 13 | 02/2020- | 1490 | 85 | 116 | 1 | |
| 1.5 Hybrid (MXPH11) |
M15A-FXE |
13 | 02/2020- | 1490 | 68 | 92 | 1 |
| 1.5 Hybrid (MXPH13, MXPH14) | 13 | 01/2024- | 1490 | 96 | 131 | 1 |