| Brand | OE Reference |
|---|---|
| LEXUS | 04465-78030 |
| SUZUKI | T04465-4824 |
| SUZUKI | T04465-48240 |
| TOYOTA | 04465-02530 |
| TOYOTA | 04465-48240 |
| Maker | Cross reference |
|---|---|
| BENDIX ANTIGUO | BPD2389 |
| BENDIX BRAKING-TMD | BPD2389 |
| BOSCH | 0 986 460 160 |
| BOSCH | 0 986 460 310 |
| BREMBO | P 83 193 |
| DELPHI LOCKHEED | LP2201 |
| FERODO | FDB5464 |
| FMSI | D2304-9108 |
| MINTEX | MDB3500 |
| ROAD HOUSE | 21312.30 |
| ROAD HOUSE | 21312.40 |
| ROAD HOUSE | 21938.00 |
| TEXTAR | 2644801 |
| TRW | GDB2530 |
| VALEO | 610547 |
| WVA | 26448 |
| WVA | 26477 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 350h E-Four (AALH15) | 13 | 06/2022- | 2487 | 180 | 245 | 3 | |
| 350h E-Four (AALH15) | 13 | 02/2023- | 2487 | 184 | 250 | 3 | |
| 350h E-Four (AALH15) | 13 | 02/2023- | 2487 | 184 | 250 | 3 | |
| 450h+ E-Four (AALH16) | 13 | 06/2022-11/2022 | 2487 | 225 | 306 | 3 | |
| 450h+ E-Four (AALH16) | 13 | 12/2022- | 2487 | 227 | 309 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 450h+ E-Four (AAZH26) | 13 | 09/2021- | 2487 | 136 | 185 | 3 | |
| 450h+ E-Four (AAZH26) | 13 | 09/2021- | 2487 | 227 | 309 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.5 Hybrid |
A25AFXS |
13 | 06/2020- | 2487 | 136 | 185 | 3 |
| 2.5 Hybrid |
A25AFXS |
13 | 06/2020- | 2487 | 225 | 306 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.5 VVTi (GSU70) | 1 | 12/2019- | 3456 | 220 | 299 | 1 | |
| 3.5 VVTi AWD (GSU75) |
2GR-FKS |
1 | 12/2019- | 3456 | 183 | 249 | 3 |
| 3.5 VVTi AWD (GSU75) | 1 | 12/2019- | 3456 | 220 | 299 | 3 | |
| 2.5 Hybrid | 13 | 12/2019- | 2487 | 137 | 186 | 1 | |
| 2.5 Hybrid AWD (AXUH78) | 13 | 12/2019- | 2487 | 140 | 190 | 3 | |
| 2.5 Hybrid AWD (AXUH78) |
A25A-FXS |
13 | 12/2019- | 2487 | 179 | 243 | 3 |
| 2.5 Hybrid AWD (AXUH78) | 13 | 01/2022- | 2487 | 180 | 245 | 3 | |
| 2.5 Hybrid AWD (AXUH78) | 13 | 12/2019- | 2487 | 181 | 246 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 3.5 (GSU70) |
2GR-FKS |
1 | 03/2021- | 3456 | 218 | 297 | 1 |
| 3.5 AWD (GSU75) |
2GR-FKS |
1 | 03/2021- | 3456 | 218 | 297 | 1 |
| 2.5 Hybrid AWD (AXUH78) |
A25A-FXS |
13 | 03/2021- | 2487 | 142 | 193 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.5 Hybrid AWD (AXAP54, AXAP54L) | 13 | 09/2020- | 2487 | 225 | 306 | 3 | |
| 2.5 Hybrid AWD (AXAP54) |
A25A-FXS |
13 | 06/2020- | 2487 | 136 | 185 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Hybrid (AXUH71) | 13 | 06/2021- | 2487 | 141 | 192 | 1 | |
| Hybrid E-Four (AXUH79) | 13 | 06/2021- | 2487 | 141 | 192 | 3 |