Brand | OE Reference |
---|---|
RENAULT | 44 06 023 61R |
Maker | Cross reference |
---|---|
ATE | 13.0460-2656.2 |
ATE | 602656 |
BENDIX ANTIGUO | BPD2393 |
BENDIX BRAKING-TMD | BPD2393 |
BREMBO | P 68 076 |
DELPHI LOCKHEED | LP3708 |
MINTEX | MDB3504 |
ROAD HOUSE | 21946.00 |
TEXTAR | 2646801 |
WVA | 26468 |
WVA | 26469 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E-TECH 145 (HFMU) | 13 | 01/2022- | 1598 | 105 | 143 | 1 | |
E-TECH 145 (HFMU, HFMM) | 13 | 06/2021- | 1598 | 107 | 145 | 1 | |
E-TECH 160 |
H4M 630 |
13 | 05/2020- | 1598 | 116 | 158 | 1 |
E-TECH 160 |
H4M 630 |
13 | 05/2020- | 1598 | 116 | 158 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 E-TECH 160 (B9NH) | 13 | 07/2021- | 1598 | 69 | 94 | 1 | |
1.6 E-TECH 160 (B9NH) | 13 | 07/2021- | 1598 | 118 | 160 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
E-TECH 160 (K9NH) | 13 | 05/2020- | 1598 | 67 | 91 | 1 | |
E-TECH 160 (K9NH) |
H4M 630 |
13 | 05/2020- | 1598 | 116 | 158 | 1 |