Brand | OE Reference |
---|---|
HYUNDAI | 58302-L0A15 |
HYUNDAI | 58302-N7A00 |
KIA | 58302-ATA60 |
KIA | 58302-L1A00 |
KIA | 58302-N9A10 |
KIA | 58302-N9A15 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5565.2 |
ATE | 13.0470-5565.2 |
ATE | 605565 |
ATE | 705565 |
BOSCH | 0 986 460 236 |
DELPHI LOCKHEED | LP3738 |
FMSI | D2299-9535 |
ROAD HOUSE | 21956.02 |
TEXTAR | 2648401 |
WVA | 26484 |
WVA | 26485 |
WVA | 26486 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 T-GDI | 1 | 05/2021- | 1598 | 110 | 150 | 1 | |
1.6 T-GDI | 1 | 05/2024- | 1598 | 118 | 160 | 1 | |
1.6 T-GDI | 1 | 07/2021- | 1598 | 132 | 179 | 1 | |
1.6 T-GDI HTRAC | 1 | 01/2022- | 1598 | 110 | 150 | 3 | |
1.6 T-GDI HTRAC |
G4FP |
1 | 01/2021- | 1598 | 132 | 180 | 3 |
2.0 MPi | 1 | 01/2021- | 1999 | 110 | 150 | 1 | |
2.0 MPI HTRAC | 1 | 01/2021- | 1999 | 110 | 150 | 3 | |
2.5 GDi HTRAC | 1 | 01/2021- | 2497 | 140 | 190 | 3 | |
1.6 T-GDi Hybrid | 13 | 06/2024- | 1598 | 158 | 215 | 1 | |
1.6 T-GDi Hybrid | 13 | 11/2020- | 1598 | 169 | 230 | 1 | |
1.6 T-GDi Hybrid 48V | 13 | 11/2020- | 1598 | 110 | 150 | 1 | |
1.6 T-GDi Hybrid 48V | 13 | 06/2024- | 1598 | 118 | 160 | 1 | |
1.6 T-GDi Hybrid 48V | 13 | 11/2020- | 1598 | 132 | 179 | 1 | |
1.6 T-GDi Hybrid 48V A las 4 ruedas | 13 | 06/2024- | 1598 | 118 | 160 | 3 | |
1.6 T-GDi Hybrid 48V HTRAC | 13 | 11/2020- | 1598 | 132 | 179 | 3 | |
1.6 T-GDi Hybrid 4WD | 13 | 06/2024- | 1598 | 158 | 215 | 3 | |
1.6 T-GDI Hybrid HTRAC | 13 | 11/2020- | 1598 | 169 | 230 | 3 | |
1.6 T-GDI Plug-in-Hybrid HTRAC | 13 | 06/2024- | 1598 | 185 | 252 | 1 | |
1.6 CRDI | 2 | 11/2020- | 1598 | 85 | 116 | 1 | |
1.6 CRDI | 2 | 11/2020- | 1598 | 100 | 136 | 1 | |
1.6 CRDi HTRAC | 2 | 11/2020- | 1598 | 100 | 136 | 3 | |
1.6 CRDi hybrid 48V | 14 | 11/2020- | 1598 | 100 | 136 | 1 | |
1.6 CRDi Hybrid 48V HTRAC | 14 | 11/2020- | 1598 | 100 | 136 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 GDI Hybrid | 13 | 05/2024- | 1580 | 95 | 129 | 1 | |
1.6 GDI Hybrid | 13 | 09/2022- | 1580 | 104 | 141 | 1 | |
1.6 GDI Hybrid | 13 | 04/2022- | 1580 | 104 | 141 | 1 | |
1.6 GDI Plug-in Hybrid | 13 | 05/2024- | 1580 | 126 | 171 | 1 | |
1.6 GDI Plug-in Hybrid | 13 | 04/2022- | 1580 | 134 | 182 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 T-GDI | 1 | 11/2021- | 1598 | 110 | 150 | 1 | |
1.6 T-GDI | 1 | 02/2024- | 1598 | 118 | 160 | 1 | |
1.6 T-GDI |
G4FP |
1 | 09/2021- | 1598 | 132 | 180 | 1 |
1.6 T-GDI AWD | 1 | 09/2021- | 1598 | 132 | 180 | 3 | |
2.0 MPi |
G4NL |
1 | 09/2021- | 1999 | 115 | 156 | 1 |
1.6 T-GDI MHEV | 13 | 11/2021- | 1598 | 110 | 150 | 1 | |
1.6 T-GDI MHEV | 13 | 02/2024- | 1598 | 118 | 160 | 1 | |
1.6 T-GDI MHEV | 13 | 11/2021- | 1598 | 132 | 180 | 1 | |
1.6 T-GDI MHEV AWD | 13 | 11/2021- | 1598 | 110 | 150 | 3 | |
1.6 T-GDI MHEV AWD | 13 | 02/2024- | 1598 | 118 | 160 | 3 | |
1.6 T-GDI MHEV AWD | 13 | 11/2021- | 1598 | 132 | 180 | 3 | |
1.6 LPG | 18 | 01/2023- | 1598 | 100 | 136 | 1 | |
1.6 CRDI | 2 | 11/2021- | 1598 | 85 | 116 | 1 | |
1.6 CRDi MHEV | 14 | 11/2021- | 1598 | 100 | 136 | 1 | |
1.6 CRDi MHEV AWD | 14 | 11/2021- | 1598 | 100 | 136 | 3 |