Brand | OE Reference |
---|---|
Tesla | 8008240-00-A |
Tesla | 8008240-00-B |
Tesla | 8008240-00-C |
Maker | Cross reference |
---|---|
BOSCH | 0 986 460 084 |
BREMBO | P 09 028 |
BREMBO | P 09 028E |
DELPHI LOCKHEED | LP5033EV |
FERODO | FDB5259 |
FMSI | D2195-9436 |
HELLA-PAGID | 8DB 355 040-861 |
MINTEX | MDB4288 |
ROAD HOUSE | 2983.14 |
ROAD HOUSE | P8833.14 |
TEXTAR | 26275 161 0 4 |
TEXTAR | 2627501 |
TEXTAR | 2627503 |
TRW | GDB2431BTE |
VALEO | 610549 |
WVA | 26275 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 04/2019- | 175 | 238 | 2 | ||
EV |
3DU |
11 | 01/2017- | 192 | 261 | 2 | |
EV | 11 | 04/2020- | 202 | 275 | 2 | ||
EV | 11 | 03/2020- | 208 | 283 | 2 | ||
EV | 11 | 03/2019- | 220 | 299 | 2 | ||
EV | 11 | 02/2019- | 225 | 306 | 2 | ||
EV | 11 | 12/2019- | 239 | 325 | 2 | ||
EV |
3D3,3D6 |
11 | 07/2021- | 357 | 485 | 3 | |
EV AWD |
3DU |
11 | 06/2018- | 258 | 351 | 3 | |
EV AWD | 11 | 03/2019- | 324 | 441 | 3 | ||
EV AWD | 11 | 02/2019- | 355 | 482 | 3 | ||
EV AWD | 11 | 06/2019- | 360 | 490 | 3 | ||
EV AWD | 11 | 12/2019- | 361 | 491 | 3 | ||
EV AWD | 11 | 12/2020- | 366 | 498 | 3 | ||
EV Performance AWD |
3D1,3D3 |
11 | 01/2021- | 339 | 461 | 3 | |
EV Performance AWD |
3DU |
11 | 06/2018- | 340 | 462 | 3 | |
EV Performance AWD | 11 | 12/2019- | 377 | 513 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV |
3DU |
11 | 03/2019- | 192 | 261 | 2 | |
EV | 11 | 09/2021- | 255 | 347 | 2 | ||
EV |
3D1 |
11 | 11/2021- | 0 | 202 | 275 | 2 |
EV a las 4 ruedas |
3DU |
11 | 03/2019- | 258 | 351 | 3 | |
EV a las 4 ruedas |
3D3,3D7 |
11 | 07/2021- | 331 | 450 | 3 | |
EV Performance A las 4 ruedas |
3DU |
11 | 03/2019- | 340 | 462 | 3 | |
EV Performance A las 4 ruedas | 11 | 09/2021- | 393 | 534 | 3 | ||
Long Range A las 4 ruedas | 11 | 09/2021- | 378 | 514 | 3 |