Brand | OE Reference |
---|---|
Tesla | 800824-200-C |
Tesla | 800824-200-D |
Tesla | 800824-300-B |
Tesla | 8008242-00-A |
Tesla | 800828-400-B |
Maker | Cross reference |
---|---|
BOSCH | 0 986 460 085 |
BREMBO | P 09 029 |
BREMBO | P 09 029E |
DELPHI LOCKHEED | LP035EV |
FERODO | FDB5327 |
FMSI | D2399-9627 |
HELLA-PAGID | 8DB 355 040-901 |
MINTEX | MDB4287 |
TEXTAR | 26152 160 0 4 |
TEXTAR | 2615201 |
TEXTAR | 2615203 |
VALEO | 610532 |
WVA | 26152 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV | 11 | 04/2019- | 175 | 238 | 2 | ||
EV |
3DU |
11 | 01/2017- | 192 | 261 | 2 | |
EV | 11 | 04/2020- | 202 | 275 | 2 | ||
EV | 11 | 03/2020- | 208 | 283 | 2 | ||
EV | 11 | 03/2019- | 220 | 299 | 2 | ||
EV | 11 | 02/2019- | 225 | 306 | 2 | ||
EV | 11 | 12/2019- | 239 | 325 | 2 | ||
EV AWD |
3DU |
11 | 06/2018- | 258 | 351 | 3 | |
EV AWD | 11 | 06/2019- | 350 | 476 | 3 | ||
EV AWD | 11 | 02/2019- | 355 | 482 | 3 | ||
EV AWD | 11 | 06/2019- | 360 | 490 | 3 | ||
EV AWD | 11 | 12/2019- | 361 | 491 | 3 | ||
EV AWD | 11 | 12/2020- | 366 | 498 | 3 | ||
EV Performance AWD |
3D1,3D3 |
11 | 01/2021- | 339 | 461 | 3 | |
EV Performance AWD |
3DU |
11 | 06/2018- | 340 | 462 | 3 | |
EV Performance AWD | 11 | 12/2019- | 377 | 513 | 3 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
EV |
3DU |
11 | 03/2019- | 192 | 261 | 2 | |
EV | 11 | 07/2021- | 220 | 299 | 2 | ||
EV | 11 | 09/2021- | 255 | 347 | 2 | ||
EV |
3D1 |
11 | 11/2021- | 0 | 202 | 275 | 2 |
EV a las 4 ruedas |
3DU |
11 | 03/2019- | 258 | 351 | 3 | |
EV a las 4 ruedas |
3D3,3D7 |
11 | 07/2021- | 331 | 450 | 3 | |
EV a las 4 ruedas |
3D3,3D5 |
11 | 01/2021- | 0 | 317 | 431 | 3 |
EV Perfomance A las 4 ruedas |
3D1,3D3 |
11 | 01/2021- | 0 | 339 | 461 | 3 |
EV Performance A las 4 ruedas |
3DU |
11 | 03/2019- | 340 | 462 | 3 | |
EV Performance A las 4 ruedas | 11 | 09/2021- | 393 | 534 | 3 | ||
Long Range A las 4 ruedas | 11 | 09/2021- | 378 | 514 | 3 |