| Brand | OE Reference |
|---|---|
| MERCEDES-BENZ | 000 420 39 02 |
| MERCEDES-BENZ | 000 420 42 02 |
| MERCEDES-BENZ | 000 420 7103 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-2641.2 |
| ATE | 13.0470-2641.2 |
| ATE | 602641 |
| ATE | 702641 |
| BOSCH | 0 986 460 154 |
| BREMBO | P 50 162 |
| DELPHI LOCKHEED | LP3572 |
| DELPHI LOCKHEED | LP3572-14B1 |
| FERODO | FDB5453 |
| FMSI | D2235-9474 |
| HELLA-PAGID | 8DB 355 040-331 |
| MINTEX | MDB4219 |
| ROAD HOUSE | 21895.00 |
| TEXTAR | 26215 188 1 5 |
| TEXTAR | 2621501 |
| TRW | GDB2381 |
| VALEO | 601851 |
| WVA | 26215 |
| WVA | 26216 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| GLE 350 4-matic (167.149) | 1 | 04/2019- | 1991 | 190 | 258 | 3 | |
| GLE 300 d 4-matic (167.119) |
OM 654.920 |
2 | 10/2018-03/2023 | 1950 | 180 | 245 | 3 |
| GLE 350 d 4-matic (167.121) |
OM 656.929 |
2 | 12/2018-05/2021 | 2925 | 200 | 272 | 3 |
| GLE 400 d 4-matic (167.123) |
OM 656.929 |
2 | 12/2018-03/2023 | 2925 | 243 | 330 | 3 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| GLE 350 d 4-matic (167.321) |
OM 656.929 |
2 | 11/2019-03/2023 | 2925 | 200 | 272 | 3 |