Brand | OE Reference |
---|---|
HYUNDAI | 58101-F2A00 |
HYUNDAI | 58101-F3A00 |
KIA | 58101-G2A00 |
KIA | 58101-G2A10 |
Maker | Cross reference |
---|---|
BENDIX-ROULUNDS | 511371 |
BOSCH | 0 986 460 189 |
BREMBO | P 30 107 |
BREMBO | P 30 107E |
DELPHI LOCKHEED | LP3264 |
DELPHI LOCKHEED | LP5024EV |
FERODO | FDB4916 |
FERODO | FDB5205 |
FMSI | D1912-9143 |
GIRLING | 6122038 |
HELLA-PAGID | 8DB 355 039-041 |
MINTEX | MDB3993 |
ROAD HOUSE | 21412.04 |
TEXTAR | 22518 180 1 5 |
TEXTAR | 2251801 |
TRW | GDB2203 |
VALEO | 601911 |
VALEO | 610432 |
WVA | 22518 |
WVA | 22519 |
WVA | 22520 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 CVVT | 1 | 01/2016-12/2023 | 1591 | 89 | 121 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 CRDI |
D4FB |
2 | 10/2015- | 1582 | 100 | 136 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 | 1 | 06/2016- | 1353 | 95 | 129 | 1 | |
1.6 | 1 | 02/2016- | 1591 | 88 | 120 | 1 | |
1.6 | 1 | 02/2016-12/2020 | 1591 | 94 | 128 | 1 | |
1.6 | 1 | 09/2015-12/2020 | 1591 | 97 | 132 | 1 | |
1.6 SR Turbo |
G4FJ |
1 | 02/2016-12/2020 | 1591 | 150 | 204 | 1 |
2.0 |
G4NA G4NH |
1 | 02/2016-12/2020 | 1999 | 110 | 150 | 1 |
2.0 |
G4NA |
1 | 10/2015-12/2020 | 1999 | 112 | 152 | 1 |
2.0 MPi |
G4NA |
1 | 10/2017-09/2022 | 1999 | 115 | 156 | 1 |
1.6 D |
D4FB |
2 | 02/2016-12/2020 | 1582 | 100 | 136 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 GDI Hybrid | 13 | 03/2016- | 1580 | 77 | 105 | 1 | |
1.6 GDI Hybrid |
G4LE |
13 | 03/2016- | 1580 | 77 | 105 | 1 |
1.6 GDI Hybrid |
G4LE |
13 | 03/2016-07/2022 | 1580 | 104 | 141 | 1 |
1.6 GDI Plug-in Hybrid | 13 | 03/2016-07/2022 | 1580 | 104 | 141 | 1 | |
Electric |
EM09 |
11 | 03/2016-08/2019 | 88 | 120 | 1 | |
Electric |
EM10 |
11 | 07/2019-07/2022 | 100 | 136 | 1 | |
Elektro | 11 | 03/2016- | 25 | 34 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.6 GDI Hybrid |
G4LE |
13 | 09/2016- | 1580 | 77 | 105 | 1 |
1.6 GDI Hybrid | 13 | 09/2016- | 1580 | 77 | 105 | 1 | |
1.6 GDI Hybrid | 13 | 09/2016-08/2022 | 1580 | 104 | 141 | 1 | |
1.6 GDI Hybrid | 13 | 09/2016- | 1580 | 107 | 145 | 1 | |
1.6 GDI Plug-in Hybrid |
G4LE |
13 | 09/2016-08/2022 | 1580 | 104 | 141 | 1 |
E-NIRO | 11 | 08/2018-08/2022 | 100 | 136 | 1 | ||
E-NIRO |
EM16 |
11 | 08/2018-08/2022 | 150 | 204 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
GDI Hybrid |
G4LE |
13 | 09/2016- | 1580 | 77 | 105 | 1 |
GDI Hybrid | 13 | 09/2016- | 1580 | 104 | 141 | 1 |