| Brand | OE Reference |
|---|---|
| - | 822-1081-1 |
| NISSAN | AY040-NS178 |
| NISSAN | D1060-3LM1C |
| NISSAN | D1060-5TA0A |
| NISSAN | D1060-5TA0B |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-5508.2 |
| ATE | 605508 |
| BOSCH | 0 986 424 973 |
| BREMBO | P 56 120 |
| BREMBO | P 56 120E |
| DELPHI LOCKHEED | LP5027EV |
| FERODO | FVR5284 |
| FMSI | D2138-9375 |
| HELLA-PAGID | 8DB 355 039-331 |
| ROAD HOUSE | 21612.24 |
| TEXTAR | 22439 154 1 5 |
| TEXTAR | 2243903 |
| VALEO | 601896 |
| VALEO | 610427 |
| WVA | 22439 |
| WVA | 22440 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| e-NV (ME0N) |
EM57 |
11 | 05/2014- | 80 | 109 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| e-NV (ME0M) |
EM57 |
11 | 07/2014- | 80 | 109 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.0 | 1 | 08/2016- | 1997 | 110 | 150 | 1 | |
| 2.0 | 1 | 08/2016- | 1997 | 110 | 150 | 1 | |
| 1.2 Combined e-Power |
HR12DE |
13 | 03/2018- | 1198 | 100 | 136 | 1 |
| 1.2 e-Power |
HR12DE |
13 | 03/2018- | 1197 | 62 | 84 | 1 |
| 2.0 S-Hybrid | 13 | 08/2016- | 1997 | 110 | 150 | 3 | |
| 2.0 S-Hybrid (C27L) |
MR20DD |
13 | 08/2016- | 1997 | 110 | 150 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Zero Emission | 11 | 09/2018- | 80 | 109 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.0 |
MR20 |
1 | 12/2016- | 1997 | 110 | 150 | 1 |
| 2.0 |
MR20 |
13 | 12/2016- | 1997 | 110 | 150 | 1 |
| 2.0 Hybrid 4WD |
MR20 |
13 | 12/2016- | 1997 | 110 | 150 | 3 |