Brand | OE Reference |
---|---|
HYUNDAI | 58101-3JA00 |
HYUNDAI | 58101-3JA01 |
HYUNDAI | 58101-3JA50 |
HYUNDAI | S58101-3JA50 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5638.2 |
ATE | 605638 |
BENDIX ANTIGUO | 573394B |
BENDIX-ROULUNDS | 511211 |
BOSCH | 0 986 495 310 |
BREMBO | P 30 071 |
DELPHI LOCKHEED | LP3532 |
FMSI | D1301-8417 |
GIRLING | 6135279 |
HELLA-PAGID | 8DB 355 021-231 |
MINTEX | MDB3404 |
NECTO | FD7685A |
ROAD HOUSE | 21322.12 |
TEXTAR | 25119 173 1 5 |
TEXTAR | 2511901 |
TRW | GDB3527 |
VALEO | 601308 |
WVA | 25119 |
WVA | 25889 |
WVA | 25890 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 V6 |
G6DA |
1 | 01/2011-11/2012 | 3778 | 194 | 264 | 1 |
3.8 V6 4WD |
G6DA |
1 | 01/2007-11/2012 | 3778 | 191 | 260 | 3 |
3.8 V6 4WD |
G6DA |
1 | 01/2011-11/2012 | 3778 | 194 | 264 | 3 |
3.8 V6 4WD |
G6DA |
1 | 01/2008-11/2012 | 3778 | 199 | 271 | 3 |
3.0 V6 CRDi 4WD |
D6EA |
2 | 09/2008-12/2011 | 2959 | 176 | 239 | 3 |
3.0 V6 CRDi 4WD | 2 | 11/2008-11/2012 | 2959 | 180 | 245 | 3 | |
3.0 V6 CRDi 4WD |
D6EA |
2 | 09/2011-12/2012 | 2959 | 184 | 250 | 3 |
3.0 V6 CRDi 4WD | 2 | 03/2012-11/2012 | 2959 | 188 | 256 | 3 |