| Brand | OE Reference |
|---|---|
| BMW | 34 21 6 788 275 |
| BMW | 34 21 6 797 861 |
| Maker | Cross reference |
|---|---|
| ATE | 13.0460-2759.2 |
| ATE | 602759 |
| BENDIX-ROULUNDS | 510749 |
| BOSCH | 0 986 494 450 |
| BREMBO | P 06 062 |
| BREMBO | P 06 063 |
| DELPHI LOCKHEED | LP2163 |
| FERODO | FDB4401 |
| FMSI | D1433-8550 |
| GIRLING | 6118271 |
| HELLA-PAGID | T1858 |
| MINTEX | MDB2947 |
| NECTO | FD7540A |
| ROAD HOUSE | 21417.00 |
| TEXTAR | 24559 180 1 5 |
| TEXTAR | 2455901 |
| TRW | GDB1827 |
| VALEO | 601534 |
| WVA | 24559 |
| WVA | 24560 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| sDrive28i | 1 | 09/2012- | 1997 | 179 | 243 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| sDrive 23 i |
N52 B25 A N52 B25 BF |
1 | 03/2009-08/2011 | 2497 | 150 | 204 | 2 |
| sDrive 30 i |
N52 B30 A N52 B30 B N52 B30 BF |
1 | 02/2009-08/2011 | 2996 | 190 | 258 | 2 |
| sDrive 30 i |
N52 B30 A |
1 | 05/2009-08/2011 | 2996 | 195 | 265 | 2 |
| sDrive 35 i |
N54 B30 A |
1 | 02/2009-08/2016 | 2979 | 225 | 306 | 2 |
| sDrive18i |
N20 B20 A |
1 | 04/2013-08/2016 | 1997 | 115 | 156 | 2 |
| sDrive20i |
N20 B20 A |
1 | 09/2011-08/2016 | 1997 | 120 | 163 | 2 |
| sDrive20i |
N20 B20 A |
1 | 09/2011-08/2016 | 1997 | 135 | 184 | 2 |
| sDrive28i |
N20 B20 A |
1 | 09/2011-08/2016 | 1997 | 180 | 245 | 2 |