Brand | OE Reference |
---|---|
BUICK | 1251 0008 |
CADILLAC | 1251 0004 |
CHEVROLET | 1230 0232 |
CHEVROLET | 1230 0235 |
CHEVROLET | 1232 1453 |
CHEVROLET | 1801 5922 |
CHEVROLET | 1802 4918 |
CHEVROLET | 1802 4919 |
CHEVROLET | 1915 2640 |
OLDSMOBILE | 1232 1410 |
OLDSMOBILE | 1232 1422 |
Maker | Cross reference |
---|---|
B.M. | S7136 |
BENDIX ANTIGUO | 571520B |
DELPHI LOCKHEED | LP1216 |
FMSI | D215-7136 |
GIRLING | 6140054 |
MINTEX | MDB1600 |
ROAD HOUSE | 2518.02 |
TRW | GDB4005 |
WVA | 24769 |
WVA | 24770 |
WVA | 24771 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 |
LN2 |
1 | 10/1991-09/1996 | 2190 | 82 | 112 | 1 |
2.2 Special | 1 | 10/1991-12/1996 | 2190 | 88 | 120 | 1 | |
2.5 | 1 | 01/1988-09/1991 | 2471 | 66 | 90 | 1 | |
2.5 |
LR8 |
1 | 10/1981-09/1986 | 2471 | 66 | 90 | 1 |
3.0 |
LK9(183CUV6) |
1 | 10/1981-09/1986 | 2966 | 82 | 111 | 1 |
3.1 | 1 | 10/1991-12/1996 | 3135 | 110 | 150 | 1 | |
3.1 |
L82(191CUV6) |
1 | 10/1993-09/1996 | 3135 | 130 | 177 | 1 |
3.3 |
LG7 |
1 | 10/1986-12/1990 | 3340 | 119 | 162 | 1 |
3.8 |
LN3 |
1 | 10/1983-09/1986 | 3791 | 94 | 128 | 1 |
3.8 | 1 | 10/1981-09/1991 | 3791 | 103 | 140 | 1 | |
3.8 Custom |
LG3(231CUV6) LN3 |
1 | 09/1985-12/1988 | 3791 | 112 | 152 | 1 |
3.8 T-Type | 1 | 10/1986-09/1991 | 3791 | 125 | 170 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.2 |
LN2 |
1 | 10/1991-09/1996 | 2190 | 82 | 111 | 1 |
2.2 Special |
LN2 |
1 | 10/1991-12/1996 | 2190 | 87 | 118 | 1 |
2.8 Custom |
LE2(CU173V6) |
1 | 09/1983-09/1986 | 2838 | 82 | 112 | 1 |
3.0 |
LK9(183CUV6) |
1 | 10/1981-08/1983 | 2966 | 82 | 111 | 1 |
3.1 | 1 | 10/1993-09/1996 | 3135 | 130 | 177 | 1 | |
3.1 Special | 1 | 10/1991-12/1996 | 3135 | 110 | 150 | 1 | |
3.3 |
LG7 |
1 | 10/1986-09/1991 | 3340 | 119 | 162 | 1 |
3.8 | 1 | 10/1981-12/1991 | 3791 | 103 | 140 | 1 | |
3.8 |
LG3(231CUV6) |
1 | 10/1986-09/1988 | 3791 | 112 | 152 | 1 |
3.8 T-Type |
LN3 |
1 | 10/1986-09/1989 | 3791 | 94 | 128 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 T-Type | 1 | 10/1986-09/1989 | 3791 | 94 | 128 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 T-Type |
LN3 |
1 | 10/1986-09/1989 | 3791 | 94 | 128 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 |
LK9(183CUV6) |
1 | 10/1984-09/1985 | 2966 | 81 | 110 | 1 |
3.8 |
LN3 |
1 | 10/1986-09/1989 | 3791 | 92 | 125 | 1 |
3.8 |
LD5 |
1 | 10/1984-09/1986 | 3791 | 103 | 140 | 1 |
3.8 |
LN3 |
1 | 10/1986-09/1989 | 3791 | 112 | 152 | 1 |
3.8 |
LN3 |
1 | 10/1986-09/1990 | 3791 | 121 | 165 | 1 |
3.8 |
LN3 |
1 | 10/1984-09/1990 | 3791 | 123 | 167 | 1 |
3.8 |
L27 |
1 | 10/1990-09/1991 | 3791 | 127 | 173 | 1 |
3.8 |
L67 |
1 | 10/1990-09/1991 | 3791 | 168 | 228 | 1 |
3.8 Park Avenue | 1 | 10/1986-09/1989 | 3791 | 112 | 152 | 1 | |
4.3 D |
LT7 |
2 | 10/1984-09/1985 | 4302 | 63 | 86 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
5.7 D | 2 | 09/1984- | 5695 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.0 | 1 | 10/1985- | 2995 | 92 | 125 | 1 | |
3.8 | 1 | 10/1985-09/1986 | 3791 | 103 | 140 | 1 | |
3.8 |
LN3 |
1 | 10/1985-12/1987 | 3791 | 103 | 140 | 1 |
3.8 |
LN3 |
1 | 10/1986-09/1987 | 3791 | 112 | 152 | 1 |
3.8 | 1 | 10/1987-09/1991 | 3791 | 121 | 165 | 1 | |
3.8 |
LN3 |
1 | 10/1986-09/1987 | 3791 | 123 | 167 | 1 |
3.8 T-Type | 1 | 10/1985- | 3795 | 103 | 140 | 1 | |
3.8 T-Type | 1 | 10/1985- | 3795 | 112 | 152 | 1 | |
3.8 T-Type | 1 | 10/1985- | 3795 | 121 | 164 | 1 | |
3.8 T-Type | 1 | 10/1985- | 3795 | 126 | 172 | 1 | |
3.8 T-Type | 1 | 10/1985- | 3795 | 153 | 208 | 1 | |
5.0 | 1 | 10/1985- | 4995 | 99 | 135 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.1 |
LT8 |
1 | 09/1984-12/1985 | 4087 | 93 | 126 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.5 |
LR6 |
1 | 09/1987-12/1988 | 4467 | 115 | 156 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.1 | 1 | 09/1976- | 4095 | 95 | 129 | 1 | |
4.5 D'elegance, Sixty Special | 1 | 09/1976- | 4495 | 115 | 156 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
4.5 |
LR6 |
1 | 09/1987-12/1988 | 4467 | 115 | 156 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.1 | 1 | 01/1993- | 3095 | 104 | 141 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.5 | 1 | 01/1981- | 2495 | 81 | 110 | 1 | |
2.8 Cruiser | 1 | 01/1981- | 2795 | 84 | 114 | 1 | |
2.8 Cruiser | 1 | 01/1981- | 2795 | 84 | 114 | 1 | |
2.8 Cruiser | 1 | 01/1981- | 2795 | 93 | 126 | 1 | |
2.8 Cruiser | 1 | 01/1981- | 2795 | 93 | 126 | 1 | |
3.3 | 1 | 01/1981- | 3295 | 132 | 179 | 1 | |
3.3 Cruiser | 1 | 01/1981- | 3295 | 118 | 161 | 1 | |
3.3 Cruiser | 1 | 01/1981- | 3295 | 118 | 161 | 1 | |
3.3 Cruiser | 1 | 01/1981- | 3295 | 132 | 179 | 1 | |
3.8 | 1 | 01/1981- | 3795 | 92 | 125 | 1 | |
3.8 | 1 | 01/1981- | 3795 | 114 | 155 | 1 | |
3.8 | 1 | 01/1981- | 3795 | 124 | 169 | 1 | |
3.8 Cruiser | 1 | 01/1981- | 3795 | 92 | 125 | 1 | |
3.8 Cruiser | 1 | 01/1981- | 3795 | 114 | 155 | 1 | |
3.8 Cruiser | 1 | 01/1981- | 3795 | 124 | 169 | 1 | |
4.3 D | 2 | 01/1981- | 4295 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.1 SL | 1 | 10/1992-12/1996 | 3134 | 119 | 162 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 Royale, LS ABS | 1 | 01/1991- | 3795 | 126 | 172 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 Regency | 1 | 01/1973- | 3795 | 92 | 125 | 1 | |
3.8 Regency | 1 | 01/1973- | 3795 | 104 | 141 | 1 | |
3.8 Regency | 1 | 01/1973- | 3795 | 110 | 149 | 1 | |
3.8 Regency | 1 | 01/1973- | 3795 | 114 | 155 | 1 | |
3.8 Regency Elite | 1 | 01/1973- | 3795 | 92 | 125 | 1 | |
3.8 Regency Elite | 1 | 01/1973- | 3795 | 121 | 164 | 1 | |
3.8 Touring | 1 | 01/1973- | 3795 | 92 | 125 | 1 | |
3.8 Touring | 1 | 01/1973- | 3795 | 121 | 164 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 | 1 | 09/1933- | 2795 | 107 | 145 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.8 | 1 | 09/1983- | 2795 | 96 | 131 | 1 | |
2.8 LE | 1 | 09/1983- | 2795 | 84 | 114 | 1 | |
2.8 LE | 1 | 09/1983- | 2795 | 96 | 131 | 1 | |
2.8 SE Safari | 1 | 09/1983- | 2795 | 96 | 131 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 V6 |
LN3 |
1 | 09/1986-12/1991 | 3791 | 123 | 167 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.8 V6 |
L36(231CUV6) |
1 | 09/1991-12/1999 | 3791 | 149 | 203 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.1 | 1 | 01/1989- | 3095 | 90 | 122 | 1 | |
3.1 LE, SE | 1 | 01/1989- | 3095 | 90 | 122 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
3.1 |
LG6 |
1 | 07/1989-03/1997 | 3128 | 90 | 122 | 1 |
3.1 |
LG6 LH0 |
1 | 08/1989-12/1992 | 3135 | 89 | 121 | 1 |
3.1 |
LH0 |
1 | 07/1989-03/1997 | 3135 | 104 | 141 | 1 |
3.8 |
L27 |
1 | 07/1989-03/1997 | 3791 | 112 | 152 | 1 |
3.8 |
L27 |
1 | 07/1989-03/1997 | 3791 | 123 | 167 | 1 |
3.8 |
L27 |
1 | 07/1989-03/1997 | 3791 | 127 | 172 | 1 |
3.8 |
L27 |
1 | 09/1991-12/1995 | 3791 | 127 | 173 | 1 |