Brand | OE Reference |
---|---|
MAZDA | TA01-33-23Z |
MAZDA | TA01-33-28Z |
MAZDA | TBY7-33-23Z |
MAZDA | TBY7-33-28Z |
MAZDA | TCY2-33-23Z |
MAZDA | TCY2-33-23ZA |
MAZDA | TCY2-33-28Z |
MAZDA | TCY7-33-23Z |
MAZDA | TCY7-33-28Z |
Maker | Cross reference |
---|---|
B.M. | DB1326 |
BOSCH | 0 986 424 753 |
BOSCH | 0 986 495 325 |
BREMBO | P 49 019 |
DELPHI LOCKHEED | LP1063 |
FERODO | FDB1025 |
FMSI | D643-7520 |
GIRLING | 6132309 |
HELLA-PAGID | T3100 |
MINTEX | MDB1756 |
NECTO | FD6829A |
ROAD HOUSE | 2491.00 |
TEXTAR | 21571 171 1 4 T4047 |
TEXTAR | 2157101 |
TRW | GDB3230 |
VALEO | 601785 |
WVA | 21571 |
WVA | 21959 |
WVA | 21960 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 | 1 | 09/1993-06/1996 | 1995 | 105 | 143 | 1 | |
2.3 Miller | 1 | 09/1993-06/1996 | 2255 | 147 | 200 | 1 | |
2.3 Miller (TA3A, TA3P) |
KJ15 |
1 | 07/1996-07/1998 | 2255 | 155 | 211 | 1 |
2.5 |
KLZ5 |
1 | 09/2000-12/2002 | 2497 | 120 | 163 | 1 |
2.5 |
KL68 |
1 | 09/1993-08/2000 | 2497 | 123 | 167 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.6 D 4WD | 2 | 01/1988- | 2595 | 57 | 78 | 2 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
2.0 (TAFP) | 1 | 08/1998-08/2002 | 1995 | 118 | 160 | 1 | |
2.0 24V |
KF |
1 | 08/1993-01/2000 | 1995 | 105 | 143 | 1 |
2.3 24V (TA3P) |
KJ -ZEM |
1 | 02/1995-01/2000 | 2255 | 155 | 211 | 1 |
2.5 (TA5P) |
KL-ZE |
1 | 09/2000-09/2002 | 2496 | 147 | 200 | 1 |
2.5 24V (TA5P) |
KL |
1 | 07/1993-07/2000 | 2497 | 123 | 167 | 1 |
2.5 V6 (TA5P) |
KL |
1 | 07/2000-09/2002 | 2497 | 120 | 163 | 1 |