| Brand | OE Reference |
|---|---|
| BPW | 02.031.21.50.0 |
| BPW | 09.801.02.75.0 |
| BPW | 09.801.02.93.0 |
| BPW | 09.801.06.21.0 |
| IVECO | 299 2336 |
| IVECO | 299 6468 |
| IVECO | 500 05501 9 |
| IVECO | 500 08600 4 |
| MAN | 81 50820 5017 |
| MAN | 81 50820 5082 |
| MAN | 81 50820 6008 |
| MAN | 81 50820 6022 |
| MAN | 81 50820 6057 |
| MAN | 81 50820 6058 |
| MAN | 81 50820 6059 |
| MAN | 81 50820 6060 |
| MERCEDES-BENZ | 000 421 07 10 |
| MERCEDES-BENZ | 001 421 07 10 |
| MERCEDES-BENZ | 001 421 17 10 |
| MERCEDES-BENZ | 002 420 78 20 |
| MERCEDES-BENZ | 002 420 79 20 |
| MERCEDES-BENZ | 008 420 58 20 |
| SAETA | 9291024 |
| SAF | 3 057 0078 00 |
| SAF | 3 777 9813 840 |
| SAF | 3 778 0006 200 |
| SAF | 5 317 0024 00 |
| Maker | Cross reference |
|---|---|
| B.M. | GDB5072 |
| BENDIX ANTIGUO | 2909305390 |
| BENDIX-AUSTRALIA | CVP036 PTHD |
| BREMBO | P A6 028 |
| BREMBO | P A6 128 |
| BREMBO | P A6 128S |
| BREMBO | P A6 428S |
| FERODO | FCV1792BFE |
| HELLA-PAGID | C1006 |
| HELLA-PAGID | T9083 |
| ROAD HOUSE | 2814.00 |
| ROAD HOUSE | 2814.80 |
| TEXTAR | 29095 300 1 4 T3010 |
| TEXTAR | 29095 300 1 4 T3016 |
| TEXTAR | 29095 300 1 4 T3030 |
| TEXTAR | 29095 300 1 4 T3039 |
| TEXTAR | 29095 300 3 4 T3010 |
| TEXTAR | 29095 300 3 4 T3016 |
| TEXTAR | 29095 300 3 4 T3030 |
| TEXTAR | 29095 300 3 4 T3050 |
| TEXTAR | 29095 300 3 4 T3056 |
| TEXTAR | 29095 300 3 4 T3060 |
| TEXTAR | 29095 300 3 4 T3150 |
| TEXTAR | 29095 300 3 4 T7400 |
| TEXTAR | 2909504 |
| TEXTAR | 2909525 |
| TRW | GDB5072 |
| VALEO | 541675 |
| VALEO | 541706 |
| VALEO | 882204 |
| WVA | 29093 |
| WVA | 29094 |
| WVA | 29095 |
| WVA | 29096 |
| WVA | 29145 |
| WVA | 29184 |
| WVA | 29197 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 200 | 2 | 01/1974- | 147 | 200 | ||||
| SB 120 |
ISBE 135 |
2 | 01/1999- | 3922 | 99 | 135 | 18.00 | 4x2 |
| SB 120 |
ISBE 150 |
2 | 01/1999- | 3922 | 110 | 150 | 18.00 | 4x2 |
| SB 120 |
ISBE 170 |
2 | 01/1999- | 3922 | 125 | 170 | 18.00 | 4x2 |
| SB 120 |
6 BT5.9 |
2 | 01/1999- | 5883 | 108 | 147 | 18.00 | 4x2 |
| SB 120 |
6 BTA-5.9 |
2 | 01/1999- | 5883 | 118 | 160 | 18.00 | 4x2 |
| SB 200 |
ISBE 220 |
2 | 01/2001- | 5883 | 162 | 220 | 18.00 | 4x2 |
| SB 200 |
ISBE 225 |
2 | 01/2001- | 6690 | 165 | 224 | 18.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Llanta 19.5" (SB/SN6000 SB/SN6500) | 01/1753- |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 130 E 24 tector |
F4AE0681B |
2 | 09/2000-07/2007 | 5883 | 176 | 240 | 13.00 | 4x2 |
| 140 E 25 tector |
F4AE3681D |
2 | 09/2006-07/2007 | 5883 | 185 | 251 | 14.00 | 4x2 |
| 150 E 24 tector |
F4AE0681B |
2 | 09/2000-07/2007 | 5883 | 176 | 240 | 15.00 | 4x2 |
| 150 E 28 tector |
F4AE0681A F4AE3681E |
2 | 09/2006-07/2007 | 5883 | 202 | 275 | 15.00 | 4x2 |
| 160 E 30 tector |
F4AE0681A F4AE3681A |
2 | 09/2006-07/2007 | 5883 | 220 | 299 | 16.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 130 E 18 D tector, 130 E 18 DP tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 13.00 | 4x2 |
| 130 E 18 tector, 130 E 18 D tector, 130 E 18 DP tector |
F4AE0681D F4AE0681E |
2 | 09/2000-09/2015 | 5883 | 134 | 181 | 13.00 | 4x2 |
| 130 E 21 tector, 130 E21 P tector, 130 E 21 FP tector |
F4AE0681C F4AE0681D |
2 | 09/2000-09/2015 | 5883 | 154 | 209 | 13.00 | 4x2 |
| 130 E 24 tector, 130 E 24 D tector, 130 E 24 DP tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 13.00 | 4x2 |
| 130 E 25 D tector, 130 E 25 DP tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 13.00 | 4x2 |
| 130 E 28 tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 13.00 | 4x2 |
| 140 E 18 tector, 140 E 18 P tector, 140 E 18 D FP tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 14.00 | 4x2 |
| 140 E 18 W tector |
F4AE0681E |
2 | 09/2000-09/2015 | 5883 | 134 | 181 | 14.00 | 4x4 |
| 140 E 18, 140 E 18 P, 140 E 18 FP |
F4AE0681E |
2 | 05/2005-09/2015 | 5883 | 134 | 181 | 14.00 | 4x2 |
| 140 E 21 tector, 140 E 21 P, 140 E 21 FP |
F4AE0681C F4AE0681D |
2 | 03/2005-09/2015 | 5883 | 154 | 209 | 14.00 | 4x2 |
| 140 E 22 tector, 140 E 22 P tector, 140 E 22 D FP tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 218 | 14.00 | 4x2 |
| 140 E 24 tector, 14 E 24 P tector, 140 E 24 FP tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 14.00 | 4x2 |
| 140 E 24 W tector, 140 E 24 WS tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 14.00 | 4x4 |
| 140 E 25 W tector, 140 E 25 WS tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 251 | 14.00 | 4x4 |
| 140 E 28 tector, 140 E 28 P tector, 140 E 28 FP tector |
F4AE0681A F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 202 | 275 | 14.00 | 4x2 |
| 140 E 28 W tector, 140 E 28 WS tector |
F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 205 | 279 | 14.00 | 4x4 |
| 140 E D 25 tector, 140 E 25 P tector, 140 E 25 FP tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 251 | 14.00 | 4x2 |
| 150 E 18 tector |
F4AE0681E |
2 | 09/2000-09/2015 | 5883 | 134 | 181 | 15.00 | 4x2 |
| 150 E 18 tector, 150 E 18 P tector, 150 E 18 FP tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 15.00 | 4x2 |
| 150 E 21 tector, 150 E 21 P tector, 150 E 21 FP tector |
F4AE0681C F4AE0681D |
2 | 09/2000-09/2015 | 5883 | 154 | 209 | 15.00 | 4x2 |
| 150 E 22 tector, 150 E 22 P tector, 150 E 22 FP tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 217 | 15.00 | 4x2 |
| 150 E 24 tector, 150 E 25 tector |
F4AE0681B F4AE3681D |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 15.00 | 4x2 |
| 150 E 25 W tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 15.00 | 4x4 |
| 150 E 25 WS tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 15.00 | 4x4 |
| 150 E 28 tector |
F4AE0681A F4AE3681E |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 15.00 | 4x2 |
| 150 E 28 W tector |
F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 202 | 275 | 15.00 | 4x4 |
| 150 E 28 WS tector |
F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 205 | 279 | 15.00 | 4x4 |
| 150 E 30 tector, 150 E 30 P tector, 150 E 30 FP tector |
F4AE0681A F4AE3681A |
2 | 09/2006-09/2015 | 5883 | 220 | 299 | 15.00 | 4x2 |
| 160 E 18 tector, 160 E 18 P tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 16.00 | 4x2 |
| 160 E 21 tector, 160 E 21 P tector |
F4AE0681C F4AE0681D |
2 | 09/2000-09/2015 | 5883 | 154 | 209 | 16.00 | 4x2 |
| 160 E 22 tector, 160 E 22 P tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 218 | 16.00 | 4x2 |
| 160 E 24 tector, 160 E 24 P tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 239 | 16.00 | 4x2 |
| 160 E 25 tector, 160 E 25 P tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 16.00 | 4x2 |
| 160 E 28 tector, 160 E 28 P tector |
F4AE0681A F4AE3681E |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 16.00 | 4x2 |
| 160 E 30 tector, 160 E 30 P tector |
F4AE0681A F4AE3681A |
2 | 09/2006-09/2015 | 5883 | 220 | 299 | 16.00 | 4x2 |
| 320 E 28 T tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 32.00 | 6x2 |
| 320 E 28 tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 32.00 | 6x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 130 E 18 K tector, 130 E 18 DK tector |
F4AE0681E |
2 | 09/2000-09/2015 | 5883 | 134 | 181 | 13.00 | 4x2 |
| 130 E 21 K tector |
F4AE0681D |
2 | 09/2000-09/2015 | 5883 | 154 | 209 | 13.00 | 4x2 |
| 130 E 24 K tector, 130 E 24 DK tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 13.00 | 4x2 |
| 130 E 25 DK tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 13.00 | 4x2 |
| 130 E 28 K tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 13.00 | 4x2 |
| 140 E 18 K |
F4AE0681E |
2 | 05/2005-09/2015 | 5883 | 134 | 181 | 14.00 | 4x2 |
| 140 E 18 K tector, 140 E 18 DK tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 14.00 | 4x2 |
| 140 E 21 K |
F4AE0681D |
2 | 05/2005-09/2015 | 5883 | 154 | 209 | 14.00 | 4x2 |
| 140 E 22 K tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 218 | 14.00 | 4x2 |
| 140 E 24 K tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 14.00 | 4x2 |
| 140 E 25 K tector, 140 E 25 DK tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 251 | 14.00 | 4x2 |
| 140 E 28 K tector |
F4AE0681A F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 202 | 275 | 14.00 | 4x2 |
| 150 E 18 K tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 15.00 | 4x2 |
| 150 E 18 K tector |
F4AE0681E |
2 | 09/2000-09/2015 | 5883 | 134 | 181 | 15.00 | 4x2 |
| 150 E 21 K tector |
F4AE0681D |
2 | 09/2000-09/2015 | 5883 | 154 | 209 | 15.00 | 4x2 |
| 150 E 22 K tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 217 | 15.00 | 4x2 |
| 150 E 24 K tector |
F4AE0681B |
2 | 09/2000-09/2015 | 5883 | 176 | 240 | 15.00 | 4x2 |
| 150 E 25 K tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 15.00 | 4x2 |
| 150 E 28 K tector |
F4AE0681A F4AE3681E |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 15.00 | 4x2 |
| 150 E 30 K tector |
F4AE0681A F4AE3681A |
2 | 09/2006-09/2015 | 5883 | 220 | 299 | 15.00 | 4x2 |
| 160 E 18 K tector |
F4AE3481A |
2 | 09/2006-09/2015 | 3922 | 134 | 182 | 16.00 | 4x2 |
| 160 E 22 K tector |
F4AE3681B |
2 | 09/2006-09/2015 | 5883 | 160 | 218 | 16.00 | 4x2 |
| 160 E 25 K tector |
F4AE3681D |
2 | 09/2006-09/2015 | 5883 | 185 | 252 | 16.00 | 4x2 |
| 160 E 28 K tector |
F4AE3681E |
2 | 09/2006-09/2015 | 5883 | 205 | 279 | 16.00 | 4x2 |
| 160 E 30 K tector |
F4AE0681A F4AE3681A |
2 | 09/2006-09/2015 | 5883 | 220 | 299 | 16.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 320 E 28 T tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 32.00 | 6x2 |
| 320 E 28 tector |
F4AE0681A |
2 | 09/2000-09/2015 | 5883 | 202 | 275 | 32.00 | 6x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 140E.22 | 2 | 11/2013- | 6728 | 162 | 220 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 150E.21 CNG | 1 | 09/2015- | 5883 | 150 | 204 | 15.00 | 4x2 | |
| 150E.21P CNG | 1 | 09/2015- | 5883 | 150 | 204 | 15.00 | 4x2 | |
| 160E.21 CNG | 1 | 09/2015- | 5883 | 150 | 204 | 16.00 | 4x2 | |
| 160E.21P CNG | 1 | 09/2015- | 5883 | 150 | 204 | 16.00 | 4x2 | |
| 110EL.19 MY19 | 2 | 02/2019- | 4485 | 137 | 186 | 11.00 | 4x2 | |
| 120E.19 MY19 | 2 | 02/2019- | 4485 | 137 | 186 | 12.00 | 4x2 | |
| 140E.19 MY19 | 2 | 02/2019- | 4485 | 137 | 186 | 14.00 | 4x2 | |
| 140E19, 140E19P |
F4AFE411B F4AFE411F |
2 | 09/2015- | 4485 | 137 | 186 | 14.00 | 4x2 |
| 140E21, 140E21P |
F4AFE411C |
2 | 09/2015- | 4485 | 152 | 207 | 14.00 | 4x2 |
| 140E22, 140E22FP, 140E22P |
F4AFE611A |
2 | 09/2015- | 6728 | 162 | 220 | 14.00 | 4x2 |
| 140E25, 140E25FP, 140E25P |
F4AFE611E |
2 | 09/2015- | 6728 | 185 | 252 | 14.00 | 4x2 |
| 140E28, 140E28FP, 140E28P |
F4AFE611C |
2 | 09/2015- | 6728 | 206 | 280 | 14.00 | 4x2 |
| 150E28, 150E28FP, 150E28P |
F4AFE611C |
2 | 09/2015- | 6728 | 206 | 280 | 15.00 | 4x2 |
| 150E32, 150E32FP, 150E32P |
F4AFE611D |
2 | 09/2015- | 6728 | 235 | 320 | 15.00 | 4x2 |
| 160E21, 160E21P |
F4AFE411C |
2 | 09/2015- | 4485 | 152 | 207 | 16.00 | 4x2 |
| 160E22, 160E22P |
F4AFE611A |
2 | 09/2015- | 6728 | 162 | 220 | 16.00 | 4x2 |
| 160E25, 160E25FP, 160E25P |
F4AFE611E |
2 | 09/2015- | 6728 | 185 | 252 | 16.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Llanta 19.5" (SB/SN6000 SB/SN6500) | 01/1753- |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Llanta 19.5" (SB/SN6000 SB/SN6500) | 01/1753- |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.163 | 2 | 04/1995-08/2006 | 4580 | 118 | 160 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 12.00 | 4x2 | |
| 13.163 | 2 | 04/1995-08/2001 | 4580 | 118 | 160 | 13.00 | 4x2 | |
| 13.185 | 2 | 07/1999-08/2001 | 4580 | 132 | 179 | 13.00 | 4x2 | |
| 13.225 | 2 | 05/1995-04/2002 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 13.285 | 2 | 05/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.163 LC, LLC, LRC, LLRC |
D 0824 LFL 06 D 0824 LFL 09 |
2 | 08/1995- | 4580 | 114 | 155 | 14.00 | 4x2 |
| 14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0826 LFL03 D 0826 LFL10 |
2 | 08/1995- | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.225 LAC, LARC, (LE220B) |
D 0836 LFL 02 |
2 | 09/2000- | 6871 | 162 | 220 | 14.00 | 4x4 |
| 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) |
D 0836 LFL 02 |
2 | 09/2000- | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.255 | 2 | 04/1995-08/2006 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 14.00 | 4x2 | |
| 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) |
D 0836 LFL 05 |
2 | 09/2000- | 6871 | 180 | 245 | 14.00 | 4x2 |
| 14.263 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0826 LFL09 |
2 | 08/1995- | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.264 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
D 0836 LF 01 |
2 | 10/1998- | 6871 | 206 | 280 | 14.00 | 4x2 |
| 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B) |
D 0836 LFL 03 |
2 | 09/2000- | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.163 | 2 | 04/1995-08/2006 | 4580 | 118 | 160 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-08/2006 | 6871 | 188 | 256 | 12.00 | 4x2 | |
| 13.163 | 2 | 04/1995-08/2001 | 4580 | 118 | 160 | 13.00 | 4x2 | |
| 13.185 | 2 | 07/1999-08/2001 | 4580 | 132 | 179 | 13.00 | 4x2 | |
| 13.225 | 2 | 05/1995-04/2002 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 13.285 | 2 | 05/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.225 LAK, LARK, LAK-L, (LE220B) |
D 0836 LFL 02 |
2 | 09/2000- | 6871 | 162 | 220 | 14.00 | 4x4 |
| 14.225 LK, LRK (LE220B) |
D 0836 LFL 02 |
2 | 09/2000- | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.255 | 2 | 04/1995-08/2006 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 14.263 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 14.264 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 15.185 LK, LRK, LK-L | 2 | 11/2002- | 4580 | 132 | 180 | 15.00 | 4x2 | |
| 15.225 LK, LRK, LK-L, (LE220B) |
D 0836 LFL 02 |
2 | 09/1999- | 6871 | 162 | 220 | 15.00 | 4x2 |
| 15.255 | 2 | 04/1995-08/2006 | 6871 | 188 | 256 | 15.00 | 4x2 | |
| 15.255 LK, LRK, LK-L, (LE250B) |
D 0836 LFL 05 |
2 | 09/1999- | 6871 | 180 | 245 | 15.00 | 4x2 |
| 15.263 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 15.00 | 4x2 | |
| 15.264 | 2 | 04/1995-08/2006 | 6871 | 196 | 266 | 15.00 | 4x2 | |
| 15.285 LK, LRK, LK-L, (LE280B) |
D 0836 LFL 03 |
2 | 09/1999- | 6871 | 206 | 280 | 15.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.225 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 180 | 245 | 12.00 | 4x2 | |
| 12.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 12.00 | 4x2 | |
| 12.285 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 12.00 | 4x2 | |
| 13.225 | 2 | 05/1995-04/2002 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.255 | 2 | 05/1995-04/2002 | 6871 | 188 | 256 | 13.00 | 4x2 | |
| 13.285 | 2 | 05/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 14.00 | 4x2 | |
| 14.225 | 2 | 05/1995-02/2007 | 6871 | 162 | 220 | 14.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 180 | 245 | 14.00 | 4x2 | |
| 14.255 | 2 | 05/1995-02/2007 | 6871 | 188 | 256 | 14.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 191 | 260 | 14.00 | 4x2 | |
| 14.263 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 191 | 260 | 14.00 | 4x2 | |
| 14.264 | 2 | 05/1995-02/2007 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.284 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 14.00 | 4x2 | |
| 14.285 | 2 | 05/1995-02/2007 | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 12.00 | 4x2 | |
| 13.224 | 2 | 06/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.225 | 2 | 06/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 06/1995-07/2005 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.264 | 2 | 06/1995-07/2005 | 6871 | 191 | 260 | 13.00 | 4x2 | |
| 13.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 13.284 | 2 | 06/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 13.285 | 2 | 06/1995-07/2005 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0826 LF10 D 0826 LF15 D 0826 LF18 |
2 | 08/1995-12/2005 | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 05 |
2 | 10/2000-12/2005 | 6871 | 180 | 245 | 14.00 | 4x2 |
| 14.264 | 2 | 06/1995-07/2005 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0826 LF17 |
2 | 08/1995-12/2005 | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 01 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C) |
D 0836 LFL 03 |
2 | 09/1999-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| 18.285 MC, MLC, MLLC, MLRC, MRC, MLLRC |
D 0836 LF 03 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 18.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 12.264 | 2 | 07/1995-07/2005 | 6871 | 196 | 266 | 12.00 | 4x2 | |
| 13.224 | 2 | 07/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.225 | 2 | 07/1995-07/2005 | 6871 | 162 | 220 | 13.00 | 4x2 | |
| 13.255 | 2 | 07/1995-07/2005 | 6871 | 180 | 245 | 13.00 | 4x2 | |
| 13.264 | 2 | 07/1995-07/2005 | 6871 | 191 | 260 | 13.00 | 4x2 | |
| 13.264 | 2 | 07/1995-07/2005 | 6871 | 196 | 266 | 13.00 | 4x2 | |
| 13.284 | 2 | 07/1995-04/2002 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 13.285 | 2 | 07/1995-07/2005 | 6871 | 206 | 280 | 13.00 | 4x2 | |
| 14.224 MLS, MLRS |
D 0826 LF15 D 0826 LF18 |
2 | 08/1995-12/2005 | 6871 | 162 | 220 | 14.00 | 4x2 |
| 14.264 | 2 | 07/1995-07/2005 | 6871 | 196 | 266 | 14.00 | 4x2 | |
| 14.264 MLS, MLRS |
D 0826 LF17 |
2 | 08/1995-12/2005 | 6871 | 191 | 260 | 14.00 | 4x2 |
| 14.284 MLS, MLRS |
D 0836 LF 01 |
2 | 06/1998-12/2005 | 6871 | 206 | 280 | 14.00 | 4x2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
|---|---|---|---|---|---|---|---|---|
| 24.320 | 2 | 06/2006-09/2021 | 10518 | 235 | 320 | 24.00 | 6x2 | |
| 24.330 | 2 | 01/2019-09/2021 | 9037 | 243 | 330 | 24.00 | 6x2 | |
| 24.360 | 2 | 01/2019-09/2021 | 9037 | 265 | 360 | 24.00 | 6x2 | |
| 24.360 | 2 | 06/2006-09/2021 | 10518 | 265 | 360 | 24.00 | 6x2 | |
| 24.400 | 2 | 01/2019-09/2021 | 9037 | 294 | 400 | 24.00 | 6x2 | |
| 24.400 | 2 | 06/2006-09/2021 | 10518 | 294 | 400 | 24.00 | 6x2 | |
