Brand | OE Reference |
---|---|
HONDA | 06450-SAP-000 |
HONDA | 45022-SA5-000 |
HONDA | 45022-SA5-010 |
HONDA | 45022-SA5-020 |
HONDA | 45022-SAA-000 |
HONDA | 45022-SAA-010 |
HONDA | 45022-SAP-000 |
HONDA | 45022-SB0-505 |
HONDA | 45022-SB0-506 |
HONDA | 45022-SB0-516 |
HONDA | 45022-SB2-505 |
HONDA | 45022-SB2-674 |
HONDA | 45022-SB2-675 |
HONDA | 45022-SB6-000 |
HONDA | 45022-SBS-515 |
HONDA | 45022-SH3-000 |
HONDA | 45022-SH3-010 |
HONDA | 45022-SH3-903 |
HONDA | 45022-SH3-N30 |
HONDA | 45022-SH3-N31 |
HONDA | 45022-SH3-N32 |
HONDA | 45022-SR3-408 |
HONDA | 45022-SR3-505 |
HONDA | 45022-SR3-506 |
HONDA | 45022-SR3-515 |
HONDA | 45022-SR3-516 |
HONDA | 45022-SR3-910 |
HONDA | 45022-SR3-920 |
HONDA | H4502-SAP-003 |
SUBARU | 26296-TC0-110 |
SUBARU | 26296-TC060 |
SUBARU | 26296-TC0601 |
Maker | Cross reference |
---|---|
ATE | 13.0460-5919.2 |
ATE | 605919 |
B.M. | DB300 |
BENDIX ANTIGUO | 572238B |
BENDIX-ROULUNDS | 510047 |
BENDIX-ROULUNDS | 510068 |
BOSCH | 0 986 490 440 |
BREMBO | P 28 008 |
DELPHI LOCKHEED | LP445 |
FERODO | FDB585 |
FMSI | D256-7162 |
GIRLING | 6103259 |
HELLA-PAGID | T0008 |
MINTEX | MDB1243 |
NECTO | FD6460A |
ROAD HOUSE | 2193.02 |
TEXTAR | 20959 150 0 5 T4047 |
TEXTAR | 2095902 |
TEXTAR | 21350 148 0 5 |
TRW | GDB325 |
VALEO | 598047 |
WVA | 20193 |
WVA | 20194 |
WVA | 20959 |
WVA | 21350 |
WVA | 21351 |
WVA | 21352 |
WVA | 21678 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.2 | 1 | 01/1988-12/1991 | 1187 | 41 | 56 | 1 | |
1.2 DX | 1 | 09/1987- | 1195 | 40 | 55 | 1 | |
1.3 (EC8) |
D13B1 |
1 | 10/1987-12/1989 | 1343 | 55 | 75 | 1 |
1.3 16V Cat (EC8) |
D13B2 |
1 | 09/1989-09/1991 | 1343 | 55 | 75 | 1 |
1.4 L (EC9) |
D14A1 |
1 | 10/1987-12/1991 | 1396 | 66 | 90 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 16V (EG3) |
D13B2 |
1 | 10/1991-11/1995 | 1343 | 55 | 75 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (EG7) |
D13B2 |
1 | 01/1992-12/1992 | 1343 | 55 | 75 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.3 (AF1) |
EV2 |
1 | 10/1983-10/1987 | 1342 | 52 | 71 | 1 |
1.5 i (AF) |
EW3 |
1 | 10/1983-11/1986 | 1488 | 74 | 101 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 GL |
D14A1 |
1 | 01/1990-12/1991 | 1396 | 66 | 90 | 1 |
1.6 i 16V (ED9) |
D16Z5 |
1 | 10/1987-02/1992 | 1590 | 91 | 124 | 1 |
1.6 i 16V Vtec (EE8) |
B16A1 |
1 | 10/1989-02/1992 | 1595 | 110 | 150 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.4 |
L13A1 |
1 | 12/2006-10/2008 | 1339 | 59 | 80 | 1 |
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
---|---|---|---|---|---|---|---|
1.8 EX (AAB) |
ET3 ET4 |
1 | 11/1985-04/1987 | 1829 | 74 | 101 | 1 |
1.8 EX (AAB) |
ET2 ET3 |
1 | 11/1983-04/1987 | 1829 | 77 | 105 | 1 |
2.0 i | 1 | 01/1986-09/1987 | 1955 | 85 | 116 | 1 |