| Brand | OE Reference |
|---|---|
| HONDA | 45021-693-601 |
| HONDA | 45022-692-670 |
| HONDA | 45022-692-671 |
| HONDA | 45022-692-672 |
| HONDA | 45022-692-N50 |
| HONDA | 45022-693-600 |
| HONDA | 45022-693-601 |
| HONDA | 45022-SA0-630 |
| Maker | Cross reference |
|---|---|
| ATE | 27.0460-1709.2 |
| ATE | 270056 |
| B.M. | DB198 |
| BENDIX ANTIGUO | 572229B |
| BOSCH | 0 986 424 086 |
| BREMBO | P 28 003 |
| DELPHI LOCKHEED | LP195 |
| FERODO | FDB198 |
| FMSI | D176-7103 |
| GIRLING | 6101859 |
| HELLA-PAGID | T0834 |
| MINTEX | MDB1185 |
| NECTO | FD834A |
| ROAD HOUSE | 2110.00 |
| TEXTAR | 20735 151 0 4 T4047 |
| TEXTAR | 2073501 |
| TRW | GDB185 |
| VALEO | 598208 |
| WVA | 20735 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.6 L/EX (SY) |
EG EL |
1 | 01/1978-09/1983 | 1602 | 59 | 80 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.6 (ASN) |
EL EL14 |
1 | 11/1978-10/1982 | 1602 | 59 | 80 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 1.6 EX |
EL |
1 | 02/1980-12/1984 | 1602 | 59 | 80 | 1 |